| Abbreviation | Definition | Comment |
|---|---|---|
| Y | Yes | Supported by the Venue and MarketFactory |
| N | No | Not supported by the Venue and/or MarketFactory |
| Trading Venue | IOC | FOK | GTC | DAY |
|---|---|---|---|---|
| 360 T | ||||
| ADS | ||||
| BAML | ||||
| BARX | ||||
| BGC | ||||
| Bloomberg | ||||
| BNP Paribas | ||||
| Cboe FX | ||||
| Citadel | ||||
| Citi | ||||
| CME | ||||
| Commerzbank | ||||
| Currenex | ||||
| Credit Suisse | ||||
| Deutsche Bank | ||||
| EBS | ||||
| Edgewater | ||||
| Fastmatch | ||||
| FXAll | ||||
| FXCM | ||||
| FX Spotstream | ||||
| GAIN GTX | ||||
| GFX | ||||
| Goldman Sachs | ||||
| Hotspot | ||||
| HSBC | ||||
| Integral | ||||
| ITG | ||||
| JP Morgan | ||||
| KCG | ||||
| LMAX | ||||
| MOEX | ||||
| Morgan Stanley | ||||
| Natwest Markets | ||||
| ParFx | ||||
| PrimeXM | ||||
| RBC | ||||
| RBS | ||||
| Saxo | ||||
| SEB | ||||
| Societe General | ||||
| Standard Chartered | ||||
| State Street | ||||
| Thompson Reuters | ||||
| UBS | ||||
| Virtu Financial | ||||
| Xenfin | ||||
| XTX Markets |
Overview
Content Tools