The table below sets out the plans for development of new Feed Handlers - both for Whisperer Classic & Whisperer Enterprise.
Perspective - Venue Role
As per the table column headers below , the table focuses on the Venue Type and Venue Role here - not the API client:
- Venue Role Taker means that the API client would be Making to this venue.
- If you wish to integrate with a bank, they will be the Maker, so you will be Taking liquidity.
- Venue Role CLOB - It's a Central Limit Order Book. You can place resting Limit Orders ("Make") or aggress/trade through the book ("Take") as you wish - based on the orders you submit.
| Position | Quarter | Year | Whisperer | Venue | Product | Instruments | Protocol | Venue Type | Venue Role |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4 | 18 | Enterprise | Standard Chartered | S2BX | SPT, FWD, NDF, SWP, NDS, BLK, NDB | FIX 4.4 | Bank | Maker |
| 2 | Q4 | 18 | Classic | MOEX | Trading | Spot | FIX 4.4 | ECN | CLOB Trading |
| 3 | Q4 | 18 | Classic | CME | Implied Liquidity | FUT | MDP 3.0 | ECN | CLOB MarketData |
| 4 | Q4 | 18 | Classic | Citi | CitiCoLo | SPT | FIX 4.4 | Bank | Maker |
| 5 | Q4 | 18 | Classic | BAML | BAMLX | SPT | FIX 4.4 | Bank | Maker |
| 6 | Q1 | 19 | Classic | Currenex | NR | SPT | FIX 4.2 | ECN | Taker |
| 7 | Q1 | 19 | Classic | Jump | JLQD | SPT | FIX 4.2 | Non-Bank LP | Maker |
| 8 | Q1 | 19 | Enterprise | CBOE/Hotspot | FWD, NDF | FIX 4.2 | ECN | CLOB Trading | |
| 9 | Q1 | 19 | Enterprise | FXall | QuickTrade | SPT, FWD, NDF, SWP, NDS, BLK | Java | ECN | Taker |
| 10 | Q1 | 19 | Enterprise | MarketFactory | E2C-Bridge | SPT | - | - | - |
| 11 | Q2 | 19 | Classic | MarketFactory | C2E-Bridge | SPT | - | - | - |
| 12 | Q2 | 19 | Enterprise | Currenex | RFS | SPT, FWD, NDF, SWP, NDS, BLK, NDB | FIX 4.4 | ECN | Taker |
| 13 | Q2 | 19 | Enterprise | 360T | TEX (RFS) | SPT, FWD, NDF, SWP, NDS, BLK | FIX 4.4 | ECN | Taker |
| 14 | Q2 | 19 | Enterprise | Bloomberg | FX<GO> | SPT, FWD, NDF, SWP, NDS, BLK, NDB, BAT | FIX 4.4 | ECN | Taker |
| 15 | Q2 | 19 | Enterprise | DB | Rapid | SPT,FWD,NDF | FIX 4.4 | Bank | Maker |
| 16 | Q2 | 19 | Enterprise | Barclays | BARX | SPT, FWD, NDF, SWP | FIX 4.2 | Bank | Maker |
Overview
Content Tools