Non-Deliverable Forwards
FXall QuickTrade allows the customer to construct a NDF request for standard currency pairs, such as EUR/USD. In this scenario, Whisperer Enterprise will not perform any business validation and pass such requests through to the Client. It is the Client's responsibility to validate and reject such erroneous requests via QuoteRequetReject.
HopNetworkTime
Since FXall QuickTrade uses a proprietary API, there is no clearcut network event we can use via solarflare to populate the HopNetworkTime. This value is thus NULL for all outbound messages from this Venue.
Error Codes
FXall QuickTrade utilises numeric codes for rejection reasons, as opposed to a free-format Text string populated by the Maker. In order to support this, Whisperer Enterprise parses the Text field for a numeric code and performs validation in order to ensure that it maps to a valid FXall ID. In the case of a validation error, an ErrorReport will be returned, no message will be sent to the Venue.
QuoteResponse
| Message ID | Event Fail Reason | Description |
|---|---|---|
| 3001 | Quote Denied-User XXX Not Permissioned by Provider XX | Provider has not approved/mapped user for trading |
| 3002 | Quote Denied-Account XXX Not Mapped by Provider XX | Provider has not approved/mapped customer account for trading |
| 3003 | Quote Denied-Inverted Currency Pair not Supported | Provider does not support non-standard ccy pairs |
| 3004 | Quote Denied-Currency Pair not Supported | Provider does not support specific ccy pair |
| 3005 | Quote Denied- Credit Limitation, please Call XX Provider | Unable to quote due to credit check failure |
| 3006 | Quote Denied-Tenor Not Supported | Provider does not support specific tenor for the ccy pair |
| 3007 | Quote Denied-Invalid Business Day | Provider does not recognize the value date of the trade as a valid date |
| 3008 | Quote Denied-Product Not Supported | Provider does not support the specific trade type (SPOT, FWD, SWAPS, SSPetc…) |
| 3009 | Quote Denied-XX Provider Stopped Deal | Provider cannot price - (this should be used for technical problems) |
| 3010 | Quote Denied-Deal Amount under Minimum Allowed | Provider enforces minimal trade amount |
| 3011 | Quote Denied-XX Provider Not Available | Internal FXall indicator - provider is not connected to FXall trading engine |
| 3013 | Quote Withdrawn | Provider withdraws a quote - the rate is no longer valid |
| 3014 | Quote Denied-Multiple allocation Not Supported | Provider does not support multiple allocation trades |
| 3015 | Quote Denied-Send Details not supported. | Provider does not support not auto tradable flag |
| 3016 | Quote Denied-Two Way Pricing for this Currency Pair not Supported. | Provider does not support 2-way pricing for given ccy pair |
| 3017 | Quote Denied-Non Standard SI's not supported | Provider does not support non standard SI's |
ExecutionReport
| Message ID | Event Fail Reason | Description |
|---|---|---|
| 4001 | Nothing Done | Customer does not execute with the provider |
| 4002 | Quote Accept from Customer to Provider | Error sending customer 'accept' msg to provider |
| 4003 | Trade Confirmation from Provider to Client | Error while sending provider trade comfirmation to client |
| 4004 | Trade Acknowledgement to Provider from Client | Error while sending final deal completion status to provider |
| 4005 | Warning-Trade Execution in Question-Please Call XX Provider For Deal Status | Status of transaction in a unknown state |
| 4006 | Information Request to Provider | Error while sending trade status inquiry to provider |
| 4007 | Trade Denied by XX Provider-Quote No Longer Valid | Trade execution request is denied by provider. Quote has expired |
| 4008 | Trade Denied-Invalid Decimal Point Precision | Trade execution request is denied by provider. DPS on rates is not valid |
| 4009 | Trade Denied-Invalid Trade Amount | Trade execution request is denied by provider. Trade amount is not valid |
| 4010 | Trade Denied-Credit Limitation, please call XX Provider | Unable to execute trade due to credit check failure |
| 4011 | Trade Denied-Internal System Failure, please call XX Provider | Trade denied for internal technical reasons (for miscellaneous bank problems) |
Passthru Fields
Please refer to either FXall QuickTrade - Passthru Details, or Whisperer Enterprise - Passthru Fields for the full Enterprise table across all venues.
Regulatory Fields
Please refer to either FXall QuickTrade - Regulatory Details, or Whisperer Enterprise - Regulatory Fields for the full Enterprise table across all venues.