Below is a list of the Trading Venues and the corresponding MarketFactory FeedID's as they would appear on a Whisperer configuration;
Trading Venue | FeedID(s) | Feed Name(s) |
|---|---|---|
| 348 | 360T-MAKER348 | |
| 350 | 360T-MAKER350 | |
| ADS | 111 | ADS |
| 140 | ADS140 | |
| BAML | 29 | BAML |
| 217 | BAML217 | |
| BARX | 11 | BARX |
| 203 | BARX203 | |
| BGC | 170 | BGC |
| Bloomberg | ||
| BNP Paribah | 20 | BNPP |
| CIBC | 24 | CIBC |
| Cboe FX |
| |
| Citadel | 157 | CITADEL |
| 216 | CITADEL216 | |
| Citi | ||
| CME | ||
| Commerzbank | ||
| Credit Suisse | ||
| Currenex | ||
| Deutsche Bank | ||
| EBS | ||
| Edgewater | 331 | EDGEWATER331 |
| 334 | EDGEWATER334 | |
| Fastmatch | ||
| FX Spotstream | ||
| FXAll | ||
| FXCM |
| |
| GAIN GTX | ||
| GFX | 33 | GFX |
| 53 | GFX-OF | |
| Goldman Sachs | ||
| Hotspot | ||
| HSBC | ||
| ICAP-Fusion-Fix | 264 | ICAP-Fusion-Fix |
| Integral | ||
| ITG | ||
| JP Morgan | ||
| KCG | 153 | KCG |
| LMAX | ||
| MOEX | 346 | MOEX346 |
| Morgan Stanley | 17 | MS |
| 71 | MS71 | |
| Natwest Markets | ||
| Nomora | 26 | NOMURA |
| 265 | NOMURA265 | |
| ParFx | ||
| PrimeXM | ||
| RBC | 155 | RBC |
| 351 | RBC351 | |
| RBS | ||
| Saxo | 64 | SAXO |
| SEB | ||
| Societe General | 273 | SocGen |
| 275 | SocGen | |
| Standard Chartered | ||
| State Street | 238 | STATESTREET238 |
| Thompson Reuters | ||
| UBS | ||
| Virtu Financial | 118 | VIRTU |
| Xenfin | 158 | XENFIN |
| 236 | XENFIN236 | |
| XTX Markets |
Overview
Content Tools