Page History
...
| Info | ||
|---|---|---|
| ||
As per the table column headers below , the table focuses on the Venue Type and Venue Role here - not the API client:
|
| Position | Quarter | YearWhisperer | Venue Role | Venue | ProductAPI | Instruments | Protocol | Venue Type | Venue Role | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Q4Q1 | 1820 | Enterprise | Standard Chartered | S2BX | SPT, FWD, NDF, SWP, NDS, BLK, NDB | FIX 4.4 | Bank | Maker | ||||
| 2 | Q4 | 18 | Classic | MOEX | Trading | Spot | FIX 4.4 | ECN | CLOB Trading | ||||
| 3 | Q4 | 18 | Classic | CME | Implied Liquidity | FUT | MDP 3.0 | ECN | CLOB MarketData | ||||
| 4 | Q4 | 18 | Classic | Citi | CitiCoLo | SPT | FIX 4.4 | Bank | Maker | ||||
| 5 | Q4 | 18 | Classic | BAML | BAMLX | SPT | FIX 4.4 | Bank | Maker | ||||
| 6 | Q1 | 19 | Classic | Currenex | NR | SPT | FIX 4.2 | ECN | Taker | ||||
| 7 | Q1 | 19 | Classic | Jump | JLQD | SPT | FIX 4.2 | Non-Bank LP | Maker | 8 | Q1 | 19 | Enterprise | CBOE/Hotspot | FWD, NDF | FIX 4.2 | ECN | CLOB Trading |
| CLOB MarketData | CBOE NDF | Forwards-NDFs-BookFeed_Spec v1.1.1.pdf | |||||||||||
| 2 | Q1 | 20 | CLOB MarketData | EBS Ai | Ai FIX Messages_2.0.3_LOCAL_IOC_JUNE_21.pdf | ||||||||
| 3 | Q1 | 20 | CLOB MarketData | EBS Ultra BINARY | EBSBrokertec_Ultra_PriceStream_Specification_v1.1.pdf | ||||||||
| 4 | Q1 | 20 | CLOB MarketData | Reuters SBE BINARY | TR SBE Market Data Interface Spec 1.4.pdf | ||||||||
| 5 | Q1 | 20 | CLOB MarketData | CBOE Spot BINARY | Itch_Protocol v1.68.pdf | ||||||||
| 6 | Q1 | 20 | CLOB MarketData | Euronext FX (Fastmatch) BINARY | FASTMATCH ITCH Protocol Specification CLIENT v1.2.1.pdf | ||||||||
| 7 | Q1 | 20 | CLOB MarketData | Euronext FX (Fastmatch) FXTape BINARY | FX TAPEC BINARY CONSUMER SPECIFICATION v.1.1.pdf | ||||||||
| 8 | Q1 | 20 | CLOB MarketData | GTX GTTP BINARY & FIX | GTX_FIX_RoE_Oct2016.pdf | ||||||||
| 9 | Q1 | 20 | CLOB MarketData | LMAX Exchange | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | ||||||||
| 10 | Q1 | 20 | CLOB MarketData | XTX Markets | xtx_markets_-_efx_fix_specs_1_2_1.pdf | ||||||||
| 11 | Q2 | 20 | CLOB OrderEntry | Fidessa | BuySideFixRoeMay2019.pdf | ||||||||
| 12 | Q2 | 20 | CLOB OrderEntry | CBOE NDF | Forwards-NDFs-FIX_OE_Spec v1.1.1.pdf | ||||||||
| 13 | Q2 | 20 | CLOB OrderEntry | EBS Ai | Ai FIX Messages_2.0.3_LOCAL_IOC_JUNE_21.pdf | ||||||||
| 14 | Q2 | 20 | CLOB OrderEntry | Reuters MAPI | Thomson_Reuters_Matching_FIX_Interface_User_Guide_v1.7.01.pdf | ||||||||
| 15 | Q2 | 20 | CLOB OrderEntry | CBOE Spot | FIXProxy_Spec v5.2.3.pdf | ||||||||
| 16 | Q2 | 20 | CLOB OrderEntry | 360T Swaps Dark Mid-Book | TBD | ||||||||
| 17 | CLOB OrderEntry | Euronext FX (Fastmatch) BINARY | FASTMATCH OUCH Protocol Specification CLIENT 1.0.13.pdf | ||||||||||
| 18 | CLOB OrderEntry | GTX FIX | GTX_FIX_RoE_Oct2016.pdf | ||||||||||
| 19 | CLOB OrderEntry | LMAX Exchange | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | ||||||||||
| 20 | CLOB OrderEntry | XTX Markets | xtx_markets_-_efx_fix_specs_1_2_1.pdf | ||||||||||
| 21 | CLOB OrderEntry | ||||||||||||
| 22 | CLOB OrderEntry | ||||||||||||
| 9 | Q1 | 19 | Enterprise | FXall | QuickTrade | SPT, FWD, NDF, SWP, NDS, BLK | Java | ECN | Taker | ||||
| 10 | Q1 | 19 | Enterprise | MarketFactory | E2C-Bridge | SPT | - | - | - | ||||
| 11 | Q2 | 19 | Classic | MarketFactory | C2E-Bridge | SPT | - | - | - | ||||
| 12 | Q2 | 19 | Enterprise | Currenex | RFS | SPT, FWD, NDF, SWP, NDS, BLK, NDB | FIX 4.4 | ECN | Taker | ||||
| 13 | Q2 | 19 | Enterprise | 360T | TEX (RFS) | SPT, FWD, NDF, SWP, NDS, BLK | FIX 4.4 | ECN | Taker | ||||
| 14 | Q2 | 19 | Enterprise | Bloomberg | FX<GO> | SPT, FWD, NDF, SWP, NDS, BLK, NDB, BAT | FIX 4.4 | ECN | Taker | ||||
| 15 | Q2 | 19 | Enterprise | DB | Rapid | SPT,FWD,NDF | FIX 4.4 | Bank | Maker | ||||
| 16 | Q2 | 19 | Enterprise | Barclays | BARX | SPT, FWD, NDF, SWP | FIX 4.2 | Bank | Maker |
Overview
Content Tools