Page History
...
The table below sets out the Algo parameters and combinations currently supported. Please contact the venue for further detail.
| StrategyParameterName | StrategyParameterType | TargetStrategy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TargetStrategy | String | SmartSweep | VWAP | TWAP | POV | iSeek | Benchmark | Iceberg | Peg | Custom |
FixingSource1 | String | ✓ | ||||||||
FixingDate2 | LocalMktDate | ✓ | ||||||||
FixingTime3 | String | ✓ | ||||||||
FixingTimeZone4 | String | ✓ | ||||||||
MaxPercentVolume | Int | ✓ | ✓ | ✓ | ✓ | |||||
MinPercentVolume | Int | ✓ | ✓ | |||||||
TargetPercentVolume | Int | ✓ | ✓ | |||||||
Urgency | Int | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
IWouldPrice | Price | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
IWouldSizePercent | Int | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
UpperBandPrice | Price | ✓ | ✓ | |||||||
UpperBandTargetPercentVolume | Int | ✓ | ✓ | |||||||
LowerBandPrice | Price | ✓ | ✓ | |||||||
LowerBandTargetPercentVolume | Int | ✓ | ✓ | |||||||
StopLossPrice | Price | ✓ | ✓ | ✓ | ✓ | |||||
SliceSize | Qty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SliceInterval | Int | ✓ | ✓ | |||||||
RandomizationPercent | Int | ✓ | ✓ | |||||||
PreFixAllocationPercent5 | Int | ✓ | ✓ | |||||||
PegReferencePriceType6 | Char | ✓ | ✓ | |||||||
PegOffset7 | PriceOffsetInt | ✓ | ✓ | |||||||
PegFloorType78 | Int | ✓ | ✓ | |||||||
PegFloorPrice | Price | ✓ | ✓ | |||||||
PegFloorFloatingPoints7 | PriceOffsetInt | ✓ | ✓ | |||||||
PriceType89 | Int | ✓ | ✓ | |||||||
StrategyConfig | String | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FixingSourcemay be one of:- WMR - WM/Reuters
- BFIX - Bloomberg
FixingDateis formatted YYYYMMDDFixingTimeis formatted HH:MM (on the hour and half-hour)FixingTimeZonemay be one of:- UTC (only)
- Other values rejected.
PreFixAllocationPercent NOT supported for FixingSource=BFIXPegReferencePriceTypemay be one of:- R - NearTouch
- M - MidPoint
- P - FarTouch
PegOffsetandPegFloorFloatingPointsrepresent a count of the number of minimum price increment values to be applied to the reference/floor price (i.e. not a direct pips or absolute value to be applied). The minimum price increment is 0.1 pip for most pairs with RUB instruments being an exception.PegFloorTypemay be one of:- 0 - NoFloor
- 1 - Fixed
- 2- Floating
PriceTypemay be one of:- 99 - Average
- Other values ignored.
...
Overview
Content Tools