Algo Orders.
Please refer to Supported Instruments to view across all venues.
Please refer to PartyIDs to view across all venues.
Please refer to Regulatory Fields to view across all venues.
Please refer to Passthru Fields to view across all venues.
Refer to Supported Order Types (Algo Orders) for details on how to use the |
The table below sets out the Algo parameters and combinations currently supported. Please contact the venue for further detail.
| StrategyParameterName | StrategyParameterType | TargetStrategy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TargetStrategy | String | SmartSweep | VWAP | TWAP | POV | iSeek | Benchmark | Iceberg | Peg | Custom |
FixingSource1 | String | ✓ | ||||||||
FixingDate2 | LocalMktDate | ✓ | ||||||||
FixingTime3 | String | ✓ | ||||||||
FixingTimeZone4 | String | ✓ | ||||||||
MaxPercentVolume | Int | ✓ | ✓ | ✓ | ✓ | |||||
MinPercentVolume | Int | ✓ | ✓ | |||||||
TargetPercentVolume | Int | ✓ | ✓ | |||||||
Urgency | Int | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
IWouldPrice | Price | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
IWouldSizePercent | Int | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
UpperBandPrice | Price | ✓ | ✓ | |||||||
UpperBandTargetPercentVolume | Int | ✓ | ✓ | |||||||
LowerBandPrice | Price | ✓ | ✓ | |||||||
LowerBandTargetPercentVolume | Int | ✓ | ✓ | |||||||
StopLossPrice | Price | ✓ | ✓ | ✓ | ✓ | |||||
SliceSize | Qty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SliceInterval | Int | ✓ | ✓ | |||||||
RandomizationPercent | Int | ✓ | ✓ | |||||||
PreFixAllocationPercent5 | Int | ✓ | ✓ | |||||||
PegReferencePriceType6 | Char | ✓ | ✓ | |||||||
PegOffset7 | Int | ✓ | ✓ | |||||||
PegFloorType8 | Int | ✓ | ✓ | |||||||
PegFloorPrice | Price | ✓ | ✓ | |||||||
PegFloorFloatingPoints7 | Int | ✓ | ✓ | |||||||
PriceType9 | Int | ✓ | ✓ | |||||||
StrategyConfig | String | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
FixingSource may be one of:FixingDate is formatted YYYYMMDDFixingTime is formatted HH:MM (on the hour and half-hour)FixingTimeZone may be one of:PreFixAllocationPercent NOT supported for FixingSource=BFIXPegReferencePriceType may be one of:PegOffset and PegFloorFloatingPoints represent a count of the number of minimum price increment values to be applied to the reference/floor price (i.e. not a direct pips or absolute value to be applied). The minimum price increment is 0.1 pip for most pairs with RUB instruments being an exception.PegFloorType may be one of:PriceType may be one of:The table below sets out the standard Order field that may need to be used to further define the algo.
HasExtendedOrderFields | TargetStrategy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SmartSweep | VWAP | TWAP | POV | iSeek | Benchmark | Iceberg | Peg | Custom | ||
EffectiveTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ExpireTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MinQty | ✓ | ✓ | ✓ | |||||||
MaxShow | ✓ | ✓ | ✓ | ✓ | ||||||
Please refer to the API document provided by Precision for specific details.
This venue supports both client and venue -initiated suspension and restoration of order execution: Client-initiated:
Venue-initiated:
Please refer to the OrderStateTransitionDiagram for details of the order lifecycle. |