The table below lists the rejection/reasons that can be returned for a cancel order request.
| Cancel Event Rejection/Response | Description |
|---|---|
| TOO_LATE_TO_CANCEL | The request can't be completed as the order is in the process of execution |
| UNKNOWN_ORDER | The orderID submitted does not match the Whisperer library of submitted orders |
| DUPLICATE_CLORDID_RECIEVED | The ClOrdID submitted is identical to a previously submitted cancel request |
| INVALID_CANCEL | Returned when a cancel request contains an incorrect OrderType, Time in Force, a negative Amount value or a ClOrdID exceeding 20 Characters. |
| OTHER | |
| ORDER_NOT_ACTIVE | The order is no longer active on the Trading Venue |
| INVALID_FEED | The FeedID provided in the request is not available to the client |
| INVALID_MARKET | The MarketID provided in the request is not enabled for the Feed in the central configuration |
| NOT_IMPLEMENTED | Where a Feedhandler/Venue does not support |
| FEED_DOWN | The request could not be sent, because connection to the Feed is down. |
| TOO_MANY_ORDER_SUBMITS | The order submission threshold has been exceeded |
| RESEND_REQUESTED | The venue has requested resend of this order cancel |
| LOCKED_USER | Cancel rejected because the user has been locked |
| EXCEEDS_NOP_LIMIT | Order request would exceed NOP limit |
| EXCEEDS_DSL_LIMIT | Order request would exceed allowed daily settlement limit. |
| EXCEEDS_POSITION_LIMIT | Order request would exceed allowed position |
| EXCEEDS_PENDING_LIMIT | Order request would exceed allowed outstanding position |
| EXCEEDS_SINGLE_LIMIT | Order request would exceed allowed max amount for a single order |
| TRADE_LIMIT_RESTRICTION | Generic rejection based on trade limit rules |
| NOT_APPLICABLE | |
| _INVALID |
Overview
Content Tools