Below is a list of the Trading Venues and the corresponding MarketFactory FeedID's;
Trading Venue | FeedID(s) | Feed Name |
|---|---|---|
| 360 T | 348 | 360T-MAKER348 |
| 350 | 360T-MAKER350 | |
| ADS | 111 | ADS |
| 140 | ADS140 | |
| BAML | 29 | BAML |
| 217 | BAML217 | |
| BARX | 11 | BARX |
| 203 | BARX203 | |
| BGC | 170 | BGC |
| Bloomberg | ||
| BNP Paribah | 20 | BNPP |
| CIBC | 24 | CIBC |
| Cboe FX |
| |
| Citadel | 157 | CITADEL |
| 216 | CITADEL216 | |
| Citi | ||
| CME | ||
| Commerzbank | ||
| Credit Suisse | ||
| Currenex | ||
| Deutsche Bank | ||
| EBS | ||
| Edgewater | 331 | EDGEWATER331 |
| 334 | EDGEWATER334 | |
| Fastmatch | ||
| FX Spotstream | ||
| FXAll | ||
| FXCM |
| |
| GAIN GTX | ||
| GFX | 33 | GFX |
| 53 | GFX-OF | |
| Goldman Sachs | ||
| Hotspot | ||
| HSBC | ||
| Integral | ||
| ITG | ||
| JP Morgan | ||
| KCG | ||
| LMAX | ||
| MOEX | ||
| Morgan Stanley | ||
| Natwest Markets | ||
| ParFx |
| |
| PrimeXM | ||
| RBC | ||
| RBS | ||
| Saxo | ||
| SEB | ||
| Societe General | ||
| Standard Chartered | ||
| State Street | ||
| Thompson Reuters | ||
| UBS | ||
| Virtu Financial | ||
| Xenfin | ||
| XTX Markets |
Overview
Content Tools