Taker ESP.
| SecurityType | OrdType | TimeInForce | LegSettlType |
|---|---|---|---|
| SPT | PreviouslyQuoted | IOC FOK | SPT |
| SPT | Market | IOC FOK | SPT |
| FWD | PreviouslyQuoted | IOC FOK | BKN TOM SN D1, D2, D3, D4, D5 W1, W2, W3 M1, M2, M3, M6, M9 Y1 IMM1, IMM2 EOM0, EOM1 |
| FWD | Market | IOC FOK | BKN TOM SN D1, D2, D3, D4, D5 W1, W2, W3 M1, M2, M3, M6, M9 Y1 IMM1, IMM2 EOM0, EOM1 |
| NDF | PreviouslyQuoted | IOC FOK | BKN TOM SN D1, D2, D3, D4, D5 W1, W2, W3 M1, M2, M3, M6, M9 Y1 IMM1, IMM2 EOM0, EOM1 |
| NDF | Market | IOC FOK | BKN TOM SN D1, D2, D3, D4, D5 W1, W2, W3 M1, M2, M3, M6, M9 Y1 IMM1, IMM2 EOM0, EOM1 |
|
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Please refer to or Regulatory Fields for the full Enterprise table across all venues.
Please refer to Passthru Fields for the full Enterprise table across all venues.