Taker ESP.
| SecurityType | OrdType | TimeInForce | LegSettlType |
|---|---|---|---|
| SPT | PreviouslyQuoted | IOC FOK | SPT |
| SPT | Market | IOC FOK | SPT |
| FWD | PreviouslyQuoted | IOC FOK | BKN ON, TN D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M15, M18, M21 Y1, Y2, Y3, Y4, Y5 |
| FWD | Market | IOC FOK | BKN ON, TN D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M15, M18, M21 Y1, Y2, Y3, Y4, Y5 |
| NDF | PreviouslyQuoted | IOC FOK | BKN ON, TN D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M15, M18, M21 Y1, Y2, Y3, Y4, Y5 |
| NDF | Market | IOC FOK | BKN ON, TN D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M15, M18, M21 Y1, Y2, Y3, Y4, Y5 |
|
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Please refer to or Regulatory Fields for the full Enterprise table across all venues.
Please refer to Passthru Fields for the full Enterprise table across all venues.