Taker ESP.
SecurityType | OrdType | TimeInForce | LegSettlType |
|---|---|---|---|
| SPT | PreviouslyQuoted | IOC FOK | SPT |
| SPT | Market | IOC FOK | SPT |
| FWD | PreviouslyQuoted | IOC FOK | BKN TOD, TOM W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11 Y1 |
| FWD | Market | IOC FOK | BKN TOD, TOM W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11 Y1 |
| NDF | PreviouslyQuoted | IOC FOK | BKN TOD, TOM W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11 Y1 |
| NDF | Market | IOC FOK | BKN TOD, TOM W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11 Y1 |
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Please refer to or Regulatory Fields for the full Enterprise table across all venues.
Please refer to Passthru Fields for the full Enterprise table across all venues.