Security Type |
|---|
| Spot |
| NDF |
Supported Tenor for NDF
| Tenor Type | Comment |
|---|---|
| M1 | Settlement Date be populated |
Market Depth |
|---|
| OrderDepth |
| PriceDepth |
MDUpdateAction | Comment |
|---|---|
| Add | |
| Delete | In rare cases it is possible to receive a Delete message for an inexistent market data entry. |
OrderType | SecurityType | Comment |
|---|---|---|
| Limit | Spot, NDF | |
| Market | Spot, NDF | |
| Pegged | Spot, NDF |
TimeInForce | OrderType | Comment |
|---|---|---|
| Day | Limit, Pegged | MinQty can be specified |
| IOC | Market, Limit, Pegged | MinQty can be specified |
| FOK | Market, Limit, Pegged | MinQty can be specified |
| GoodForTime | Limit | MinQty can be specified |
Please refer to Passthru Fields for the full Enterprise table across all venues.
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.