| Venue | Message | Parent Group | Passthru Key | Venue Comment | MarketFactory Comment |
|
|
|---|
| Standard Chartered | QuoteRequest | NoBodyPassthruFields | Reference1 | Optionally supplied notes for this request. | - |
|
|
|---|
| Standard Chartered | QuoteRequest | NoBodyPassthruFields | Reference2 | Optionally supplied notes for this request. | - |
|
|
|---|
| Standard Chartered | QuoteRequest | NoBodyPassthruFields | Reference3 | Optionally supplied notes for this request. | - |
|
|
|---|
| Standard Chartered | QuoteRequest | NoBodyPassthruFields | NDFCurrency | Optional tag which can be used to specify the NDF currency if there is ambiguity as to which currency is non deliverable. | NDF, NDS, NDB only. |
|
|
|---|
| Standard Chartered | Quote | NoBodyPassthruFields | NDFCurrency | Optional tag which can be used to specify the NDF currency if there is ambiguity as to which currency is non deliverable. | NDF, NDS, NDB only. |
|
|
|---|
| Standard Chartered | Quote | NoBodyPassthruFields | MaturityTime | Fixing time on the fixing date for the NDF contract. This is an optional field but must be expressed in local time with offset to UTC specified. | NDF only. |
|
|
|---|
| Standard Chartered | Quote | NoBodyPassthruFields | BidSwapPoints | Bid combined points (aka LHS points) for a SWAP/NDS. Points are scaled. | SWP, NDS only. |
|
|
|---|
| Standard Chartered | Quote | NoBodyPassthruFields | OfferSwapPoints | Offer Combined points (aka RHS points) for a SWAP/NDS. Points are scaled. | SWP, NDS only. |
|
|
|---|
| Standard Chartered | Quote | NoBodyPassthruFields | MidSwapPoints | The mid points for the (SWAP/NDS) quote. Only provided where the client is in scope for Dodd Frank regulations. As the scope is subject to change all clients must be capable of accepting this tag. Points are scaled. | SWP, NDS only. |
|
|
|---|
| Standard Chartered | Quote | NoLegPassthruFields | LegMaturityTime | Optional maturity time for this leg if this is an NDF SSP. | NDS, NDB only. |
|
|
|---|
| Standard Chartered | MassQuote | NoBodyPassthruFields | NDFCurrency | Optional tag which can be used to specify the NDF currency if there is ambiguity as to which currency is non deliverable. | NDF only. |
|
|
|---|
| Standard Chartered | MassQuote | NoBodyPassthruFields | MaturityTime | Fixing time on the fixing date for the NDF contract. This is an optional field but must be expressed in local time with offset to UTC specified. | NDF only. |
|
|
|---|
| Standard Chartered | NewOrderMultileg | NoBodyPassthruFields | TradingReference1 | An optional trading reference (will be returned in the execution). | - |
|
|
|---|
| Standard Chartered | NewOrderMultileg | NoBodyPassthruFields | TradingReference2 | An optional trading reference (will be returned in the execution). | - |
|
|
|---|
| Standard Chartered | NewOrderMultileg | NoBodyPassthruFields | TradingReference3 | An optional trading reference (will be returned in the execution). | - |
|
|
|---|
| Standard Chartered | NewOrderMultileg | NoBodyPassthruFields | NDFCurrency | Optional tag which can be used to specify the NDF currency if there is ambiguity as to which currency is non deliverable. | NDF, NDS, NDB only. |
|
|
|---|
| Standard Chartered | NewOrderMultileg | NoLegPassthruFields | LegMaturityTime | Optional maturity time for this leg if this is an NDFSSP/NDS. If supplied this will be validated. | NDS, NDB only. |
|
|
|---|
| Standard Chartered | ExecutionReport | NoBodyPassthruFields | TradingReference1 | Optional trading reference returned if supplied on the NewOrderSingle (35=D). | - |
|
|
|---|
| Standard Chartered | ExecutionReport | NoBodyPassthruFields | TradingReference2 | Optional trading reference returned if supplied on the NewOrderSingle (35=D). | - |
|
|
|---|
| Standard Chartered | ExecutionReport | NoBodyPassthruFields | TradingReference3 | Optional trading reference returned if supplied on the NewOrderSingle (35=D). | - |
|
|
|---|
| Standard Chartered | ExecutionReport | NoBodyPassthruFields | NDFCurrency | For NDFs this is the NDF Currency. | NDF, NDS, NDB only. |
|
|
|---|
| Standard Chartered | ExecutionReport | NoBodyPassthruFields | MaturityTime | Fixing time on the fixing date for the NDF contract. This is an optional field but must be expressed in local time with offset to UTC specified. | NDF only. |
|
|
|---|
| Standard Chartered | ExecutionReport | NoBodyPassthruFields | MidSwapPoints | The mid swap points at execution for SWAP/NDS. This is only supplied for where compliance is required for Dodd-Frank regulations. Points are scaled. | SWP, NDS only. |
|
|
|---|
| Standard Chartered | ExecutionReport | NoLegPassthruFields | LegMaturityTime | Optional maturity time for this leg if this is an NDFSSP/NDS. | NDS, NDB only. |
|
|
|---|
| FXall QuickTrade | QuoteRequest | NoBodyPassthruFields | MakerGroupName | The group handling the order at the Maker. | - |
|
|
|---|
| FXall QuickTrade | QuoteRequest | NoBodyPassthruFields | TakerGroupName | The name of the group which the Taker that submitted the Order for trading belongs to. | - |
|
|
|---|
| FXall QuickTrade | QuoteRequest | NoBodyPassthruFields | TruncationOrder | Indicates whether or not contra-currency amounts are truncated instead of rounded. Valid values: - 'Y' - Truncated.
- 'N' - Rounded.
| - |
|
|
|---|
| FXall QuickTrade | QuoteRequest | NoLegPassthruFields | SpotDate | The Spot Date of all requirements within this leg. | - |
|
|
|---|
| FXall QuickTrade | QuoteRequest | NoAllocPassthruFields | TakerCustom | A field for custom-use by the Taker. | - |
|
|
|---|
| FXall QuickTrade | QuoteRequest | NoAllocPassthruFields | TakerAccountName | The Taker's name for the account being traded against. | - |
|
|
|---|
| FXall QuickTrade | QuoteRequest | NoAllocPassthruFields | MakerCustom | A field for custom-use by the Maker. | - |
|
|
|---|
| FXall QuickTrade | QuoteRequest | NoAllocPassthruFields | SettlementType | Indicates whether the settlement instructions to be used for this trade are "Standard" or "Special" . | - |
|
|
|---|
| FXall QuickTrade | Quote | NoBodyPassthruFields | MakerOrderCustom | A field for custom-use by the Maker. FXall will store this field on receipt and acceptance by FXall's system and return it to the Maker every subsequent time the DefaultCOrder is sent to the Maker. | - |
|
|
|---|
| FXall QuickTrade | Quote | NoLegPassthruFields | MakerLegCustom | A field for custom-use by the Maker. FXall will store this field on receipt and acceptance by FXall's system and return it to the Maker every subsequent time the DefaultCOrder is sent to the Maker. | - |
|
|
|---|
| FXall QuickTrade | NewOrderMultileg | NoBodyPassthruFields | MakerGroupName | The group handling the order at the Maker | - |
|
|
|---|
| FXall QuickTrade | NewOrderMultileg | NoBodyPassthruFields | TakerGroupName | The name of the group which the Taker that submitted the Order for trading belongs to. | - |
|
|
|---|
| FXall QuickTrade | NewOrderMultileg | NoBodyPassthruFields | MakerOrderCustom | A field for custom-use by the Maker. FXall will store this field on receipt and acceptance by FXall's system and return it to the Maker every subsequent time the DefaultCOrder is sent to the Maker. | - |
|
|
|---|
| FXall QuickTrade | NewOrderMultileg | NoBodyPassthruFields | TruncationOrder | Indicates whether or not contra-currency amounts are truncated instead of rounded. Valid values: - 'Y' - Truncated.
- 'N' - Rounded.
| - |
|
|
|---|
| FXall QuickTrade | NewOrderMultileg | NoLegPassthruFields | SpotDate | The Spot Date of all requirements within this leg. | - |
|
|
|---|
| FXall QuickTrade | NewOrderMultileg | NoLegPassthruFields | MakerLegCustom | A field for custom-use by the Maker. FXall will store this field on receipt and acceptance by FXall's system and return it to the Maker every subsequent time the DefaultCOrder is sent to the Maker. | - |
|
|
|---|
| FXall QuickTrade | NewOrderMultileg | NoAllocPassthruFields | SettlementType | Indicates whether the settlement instructions to be used for this trade are "Standard" or "Special" . | - |
|
|
|---|
| FXall QuickTrade | ExecutionAck | NoBodyPassthruFields | MakerGroupName | The group handling the order at the Maker | - |
|
|
|---|
| FXall QuickTrade | ExecutionAck | NoBodyPassthruFields | TakerGroupName | The name of the group which the Taker that submitted the Order for trading belongs to. | - |
|
|
|---|
| FXall QuickTrade | ExecutionAck | NoBodyPassthruFields | MakerOrderCustom | A field for custom-use by the Maker. FXall will store this field on receipt and acceptance by FXall's system and return it to the Maker every subsequent time the DefaultCOrder is sent to the Maker. | - |
|
|
|---|
| FXall QuickTrade | ExecutionAck | NoBodyPassthruFields | TruncationOrder | Indicates whether or not contra-currency amounts are truncated instead of rounded. Valid values: - 'Y' - Truncated.
- 'N' - Rounded.
| - |
|
|
|---|
| FXall QuickTrade | ExecutionAck | NoLegPassthruFields | SpotDate | The Spot Date of all requirements within this leg. | - |
|
|
|---|
| FXall QuickTrade | ExecutionAck | NoLegPassthruFields | MakerLegCustom | A field for custom-use by the Maker. FXall will store this field on receipt and acceptance by FXall's system and return it to the Maker every subsequent time the DefaultCOrder is sent to the Maker. | - |
|
|
|---|
| Currenex RFS | QuoteRequest | NoLegPassthruFields | PrevClosePx | Reference rate. | Optionally provided by the Currenex GUI user. |
|
|
|---|
| Currenex RFS | QuoteRequest | NoLegPassthruFields | FixingDate | Fixing date for NDF, or near leg fixing date for NDF swaps. | The Currenex GUI allows the user to submit an 'NDF' request for SPT. This results in a vanilla spot quote request, but with the additional FixingDate field populated which is passed through by MarketFactory. |
|
|
|---|
| Currenex RFS | QuoteRequest | NoLegPassthruFields | FixingDate2 | Far leg fixing date for NDF swaps. | The Currenex GUI allows the user to submit an 'NDS' request TOD/SPT or TOM/SPT. This results in a vanilla SWP quote request, but with the additional FixingDate2 field populated which is passed through by MarketFactory. |
|
|
|---|
| Currenex RFS | NewOrderMultileg | NoBodyPassthruFields | MTF | MTF MIC | This is in addition to the Parties Block ExecutionVenue, which is populated from another source in the message. Not required and passed through for transparency only. |
|
|
|---|
| Currenex RFS | ExecutionAck | NoBodyPassthruFields | MTF | MTF MIC | Echoed here if previously provided in the NewOrderMultileg. |
|
|
|---|
| 360T_TEX | QuoteRequest | NoBodyPassthruFields | RefSpotDate | Defines the spot date in the 360T Financial Calendar. This value is always delivered to clarify if both sides have the same definition for a spot - the date is in the form YYYYMMDD. | - |
|
|
|---|
| 360T_TEX | QuoteRequest | NoBodyPassthruFields | ExpireTime | The time when this QuoteRequest will expire. | - |
|
|
|---|
| 360T_TEX | QuoteRequest | NoBodyPassthruFields | ProlongedDealID | For FX Prolongations: Request ID of prolonged deal. | - |
|
|
|---|
| 360T_TEX | QuoteRequest | NoBodyPassthruFields | ProlongationNumber | Prolongation number of request. | - |
|
|
|---|
| 360T_TEX | QuoteRequest | NoBodyPassthruFields | SpotRatePrecision | Supported precision for Spot | - |
|
|
|---|
| 360T_TEX | QuoteRequest | NoBodyPassthruFields | ForwardRatePrecision | Supported precision for Forward | - |
|
|
|---|
| 360T_TEX | QuoteRequest | NoBodyPassthruFields | ForwardPointsPrecision | Supported precision for Forward points | - |
|
|
|---|
| 360T_TEX | QuoteRequest | NoLegPassthruFields | MaturityDate | Defines the Fixing Date, for an NDF and NDS. For NDS defines the near leg Fixing Date. | Delivered as a passthru field in the scenario that the near leg of NDS is Spot or pre-Spot. |
|
|
|---|
| 360T_TEX | QuoteRequest | NoLegPassthruFields | LegMaturityDate | Represents the Fixing Date for Blocktrade NDF legs. | Delivered as a passthru field in the scenario that the near leg of NDB is Spot or pre-Spot. |
|
|
|---|
| 360T_TEX | NewOrderMultileg | NoBodyPassthruFields | TrdRegPublicationReason | - | 360T defines the following values in their API which are NOT used, but captured here as a precaution: - NoBookOrderDueToAverageSpreadPrice - No preceding order in book as transaction price set within average spread of a liquid instrument.
- NoBookOrderDueToRefPrice - No preceding order in book as transaction price depends on system-set reference price for an illiquid instrument.
- NoBookOrderDueToOtherConditions - No preceding order in book as transaction price is for transaction subject to conditions other than current market price.
- NoPublicPriceDueToRefPrice - No public price for preceding order as public reference price was used for matching orders.
|
|
|
|---|
| 360T_TEX | NewOrderMultileg | NoLegPassthruFields | MaturityDate | Defines the Fixing Date, for an NDF and NDS. For NDS defines the near leg Fixing Date. | Delivered as a passthru field in the scenario that the near leg of NDS is Spot or pre-Spot. |
|
|
|---|
| 360T_TEX | NewOrderMultileg | NoLegPassthruFields | LegMaturityDate | Represents the Fixing Date for Blocktrade NDF legs. | Delivered as a passthru field in the scenario that the near leg of NDB is Spot or pre-Spot. |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | BloombergSEFID | Bloomberg SEF ID (Requirement for SEF) | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | SEFLiquidityTakerLEI | Legal Entity Identifier (LEI) of the client who initiated this trade | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | TradeDate | Indication of trade date expressed in YYYYMMDD format. | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | FXPVID4 | Counterparty client identifier as defined by Identifier 4 in Bloomberg function FXPV. | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | FXPVID3 | Identify specific message originator. Unique Bloomberg Identifier of client (read from user profile identifier 3 in Bloomberg function FXPV). | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | ExecutionVenueLEI | Execution Venue LEI Supported values: - “549300ROEJDDAXM6LU05” = Bloomberg Trading Facility Limited (BMTF)
- “254900QBKK4WBSO3GE51” = Bloomberg Trading Facility Europe (BTFE)
| RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | TakerFirmName | Liquidity Taker Firm Name | RFS |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | TakerUUID | Counterparty Client Taker UUID as known on Bloomberg. | RFS |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | TakerContactName | Liquidity Taker Trader Name | RFS |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | MakerFirmName | Liquidity Maker Firm Name | RFS |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | SymbolCcyRefID | Identifier used to specify an individual symbol/currency combination within this quote request. | Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | Side | The side for the net amount for the entire block. If the net amount is ZERO, can be set to either Buy or Sell. | Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | OrderQty | The net amount for the entire Symbol block, expressed in terms of the dealt Currency. | Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | ReferenceSpotRate | Reference SPOT rate as entered by the Counterparty Client Taker on Bloomberg {FXBM} for currency pair set in Symbol. | Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | AssetClass | The broad asset category for assessing risk exposure. Supported values: - 2 = Currency
- 5 = Commodity (for Precious Metals)
| Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoBodyPassthruFields | ReportingEntity | Supported values: - 1 = Liquidity Maker
- 2 = Liquidity Taker (Requirement for SEF)
| Batch, Deprecated in favour of Parties block. |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoLegPassthruFields | CCY2SplitSettlDate | For BRL split settlement requests this tag represents the value date for CCY2. | RFS |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoLegPassthruFields | CCY2SplitSettlType | For BRL split settlement request, this tag will specify the tenor for CCY2. | RFS |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoLegPassthruFields | LegRefID | Bloomberg generated unique leg reference identifier. Used to specify an individual leg. | Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoLegPassthruFields | LegISINProduct | Supported values: | Batch |
|
|
|---|
| Bloomberg_FXGO | QuoteRequest | NoAllocPassthruFields | LiquidityTakerAccountLEI | Liquidity Taker Account LEI | RFS |
|
|
|---|
| Bloomberg_FXGO | Quote | NoLegPassthruFields | CCY2SplitSettlDate | For BRL split settlement requests this tag represents the value date for CCY2. | RFS |
|
|
|---|
| Bloomberg_FXGO | Quote | NoLegPassthruFields | CCY2SplitSettlType | For BRL split settlement request, this tag will specify the tenor for CCY2. | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | BloombergSEFID | Bloomberg SEF ID (Requirement for SEF) | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | SEFLiquidityTakerLEI | Legal Entity Identifier (LEI) of the client who initiated this trade | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | TradeDate | Indication of trade date expressed in YYYYMMDD format. | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | FXPVID4 | Counterparty client identifier as defined by Identifier 4 in Bloomberg function FXPV. | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | FXPVID3 | Identify specific message originator. Unique Bloomberg Identifier of client (read from user profile identifier 3 in Bloomberg function FXPV). | RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | ExecutionVenueLEI | Execution Venue LEI Supported values: - “549300ROEJDDAXM6LU05” = Bloomberg Trading Facility Limited (BMTF)
- “254900QBKK4WBSO3GE51” = Bloomberg Trading Facility Europe (BTFE)
| RFS, Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | TakerFirmName | Liquidity Taker Firm Name | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | TakerUUID | Counterparty Client Taker UUID as known on Bloomberg. | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | TakerContactName | Liquidity Taker Trader Name | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | MakerFirmName | Liquidity Maker Firm Name | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | TrdRegTimestamp | Populated for MTF (BMTF & BTFE) Regulatory Trades. Traded / Regulatory timestamp value. Use to store time information required by government regulators or self regulatory organizations. Time the transaction was entered in UTC. For example: YYYYMMDD–HH:MM:SS.sss | RFS, Batch – same as TransactTime |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | SymbolCcyRefID | Identifer used to specify an individual symbol/currency combination within this quote request. | Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | Side | The side for the net amount for the entire block. If the net amount is ZERO, can be set to either Buy or Sell. | Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | OrderQty | The net amount for the entire Symbol block, expressed in terms of the dealt Currency. | Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoBodyPassthruFields | ListID | Daily unique identifier for Batch Order. Generated by Bloomberg. | Batch. Same as ClOrdID. |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | NearLegForwardPoints | Forward points sent in unscaled convention to eliminate scaling factor mismatches when applying the points to the spot rate. For example, if the forward points for EURUSD using market conventions, for any given tenor, is 8 then Bloomberg publish 0.0008 instead of 8. | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | FarLegForwardPoints | Forward points sent in unscaled convention to eliminate scaling factor mismatches when applying the points to the spot rate. For example, if the forward points for EURUSD using market conventions, for any given tenor, is 8 then Bloomberg publish 0.0008 instead of 8. | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | LegForwardPoints | Forward points sent in unscaled convention to eliminate scaling factor mismatches when applying the points to the spot rate. For example, if the forward points for EURUSD using market conventions, for any given tenor, is 8 then Bloomberg publish 0.0008 instead of 8. | Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | MidRateNear | Mid Market Rate for Forward/NDF and near leg of FX Swap (all-in) | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | MidRateFar | Mid Market Rate for far leg of FX Swap (all-in) | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | LegMidRate | Mid Market Rate for Forward/NDF | Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | CCY2SplitSettlDate | For BRL split settlement requests this tag represents the value date for CCY2. | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | CCY2SplitSettlType | For BRL split settlement request, this tag will specify the tenor for CCY2. | RFS |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | LegRefID | Bloomberg generated unique leg reference identifier. Used to specify an individual leg. | Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | LegISINProduct | Supported values: | Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoLegPassthruFields | MidSpotRate | Mid Market Spot Rate. | Batch |
|
|
|---|
| Bloomberg_FXGO | NewOrderMultileg | NoAllocPassthruFields | LiquidityTakerAccountLEI | Liquidity Taker Account LEI | RFS |
|
|
|---|
| Bloomberg_FXGO | ExecutionReport | NoBodyPassthruFields | FXPVID4 | Counterparty client identifier as defined by Identifier 4 in Bloomberg function FXPV. | RFS, ESP, Batch |
|
|
|---|
| Bloomberg_FXGO | ExecutionReport | NoBodyPassthruFields | Source | Identifies the system source. This tag will be a string i.e. “Tradebook” | RFS, ESP |
|
|
|---|
| Bloomberg_FXGO | ExecutionReport | NoBodyPassthruFields | CounterpartyReference | The free text identification of a counterparty who is not a member of the exchange. | RFS, ESP |
|
|
|---|
| Bloomberg_FXGO | ExecutionReport | NoBodyPassthruFields | CLExecID | Client Execution id – A corresponding execution report from another system to send the original execution id sent. Execution report id for an FX trade done for a previous execution report sent to BLP. | RFS, ESP |
|
|
|---|
| Bloomberg_FXGO | ExecutionAck | NoBodyPassthruFields | OrderSubmissionTime | Order submission time (Time the order was sent by the submitter). | RFS, ESP – Same as TransactTime on originating NewOrderMultileg. |
|
|
|---|
| Bloomberg_FXGO | ExecutionAck | NoBodyPassthruFields | ListID | Daily unique identifier for Batch Order. Gererated by Bloomberg. | Batch. Same as ClOrdID |
|
|
|---|
| Bloomberg_FXGO | ExecutionAck | NoBodyPassthruFields | QuoteID | Echo of QuoteID(117) in MassQuote(35=i). | Batch |
|
|
|---|
| Fidessa_Orders | NewOrderMultileg | NoBodyPassthruFields | PositionEffect | Whether a trade would result in an opening or closing position. Supported values: | Closing position is an instruction to close as much as the current position as possible, not that it is the last order of the session. |
|
|
|---|
| Fidessa_Orders | MultilegOrderCancelReplaceRequest | NoBodyPassthruFields | PositionEffect | Whether a trade would result in an opening or closing position. Supported values: | Closing position is an instruction to close as much as the current position as possible, not that it is the last order of the session. |
|
|
|---|
| Fidessa_Orders | ExecutionReport | NoBodyPassthruFields | PositionEffect | Whether a trade would result in an opening or closing position. Supported values: | Echo back of the Position Effect on the Order request |
|
|
|---|
| Fidessa_Orders | ExecutionReport | NoBodyPassthruFields | TrdMatchID | Execution ID assigned to a trade by an exchange or executing system | This is an ID that is assigned for the trade. Both the sides of the trade will have the same trdMatchID allocated by the venue however each side will have a different ExecID. |
|
|
|---|
| Fidessa_Orders | ExecutionReport | NoBodyPassthruFields | TradeReportingIndicator | Used between parties to convey trade reporting status. Supported values: - 0 = Trade has not (yet) been reported. Depending on the regulatory regime the trade is reportable and the recipient may be responsible for reporting.
- 6 = Trade has been or will be reported. Depending on the regulatory regime the recipient is not responsible for reporting.
| - |
|
|
|---|
| Fidessa_Orders | ExecutionReport | NoBodyPassthruFields | LastLiquidityInd | Indicates whether the trade provided or removed liquidity from the market. Only applicable to trade notifications. Supported values: - 1 Added Liquidity
- 2 Removed Liquidity
- 3 Liquidity Routed Out
- 4 Auction
- 5 Unknown
| - |
|
|
|---|
| Fidessa_Orders | ExecutionReport | NoBodyPassthruFields | ExchLastLiquidityInd | Native exchange liquidity indicator value. Only returned on direct exchange flow, where supported by the exchange | - |
|
|
|---|
| Fidessa_Orders | ExecutionReport | NoBodyPassthruFields | ManualOrderIndicator | Echo back on the tag is used for clients to disclose if the request was instigated by a trader or an automated system: - ‘Y’ = Request instigated by a trader
- ‘N’ = Request instigated by an automated system
| - |
|
|
|---|
| cboefx_fixproxy : Taker | ExecutionReport | NoLegPassthruFields | UTI | Unique Trade Identifier. Only sent for NDFs on Cboe SEF. | - |
|
|
|---|
| cboefx_fixproxy : Taker | ExecutionReport | NoBodyPassthruFields | ExecBroker | Indicates if the Order is aggressed. Supported values: - Y - Indicates aggressive trade
- N - Indicates passive trade
- HSFX - otherwise
| - |
|
|
|---|
| cboefx_fixproxy : Taker | ExecutionReport | NoBodyPassthruFields | SettlCurrAmt | Equivalent amount in USD | - |
|
|
|---|
| cboefx_fixproxy : Taker | ExecutionReport | NoBodyPassthruFields | SettlCurrency | Always in USD | - |
|
|
|---|
| cboefx_fixproxy : Maker | QuoteRequest | NoBodyPassthruFields | MinQty | Minimum deal quantity for order size. | Only for NDF |
|
|
|---|
| cboefx_fixproxy : Maker | QuoteRequest | NoBodyPassthruFields | MinPriceIncrement | Minimum tick size. | Only for NDF |
|
|
|---|
| cboefx_fixproxy : Maker | MassQuote | NoBodyPassthruFields | Account | - | Only for NDF |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoBodyPassthruFields | MaxShow | The order amount to show on market data. Market data will continue to show this amount as trades lower the outstanding order quantity until the order quantity is less than this value. The default show amount is the value in OrderQty. Value is in the same currency as tag 38. The minimum value of tag 210 depends on account configuration with the default being 1 million. If the value for tag 38 is greater than the minimum configured value, then the value in OrderQty must be >= the value for MaxShow. Hidden orders (value of 0) are possible depending on account configuration. Hidden orders are restricted by a minimum value of 250,000 for tag 38. Fully hidden orders are unsupported for NDFs. | - |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoBodyPassthruFields | MinQty | Minimum trade quantity in the same currency as OrderQty. Must be at most the quantity specified in OrderQty. If the OrderQty drops below this quantity due to a fill, the order will be automatically canceled. For NDFs traded on Cboe SEF, this must contain a valid value. | - |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoBodyPassthruFields | VenueClOrdID | For trades not directly initiated by the client (manual adjustment trades, etc) the field may be set to 0. For trades as a result from a quote, this field will be tag117 + L + tag7225 + Side | - |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoBodyPassthruFields | SettlCurrAmt | Equivalent amount in USD | - |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoBodyPassthruFields | SettlCurrency | Always in USD | - |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoLegPassthruFields | OrderQty | - | Order Qty of the Maker Quote |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoLegPassthruFields | OrderQty2 | Quantity in the opposite currency of order quantity. | - |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoLegPassthruFields | CumQty | Total quantity filled in the order quantity currency. | - |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoLegPassthruFields | LeavesQty | It is OrderQty-CumQty | - |
|
|
|---|
| cboefx_fixproxy : Maker | NewOrderMultileg | NoLegPassthruFields | AvgPx | Avg executed price | - |
|
|
|---|
| cboefx_fixproxy : Maker | ExecutionReport | NoLegPassthruFields | UTI | Unique Trade Identifier. Up to 40 characters in length. Only sent for NDFs on Cboe SEF. | Only specified for NDF's |
|
|
|---|
| cboefx_fixproxy : Maker | ExecutionAck | NoLegPassthruFields | OrderQty2 | Quantity in the opposite currency of order quantity. | - |
|
|
|---|
| cboefx_fixproxy : Maker | ExecutionAck | NoLegPassthruFields | CumQty | Total quantity filled in the order quantity currency. | - |
|
|
