| Colloquial Name | Description | TimeInForce | Partial Fills? |
|---|---|---|---|
| Immediate or Cancel | The Order must be executed immediately, at least in part (Partial fills are allowed), otherwise the Order is cancelled. AKA 'Fill and Kill'. | IOC | YES |
| Fill Or Kill | The Order must be executed immediately, in full (no Partial fills), otherwise the Order is cancelled. | FOK | NO |
| Day | The Order expires automatically on close of the trading day, if it is still unfilled. | DAY | YES |
| Good 'Til Canceled | The Order remains active until it is either executed or cancelled. NOTE: Maximum possible duration is one trading week, but is equivalent to DAY for most Venues that reset daily. | GTC | YES |
| Good 'Til Date | Order is active until a specified time. TWAP? | GTD | YES |
| Good For Time | Order is active for a specified duration. TWAP? | GFT | YES |
| At Market Opening | OPN* |
| Colloquial Name | Description | OrdType | TimeInForce | Venue | Cancel on Disconnect? |
|---|---|---|---|---|---|
| Market | An instruction to deal immediately at the best possible price (the current rate). | Market | DAY | BME | YES |
| Limit | An instruction to deal if a market moves to a MORE favourable level. | Limit | DAY | BME | YES |
| Immediate Limit | Limit | IOC | BME, AGG | N/A | |
| Limit | GTC | AGG | |||
| Fill or Kill | Limit | FOK | BME | N/A | |
| Stop-Loss | An instruction to deal if a market moves to a LESS favourable level. | Stop Loss | |||
| Stop Loss | GTC | AGG | |||
| Stop Limit | Executes an exposure-reducing limit order when market exceeds order's price. | Stop Limit | DAY | YES | |
| Stop Limit | GTC | AGG | |||
| Stop-Trailing | The Stop Price follows the market by a specified offset. | Trailing Stop | |||
| Market Limit | Order that starts as a Market order and executes any leaves quantity as a Limit order. | Market With Leftover As Limit | |||
| Auction Price | Market | OPN* | YES | ||
| Previously Quoted | An order to hit an individual quote. To hit multiple quotes, aka sweeping, the user must submit individual orders from best to worst price. | Previously Quoted | BME | ||
| VwapSweep | An order that can hit/lift one or multiple quotes by submitting an order with the desired amount and the Volume Weighted Average Price (VWAP) of the total amount. | VWAP Sweep | CitiCoLo | ||
| Attack | BME | ||||
| Stop limit at rise | Determined by Side? | BME | |||
| Stop limit at fall | Determined by Side? | BME | |||
| Market Maker | BME | ||||
| Limit Take Profit | |||||
| Fixing | |||||
| Pegged | |||||
| Mid |
OPN - At Opening
GTC/GTD/GFT
Limit price
Stop Price
| OrdStatus | ExecType | Description |
|---|---|---|
| MFPendingNew | MFPendingNew | New Order ack from MF pending response from Venue. |
| PendingNew | PendingNew | - |
| New | New | - |
| Replaced | - | |
| PartiallyFilled | PendingMatch | e.g. EBS and Reuters MAPI. |
| Trade | - | |
| Filled | PendingMatch | e.g. EBS and Reuters MAPI. |
| Trade | - | |
| MFPendingCancel | MFPendingCancel | Order Cancel ack from MF pending response from Venue. |
| PendingCancel | PendingCancel | - |
| Canceled | Canceled | - |
| CanceledLastLook | - | |
| MFPendingReplace | MFPendingReplace | Order Modify ack from MF pending response from Venue. |
| PendingReplace | PendingReplace | - |
| Rejected | Rejected | - |
| Calculated | Calculated | Drop-copy STP trade notification. |
| Expired | Expired | Expiry of Limit Order. |
| Error | Error | - |