| Colloquial Name | Description | TimeInForce | Partial Fills? |
|---|---|---|---|
| Immediate or Cancel | All or part of the order is to be executed immediately (the book will possibly be swept, generating multiple partial fills), any unfilled parts of the order are to be canceled. | IOC | YES |
| Fill Or Kill | FOK | NO | |
| Day | DAY | ||
| Good 'Til Canceled | GTC | ||
| Good 'Til Date | Order is active until a specified time. TWAP? | GTD | |
| Good For Time | Order is active for a specified duration. TWAP? | GFT | |
| At Market Opening | OPN* |
| Colloquial Name | Description | OrdType | TimeInForce | Venue | Cancel on Disconnect? |
|---|---|---|---|---|---|
| Market | An instruction to deal immediately at the best possible price (the current rate). | Market | DAY | BME | YES |
| Limit | An instruction to deal if a market moves to a MORE favourable level. | Limit | DAY | BME | YES |
| Immediate Limit | Limit | IOC | BME, AGG | N/A | |
| Limit | GTC | AGG | |||
| Fill or Kill | Limit | FOK | BME | N/A | |
| Stop-Loss | An instruction to deal if a market moves to a LESS favourable level. | Stop Loss | |||
| Stop Loss | GTC | AGG | |||
| Stop Limit | Executes an exposure-reducing limit order when market exceeds order's price. | Stop Limit | DAY | YES | |
| Stop Limit | GTC | AGG | |||
| Stop-Trailing | The Stop Price follows the market by a specified offset. | Trailing Stop | |||
| Market Limit | Order that starts as a Market order and executes any leaves quantity as a Limit order. | Market With Leftover As Limit | |||
| Auction Price | Market | OPN* | YES | ||
| Previously Quoted | An order to hit an individual quote. To hit multiple quotes, aka sweeping, the user must submit individual orders
from best to worst price. | Previously Quoted | BME | ||
VwapSweep | An order that can hit/lift one or multiple quotes by submitting an order with the desired amount and the Volume
Weighted Average Price (VWAP) of the total amount. | VWAP Sweep | CitiCoLo | ||
| Attack | BME | ||||
| Stop limit at rise | Determined by Side? | BME | |||
| Stop limit at fall | Determined by Side? | BME | |||
| Market Maker | BME | ||||
| Limit Take Profit | |||||
| Fixing | |||||
| Pegged | |||||
| Mid |
OPN - At Opening
GTC/GTD/GFT
Limit price
Stop Price