BackgroundAs we are rolling out more algo venues, it has become necessary to see the trading strategy information on the As a result, we have introduced Please refer to 2025-08-29 - Whisperer API Upgrade to v19458 for more information on the schema change. Affected Venues Phase 1
Phase 2
ChangeWe have introduced
TimelinePhase 1
Phase 2
|
Whisperer clients trading on the Affected Venues will start to receive the following fields in the HasExtendedOrderFields group in ExecutionReport:
| Venues / Fields | EffectiveTime | ExpireTime | ExposureDuration | StopPx | MinQty | MaxShow | DiscretionOffsetValue | PegPriceType | PegOffsetValue | PegOffsetType | StrategyParameterType | StrategyParameterName | StrategyParameterValue |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| celertech | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| cme_ilink3_sbe | ✓ | ✓ | ✓ | ||||||||||
| ebs_market_ilink3_sbe | ✓ | ✓ | ✓ | ✓ | |||||||||
| exchange24 | ✓ | ||||||||||||
| fastmatch_autoex |
| ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||
| fidessa_orders | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| fxall_activetrading |
| ✓ | ✓ | ✓ | |||||||||
| fxspotstream_algo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| fxspotstream | ✓ | ✓ | ✓ | ||||||||||
| fxspotstream_midmatch | ✓ | ||||||||||||
| jpmorgan_fx_algo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| lmax | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| lseg_ftg | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| lucera_lumefx | ✓ | ✓ | |||||||||||
| parfx_orders | ✓ | ✓ | ✓ | ✓ | |||||||||
| precision_algo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||
| refinitiv_mapi | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| t360_gtx | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| ubs_algo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||
| xenfin_liquiditypool | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
