TODO BARX - volume bands limits - Client may pre-agree the option to ignore volume bands limits.
VenueType - Maker, Taker, CLOB
TradingModel - ESP, RFS, Orders
| Reg Fields | OrderAttributes | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| marketId | venueName | venueType | tradingModel | securityType | Regulatory Bodies | QuoteRequest | Order | ExecutionReport | ordType | timeInForce | supportedByMF | hasTimeSlicing | hasLastLook | hasPegged | hasIceberg | hasFIxing | allowsModify | allowsCancel | usesQuoteId | usesPrice | usesStopPrice | usesMaxShow | usesDiscretionOffsetValue | usesPegOffsetValue | usesExpireTime | usesExposureDuration | usesPassthru | ||||||||
| 360T | 360T Supersonic | Taker | ESP | SPT | |||||||||||||||||||||||||||||||
| 360T | 360T Supersonic | Taker | ESP | FWD | |||||||||||||||||||||||||||||||
| 360T | 360T Supersonic | Taker | ESP | NDF | |||||||||||||||||||||||||||||||
| 360T | 360T Supersonic | Taker | ESP | SWP | EMIR | LegEMIRUTIPrefix LegEMIRUTI | LegEMIRUTIPrefix LegEMIRUTI | ||||||||||||||||||||||||||||
| 360T | 360T Supersonic | Taker | ESP | NDS | EMIR | LegEMIRUTIPrefix LegEMIRUTI | LegEMIRUTIPrefix LegEMIRUTI MidPx (SPT) LegMidPx (FWD) | ||||||||||||||||||||||||||||
| ADS | ADS Securities | Maker | |||||||||||||||||||||||||||||||||
| BAML | Bank of America Merrill Lynch | Maker | |||||||||||||||||||||||||||||||||
| Barx | Barclays | Maker |
| ||||||||||||||||||||||||||||||||
| BGC | BGC Partners | CLOB |
| ||||||||||||||||||||||||||||||||
| BNPP | BNP Paribas | Maker | |||||||||||||||||||||||||||||||||
| CIBC | Canadian Imperial Bank of Commerce | Maker | |||||||||||||||||||||||||||||||||
| Citadel | Citadel Federal Credit Union | Maker | |||||||||||||||||||||||||||||||||
| Citi | Citibank | Maker | |||||||||||||||||||||||||||||||||
| CME | Chicago Mercantile Exchange | CLOB | |||||||||||||||||||||||||||||||||
| CME | Chicago Mercantile Exchange | CLOB | |||||||||||||||||||||||||||||||||
| CME | Chicago Mercantile Exchange | CLOB | |||||||||||||||||||||||||||||||||
| CME | Chicago Mercantile Exchange | CLOB | |||||||||||||||||||||||||||||||||
| CME | Chicago Mercantile Exchange | CLOB | |||||||||||||||||||||||||||||||||
| CME | Chicago Mercantile Exchange | CLOB | |||||||||||||||||||||||||||||||||
| CME | Chicago Mercantile Exchange | CLOB | |||||||||||||||||||||||||||||||||
| Commerz | Commerz Bank | Maker | |||||||||||||||||||||||||||||||||
| CreditSuisse | |||||||||||||||||||||||||||||||||||
| Currenex | |||||||||||||||||||||||||||||||||||
| Deu | |||||||||||||||||||||||||||||||||||
| DeuRapid | |||||||||||||||||||||||||||||||||||
| EBS | |||||||||||||||||||||||||||||||||||
| EBSDirect | |||||||||||||||||||||||||||||||||||
| EBSHedge | |||||||||||||||||||||||||||||||||||
| EBSUltra | |||||||||||||||||||||||||||||||||||
| Edgewater | |||||||||||||||||||||||||||||||||||
| FastMatch | |||||||||||||||||||||||||||||||||||
| FlexTrade | |||||||||||||||||||||||||||||||||||
| FSS | |||||||||||||||||||||||||||||||||||
| FSS | |||||||||||||||||||||||||||||||||||
| FXAll | |||||||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | ESP | SPT | SEF,MiFID | ||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | ESP | FWD (Barely used - follow up) | |||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | ESP | NDF (Follow up) | |||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | RFS | SPT | |||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | RFS | FWD | |||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | RFS | NDF | |||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | RFS | SWP | LegMiFIDISIN | ||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | RFS | NDS | |||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | RFS | BLK | |||||||||||||||||||||||||||||||
| FXGo | Bloomberg | Taker | RFS | DEP(To decide, follow up) | |||||||||||||||||||||||||||||||
| GFX | |||||||||||||||||||||||||||||||||||
| GoldmanSachs | |||||||||||||||||||||||||||||||||||
| GoldmanSachs | |||||||||||||||||||||||||||||||||||
| GTX | |||||||||||||||||||||||||||||||||||
| HotSpot | |||||||||||||||||||||||||||||||||||
| HSBC | |||||||||||||||||||||||||||||||||||
| ICAPFusionFix | |||||||||||||||||||||||||||||||||||
| Integral | |||||||||||||||||||||||||||||||||||
| JPMorgan | |||||||||||||||||||||||||||||||||||
| KCG | |||||||||||||||||||||||||||||||||||
| LMAX | |||||||||||||||||||||||||||||||||||
| MarkitServ | |||||||||||||||||||||||||||||||||||
| MFFIX | |||||||||||||||||||||||||||||||||||
| MOEX | |||||||||||||||||||||||||||||||||||
| MorganStanley | |||||||||||||||||||||||||||||||||||
| NA | |||||||||||||||||||||||||||||||||||
| Nomura | |||||||||||||||||||||||||||||||||||
| Nordea | |||||||||||||||||||||||||||||||||||
| ParFX | |||||||||||||||||||||||||||||||||||
| PrimeXM | |||||||||||||||||||||||||||||||||||
| RBC | |||||||||||||||||||||||||||||||||||
| RBS | |||||||||||||||||||||||||||||||||||
| Reuters | |||||||||||||||||||||||||||||||||||
| Saxo | |||||||||||||||||||||||||||||||||||
| SEB | |||||||||||||||||||||||||||||||||||
| SocGen | |||||||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFS | SPT | n/a | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFS | FWD | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFS | NDF | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFS | SWP | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFS | NDS | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFS | BLK | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFQ | SPT | n/a | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFQ | FWD | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFQ | NDF | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFQ | SWP | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFQ | NDS | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | RFQ | BLK | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | ESP | SPT | n/a | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | ESP | FWD | SEF, MiFID | ||||||||||||||||||||||||||||||
| StandardChartered | Standard Chartered | Maker | ESP | NDF | SEF, MiFID | ||||||||||||||||||||||||||||||
| StateStreet | |||||||||||||||||||||||||||||||||||
| StpBooking | |||||||||||||||||||||||||||||||||||
| UBS | |||||||||||||||||||||||||||||||||||
| Virtu | |||||||||||||||||||||||||||||||||||
| Xenfin | |||||||||||||||||||||||||||||||||||
| XTX | |||||||||||||||||||||||||||||||||||
Maker
| SEF, MiFID |
StandardChartered