Step | Action | Expected Result | Result (if different from expected) | Sign Off |
|---|---|---|---|---|
| 1 | Client connects (no market data/or trading subscription) to MF | MF confirms client is connected; client confirms the successful connection | ||
| 2 | MF forces client to disconnect | Client is successfully disconnected and able to reconnect | ||
| 3 | MF disables and re-enables API connection | Client is successfully disconnected and able to reconnect | ||
| 4 | Client disconnects | MF confirms client is not connected |
| Step | Action | Expected Result | Result (if different from expected) | Sign Off |
|---|---|---|---|---|
| 1 | Client connects (no market data/trading subscription) to MF | MF confirms client is connected; client confirms the successful connection | ||
| 2 | Client subscribes to Trading and Pricing | Client receives subscription enabled messages for both Trading and Pricing | ||
| 3 | MF to confirm quote requests from the venue directly following subscription | The Client confirms receipt of quote requests to stream prices. | ||
| 4 | The Client then ends the session and unsubscribes for Trading and Pricing | MF to confirm that the Client is no longer subscribed to Trading and Pricing |
Graceful/Ungraceful disconnect (sticky subscriptions)
Dropped connection recovery