| Status | Organisation | Gateway Name | API | Session Type | Protocol | Products (In-scope) | Added | Notes |
|---|
| Available | 24 Exchange | exchange24 | 24EXCHANGE.TAKER.ROE.1.25c.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, NDF} | 2022.10.13.WE |
|
|---|
| Available | BAML | baml | BAMLX-FIX Message Specification v1.2.1.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT} | 2021.12.15.WE | API is subset of baml. |
|---|
| Available | Bloomberg | bloomberg_fxgo_maker | Fixbook Sell Side 5.0.13 Draft.pdf | VenueAsTaker | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} ESP:{SPT, FWD, NDF} | 2021.06.11.WE | Split Settlement On/Offshore NDFs BTBS |
|---|
| Available | BNP Paribas | bnpparibas_efx_streaming | BNP Paribas eFX FIX API Streaming v1.3.5.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} | 2021.04.15.WE | - |
|---|
| Available | Broadridge Financial | broadridge_orders | Broadridge_Spec_v2.1.13.pdf | CLOB Orders | FIX.4.4 | Orders:{FUT} | 2022.11.03.WE | ICE Futures US ICE Futures Europe ICE Futures Europe (Agriculture) ICE Futures London Eurex Australian Securities Exchange (ASX) Montreal Exchange (MX)
|
|---|
| Available | CboeFX | cboefx_bookfeed | BookFeed_Spec-v3.5.1.pdf | CLOB MktData | FIX.4.2/FIX.4.4 | MarketData:{SPT, NDF} | 2020.47.VEN.A | SPT - FIX.4.2, NDF - FIX.4.4 NY5 - On-SEF, LD4- Off-SEF "Ticker updates provide only the last traded price with a quantity equal to '0' (for better preservation of anonymity). Ticker messages are sent 1 minute delayed from execution.". "For Cboe FX SEF, the Market Ticker Update is delayed until the execution is reported to the relevant Swap Data Repository." |
|---|
| Available | CboeFX | cboefx_fixproxy | FIXProxy_Spec v6.13.pdf | VenueAsTaker CLOB Orders | FIX.4.2/FIX.4.4 | ESP:{SPT, NDF} Orders:{SPT, NDF} | 2021.01.22.WE | SPT - FIX.4.2, NDF - FIX.4.4 NY5 - On-SEF Orders Feed, MarketData provided via CboeFX_NDF_Bookfeed Whilst spec'd FWD is not actually supported so OOS. Whilst spec'd FullAmt RFS (Persistent unset) is not actually supported so OOS. Maker Firm or LastLook |
|---|
| Available | CboeFX | cboefx_itch | CBOE FX ECN Itch Protocol-v1.84.pdf | CLOB MktData | ITCH | MarketData:{SPT, NDF} | 2022.06.22.WE | Also supports the Cboe Central CLOB. OrderDepth. |
|---|
| Available | Celer Technologies | celertech | Celer Taker Maker spec v3.12 - March2021.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, NDF} | 2021.05.10.WE | Technology Provider LD4 - NDF/Spot |
|---|
| Available | Citi | citi_colo | Citi FxFIX Integration Guide - COLO Spot API Spec v7.0.16.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT} | 2020.49.VEN.A | - |
|---|
| Available | CME/NEX Group | cme_ilink2 | https://www.cmegroup.com/confluence/display/EPICSANDBOX/iLink+Order+Entry | CLOB Orders | FIX.4.2 | Orders:{FUT} | 2021.11.19.WE | Out of scope: OPT Quote workflow Cross Retained for Convenience Gateway |
|---|
| Available | CME/NEX Group | cme_mdp3_sbe_udp | https://www.cmegroup.com/confluence/display/EPICSANDBOX/CME+MDP+3.0+Market+Data | CLOB MktData | SBE/FIXP | MarketData:{FUT} | 2022.07.13.WE | Out of scope: OPT |
|---|
| Available | CME/NEX Group | ebs_cpt | EBS_CPTAPIv2.5.4.pdf | STP | FIX | STP:{SPT, FWD, NDF, SWP} | 2023.03.02.WE | Markets Supported:
- EBS Direct - Taker
- EBS Direct - Maker
- EBS Market
|
|---|
| Available | CME/NEX Group | ebs_market_ilink3_sbe | https://www.cmegroup.com/confluence/display/EPICSANDBOX/iLink+3+Binary+Order+Entry+-+EBS+Market+on+CME+Globex | CLOB Orders | SBE/FIXP | Orders:{SPT,NDF} | 2021.06.11.WE | includes eFix Benchmark Fixing orders |
|---|
| Available | CME/NEX Group | ebs_market_mdp3_sbe | https://www.cmegroup.com/confluence/display/EPICSANDBOX/CME+Globex+EBS+Market+-+Market+Data | CLOB MktData | SBE/FIXP | MarketData:{SPT, NDF} | 2021.06.11.WE | eFix - Benchmark fixing orders |
|---|
| Available | CME/NEX Group | ebs_market_mdp3_sbe_udp | https://www.cmegroup.com/confluence/display/EPICSANDBOX/CME+Globex+EBS+Market+-+Market+Data | CLOB MktData | SBE | MarketData:{SPT, NDF} | 2021.06.11.WE | eFix - Benchmark fixing orders |
|---|
| Available | Credit Suisse | creditsuisse_ser | FIX SPEC - CS FIX SER 2.04.pdf | VenueAsMaker | FIX.4.2 | ESP:{SPT, FWD, NDF} | 2021.08.03.WE | M1 NDFs only |
|---|
| Available | Cürex | curex_marketdata | Cürex FIX Market Data API v2.1.pdf | CLOB MktData | FIX.4.4 | MarketData:{SPT} | 2023.02.02.WE | Spot only - no Benchmark Whilst spec'd Fwd/Swap are not actually supported so OOS. |
|---|
| Available | Cürex | curex_orders | Cürex Bank Algo FIX API v2.1.4.pdf | CLOB Orders | FIX.4.4 | Orders:{SPT} | 2022.01.26.WE | Includes three markets: - Index - Large (FullAmt) - P2P (min $10m, 15s) |
|---|
| Available | Deutsche Börse/360T | t360_gtx | GTX_FIX_RoE_Oct2019.pdf | CLOB MktData CLOB Orders | FIX.4.4 | MarketData:{SPT, FWD, NDF, SWP, NDS} Orders:{SPT, FWD, NDF, SWP, NDS} | 2021.11.04.WE | - |
|---|
| Available | Deutsche Börse/360T | t360_supersonic_maker | 360T-SuperSonicTex_FIX_MarketMaker_v1.7.0.pdf | VenueAsTaker | FIX.4.4 | ESP:{SPT} | 2020.47.VEN.A | "Some systems support transport layer FIXT.1.1 and application layer FIX.5.0." Whilst spec'd FWD, NDF, SWP, NDS, FUT are not actually supported so OOS. |
|---|
| Available | Deutsche Börse/360T | t360_tex_maker | 360T-RFQ_FIX_MarketMaker_v1.17.0.pdf | VenueAsTaker | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | 2021.08.20.WE | Out of Scope: MM Loan, MM Deposit, FX Trade-On-Behalf (available for other products), FX Options (with hedging), FX Multi-leg Options Strategies |
|---|
| Available | DeutscheBank | autobahnfx_rapid | AutobahnFX RAPID FIX Specification v1.6.5.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT} | 2022.05.13.WE | NDFs launching soon but with these limitations: - APAC NDF Pairs only (no LATAM) - SG1 Colo - 8am-5pm SGT (not 24/6) - 1M Tenor Only |
|---|
| Available | Edgewater Markets | edgewater_markets | Edgewater API v1.01.pdf | VenueAsMaker | FIX.4.2 | MarketData:{SPT, NDF} Orders:{SPT, NDF} | 2020.51.VEN.A | 1M NDFs only. |
|---|
| Available | Euronext FX | fastmatch_autoex | FASTMATCH FIX Protocol Specification CLIENT 4.0.3.pdf | CLOB MktData CLOB Orders | FIX.4.2/FIX.4.4 | MarketData:{SPT, NDF} Orders:{SPT, NDF} | 2021.04.29.WE | Whilst spec'd FWD are not actually supported so OOS. Incl. Metals Additional order types: Auction - SafeMatch Pegged |
|---|
| Available | Euronext FX | fastmatch_stream_maker | FASTMATCH Stream FIX Specification 4.1.6.pdf | VenueAsTaker | FIX.4.2 | ESP:{SPT, FWD, NDF} | 2022.10.13.WE | - |
|---|
| Available | Fenics FX | fenicsfx | See lucera_lumefx | CLOB MktData CLOB Orders | FIX.4.2 | MarketData:{SPT} Orders:{SPT} | 2022.01.26.WE | Lucera API. |
|---|
| Available | FXSpotStream | fxspotstream | FSS - FIX ROE Specification_v1_5_3.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP} Orders:{SPT, FWD, NDF} | 2021.07.09.WE
| RFS require separate FIX sessions for Quotes and Orders. |
|---|
| Available | FXSpotStream | fxspotstream_midmatch | FSS_MidMatchService_RulesOfEngagement_v1.16.pdf | CLOB Orders | FIX.4.4 | Orders:{SPT} | 2022.06.22.WE |
|
|---|
| Available | HSBC | hsbc_fx_mds | HSBC_FX_MDS_API_FIX_Specification_V3.2.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} | 2021.11.04.WE | "Price-For-Volume - PFV" (VWAP ladder) and "Volume-For-Price - VFP" (raw ladder providing depth of book) |
|---|
| Available | Integral | integral_esp_maker | Integral_FXCloud_ESP_FIX_Provider_API_Guide_2.1v6.pdf | VenueAsTaker | FIX.4.3 | ESP:{SPT} | 2020.49.VEN.A | - |
|---|
| Available | Integral | integral_ocx_maker | Integral MM API - OCX_Streaming_Orders_API_1.0.pdf | CLOB Orders | FIX.4.3 | Orders:{SPT} | 2020.34.VEN.A | Iceberg, mid-point peg In-flight risk mitigation Max 1000m/s in 3s window Essentially Maker ESP, no Last Look. |
|---|
| Available | Integral | integral_rfs_maker | Integral_FIX_Maker_API_RFS_2.1v10b.pdf | VenueAsTaker | FIX.4.3 | RFS:{SPT, FWD, NDF, SWP} | 2020.49.VEN.A | Fixed Spot Roll. |
|---|
| Available | ION Group | fidessa_orders | BuySideFixRoeMay2019.pdf | CLOB Orders | FIX.4.4 | Orders:{FUT} | 2020.20.VEN.A | Certified for LME, ICE EU and ICE US Out of scope: EQT, OPT |
|---|
| Available | LMAX | lmax | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | CLOB MktData CLOB Orders VenueAsTaker | FIX.4.2 | MarketData:{SPT, NDF, FUT, CFD} Orders:{SPT, NDF, FUT, CFD} ESP:{SPT, FUT} | 2020.38.VEN.A | LMAX Exchange API - almost identical to LMAX interbank. Out of scope: IMM Per-session Message Rate Threshold TradeTicker is delayed 60s, for extra fee. |
|---|
| Available | LMAX | lmax | LMAX Interbank FIX 4.2 API Specification - v3.5.pdf | CLOB MktData CLOB Orders VenueAsTaker | FIX.4.2 | MarketData:{SPT, FUT} Orders:{SPT, FUT} ESP:{SPT, FUT} | 2020.38.VEN.A | Out of scope: EQT, IMM (Indices) Out of scope: EQT, IMM (Indices) Supports Maker ESP (no Last-Look) |
|---|
| Available | LSEG/Refinitiv/FXall | fxall_activetrading | Orderbook FIX Spec 1.5.1.pdf | VenueAsMaker | FIX.4.3 | MarketData:{SPT, NDF} Orders:{SPT, NDF} | 2021.07.09.WE | - |
|---|
| Available | LSEG/Refinitiv/FXall | fxall_quicktrade_maker | TCPI Guide 4.2.0.1-July2021.pdf | VenueAsTaker | Java | RFQ:{SPT, FWD, NDF, SWP, BLK} | 2022.03.24.WE | - |
|---|
| Available | Lucera | lucera_lumefx | LumeFX v2.6.1 November 2021.pdf | CLOB MktData CLOB Orders | FIX.4.2 | MarketData:{SPT} Orders:{SPT} | 2022.02.04.WE | Technology provider. Out of Scope: Dropcopy |
|---|
| Available | Morgan Stanley | morganstanleyfx_esp | Morgan Stanley - FX FIX Laddered Pricing v3.3.8.pdf | VenueAsMaker | FIX.4.2 | ESP:{SPT, FWD, NDF, SWP, NDS} | 2021.10.08.WE | Swaps: ON, TN, SN, SW |
|---|
| Available | Nomura | nomura_esp | Nomura FX Streaming FIX RoE - v1.2.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} | 2021.12.07.WE |
|
|---|
| Available | RBC | rbc_trading | RBC Trading FX Rates API - FIX 4.4 - v2.0.6.pdf | VenueAsMaker | FIX.4.4 | Market Data:{SPT, FWD} Orders:{SPT, FWD} | 2022.11.03.WE | Indicative/Tradeable |
|---|
| Available | State Street/Currenex | currenex_itch | CXItchMarketDataServiceSpec.pdf | CLOB MktData | ITCH | MarketData:{SPT} | 2022.05.27.WE | Incl. Metals 500ms delay for Paid/Give Ticker as of 11.3 |
|---|
| Available | State Street/Currenex | currenex_ouch | CXOuchOrderServiceSpec v23.pdf | CLOB Orders | OUCH | Orders:{SPT, FWD} | 2023.02.02.WE | - |
|---|
| Available | State Street/Currenex | currenex_rfs_maker | FIX-RFQ-Maker-Spec v16.pdf | VenueAsTaker | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS} | 2020.43.VEN.B | Supported pairs and tenors |
|---|
| Available | Xenfin | xenfin_liquiditypool | Xenfin FIX Specification 20191112.pdf | CLOB MktData CLOB Orders | FIX.4.4 | MarketData:{SPT} Orders:{SPT} | 2023.02.02.WE | Additional order types: Stop StopLimit LimitStop Pegged |
|---|
| Available | XTX Markets | xtx_euthenia | xtx_markets_-_efx_fix_specs_1_5-fwds.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} | 2020.34.VEN.A | Incl. MetalsFull Amount vs SweepableAddendum for TermCcy trading |
|---|
| Available (ESP) | BAML | baml | InstinctFX-FIX Message Specification v9.7.7.6.4.3.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, NDS} Algo Orders:{SPT, FWD} | 2021.12.15.WE | BRL NDF Onshore/Split settlement FUT? |
|---|
| Available (ESP) | Barclays | barx | Barclays_BARX FX FIX ROE_v4.6.2.pdf | VenueAsMaker | FIX.4.2 | ESP:{SPT, FWD, NDF, SWP, NDS} RFQ/RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | 2021.11.04.WE | RFQ:Quote TTL Pre/Post Allocations |
|---|
| Available (ESP) | Goldman Sachs | gsfx | GS FX FIX Specification v7.17.pdf | VenueAsMaker Algo Orders | FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, BLK} Orders:{SPT} | 2021.11.11.WE | ESP Out of scope: Fixing/Marker Orders RFS: Out of scope: Rolls |
|---|
| Available (ESP) | JPMorgan | jpmorgan_fx | JPMC FX FIX Specification v1.14.06 December 2020.pdf | VenueAsMaker | FIX.4.2 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | 2021.07.01.WE | - |
|---|
| Available (ESP) | NatWest Markets | natwest_markets | Natwest Markets FX FIX Rules of Engagement v5.0.38.pdf | VenueAsMaker Algo Orders | FIX.4.4 | ESP:{SPT, FWD, NDF} RFQ:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} Orders:{SPT} | 2021.12.21.WE | Out of scope: FXTimeOption (similar to FWD), OPT, Fixing Orders |
|---|
| Available (ESP) | Saxo Bank | saxo_direct | Saxo Bank FIX specification v3.10.pdf | VenueAsMaker | FIX4.4 | ESP:{SPT} | 2021.11.19.WE |
|
|---|
| Available (ESP) | StandardChartered | standardchartered_s2bx | S2BX_FX_FIX_ROE_V4.8_APRIL2020_v1.pdf | VenueAsMaker | FIX.4.4 | RFQ:{SPT, FWD, NDF, SWP, NDS} RFS:{SPT, FWD, NDF, SWP, NDS} ESP:{SPT, FWD, NDF, SWP, NDS} | 2021.11.19.WE | - |
|---|
| Available (ESP) | State Street | statestreet_efx | State Street FIX Order Spec_v1.8.3.pdf | VenueAsMaker | FIX.4.2 FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | 2023.03.02.WE | - |
|---|
| Available (ESP) | UBS | ubs_fx2b | B2B_FIX_Rules_of_Engagement 1_45.pdf | VenueAsMaker | FIX.4.3 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, NDS} | 2021.12.21.WE | Incl. Metals |
|---|
| InProgress | BGC | bgc_midfx | eSpeed_FIX_4-4_API.pdf | CLOB Orders | FIX.4.4 | MarketData:{SPT} Orders:{SPT} |
| - |
|---|
| InProgress | Deutsche Börse/360T/GTX | t360_gtx_maker | GTX_FIX_LP_Jun2019.pdf | VenueAsTaker | FIX.4.4 | ESP:{SPT, FWD, NDF} |
| LastLook and Firm pricing Anonymous(?) |
|---|
| InProgress | FXSpotStream | fxspotstream_algo | FSS - Resting & Algo Orders FIX Specification - v1.1.pdf | VenueAsMaker | FIX.5.0SP2 | Orders:{SPT, NDF} Algo:{SPT, NDF} |
|
|
|---|
| InProgress | LSEG/Refinitiv | refinitiv_eta | Thomson_Reuters_Matching_Data_Feed_Direct_User_Guide_v1.5.5.pdf | CLOB MktData | C++/Java/.NET | MarketData:{SPT} |
| Reuters RFA |
|---|
| InProgress | LSEG/Refinitiv | refinitiv_mapi | Thomson_Reuters_Matching_FIX_Interface_User_Guide_v1.7.02.pdf | CLOB Orders | FIXT.1.1/FIX.5.0SP2 | Orders:{SPT, SWP} |
| FIX extension package EP 100 or EP 171 required |
|---|
| InProgress | LSEG/Refinitiv | refinitiv_sbe | Market Data Service Refinitiv SBE Market Data Interface Spec 1.16.pdf | CLOB MktData | SBE | MarketData:{SPT, FWD} |
| Unscreened, timesliced TOD & TOM also published for some instruments. Domestic vs International SecurityGroups. |
|---|
| InProgress | ParFX | parfx_marketdata | ParFX-Market-Data-FIX-API-v2-0-0.pdf | CLOB MktData | FIXT.1.1/FIX4.4 | MarketData:{SPT} |
| - |
|---|
| InProgress | State Street/Currenex | currenex_now_itch | Currenex_NOW_Itch_Specification_v10.pdf | CLOB MktData | ITCH | MarketData:{SPT} |
| No delay for Paid/Give Ticker as of 11.3 |
|---|
| Projected 2023/Q2 | BGC | precision_algo | Precision Algos FX FIX Spec V1.0.pdf | VenueAsMaker | FIX.4.2 | Algo:{SPT, NDF} |
|
|
|---|
| Projected 2023/Q2 | LSEG | lseg_ftg | lseg-cm-fx-trading-api-spec-v1.0.pdf | CLOB Orders | FIXT.1.1/FIX.5.0SP2 |
|
|
|
|---|
| Projected 2023/Q2 | LSEG | lseg_ptg | lseg-cm-post-trade-api-fix-spec-v1.0.pdf | DropCopy | FIXT.1.1/FIX.5.0SP2 |
|
|
|
|---|
| Projected 2023/Q2 | LSEG | lseg_sbe | lseg-cm-fx-market-data-api-spec-v1.0.pdf | CLOB MktData | SBE/FIXP | MarketData:{SPT, NDF} |
|
|
|---|
| Projected 2023/Q2 | LSEG | lseg_sbe_udp | lseg-cm-fx-market-data-api-spec-v1.0.pdf | CLOB MktData | SBE | MarketData:{SPT, NDF} |
|
|
|---|
| Projected 2023/Q3 | ParFX | parfx_orders | ParFX-Order-Entry-FIX-API-v2-0-7.pdf | CLOB Orders | FIXT.1.1/FIX4.4 | Orders:{SPT} |
| FIX.5.0 and FIX.5.0SP2 supportes |
|---|
| Projected 2023/Q3 | State Street/Currenex | currenex_ouch_maker | CXOuchMakerSpec_v23.pdf | VenueAsTaker | OUCH | ESP:{SPT} |
| Incl Currenex Full (Fill) |
|---|
| Projected 2023/Q4 | Citadel | citadel | Citadel FIX Order Specification FX 201.10.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT} |
|
|
|---|
| Projected 2024 | BTMU | btmu | TBC | VenueAsMaker | FIX ??? | TBC |
| aka MUFG |
|---|
| Projected 2024 | Citi | citifx_esp | Citi FxFIX Integration Guide - RFS+ESP+Batch v6.15.9.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP} |
|
|
|---|
| Projected 2024 | CME/NEX Group | ebs_direct | https://www.cmegroup.com/confluence/display/EPICSANDBOX/EBS+Direct+2.0+-+Taker+API+Rules+of+Engagement | VenueAsMaker | FIX.4.4 | ESP:{SPT, NDF} |
|
|
|---|
| Projected 2024 | CME/NEX Group | ebs_direct_maker | https://www.cmegroup.com/confluence/display/EPICSANDBOX/EBS+Direct+2.0+-+Maker+API+Rules+of+Engagement | VenueAsTaker | FIX.4.4 | ESP:{SPT, FWD, NDF, SWP,} RFS:{SPT, FWD, NDF, SWP} |
| EBS Direct & EBS Select Dynamic and static volume bands Sweepable, Ladder, Full Amt |
|---|
| Projected 2024 | Commerzbank | commerzbank_commander | Commerzbank - Commander_Rules_Of_Engagement_Jan2014.pdf | VenueAsMaker | FIX.4.4 | RFQ:{SPT, FWD, NDF, SWP, NDS} ESP:{SPT, FWD, NDF, SWP, NDS} |
| - |
|---|
| Projected 2024 | Euronext FX | fastmatch_itch | FASTMATCH ITCH Protocol Specification CLIENT v1.2.1.pdf | CLOB MktData | ITCH | MarketData:{SPT} |
| MarketData only |
|---|
| Projected 2024 | ICAP | icap_fusion_marketdata | FX NDF Market Data FIX Specification v0.5.docx | CLOB MktData | FIXT.1.1/FIX.5.0SP2 | MarketData:{NDF, NDS} |
| - |
|---|
| Projected 2024 | ICAP | icap_fusion_orders | ICAP GTN FIX 5.0 Specification v1.5.pdf | CLOB Orders | FIXT.1.1/FIX.5.0SP2 | Orders:{NDF, NDS} |
| Out of scope: Corp. bonds, CDS. |
|---|
| Projected 2024 | Integral | integral_ocx_marketdata | OCX_Market_Data_API_1.0v12.pdf | CLOB MktData | FIX.4.3 | MarketData:{SPT} |
| - |
|---|
| Projected 2024 | Integral | integral_ocx_orders | OCX_Order_Entry_API_1.0v5.pdf | CLOB Orders | FIX.4.3 | Orders:{SPT} |
| - |
|---|
| Projected 2024 | JumpTrading | jump_liquidity | JLQD_CptyFIXSpec_v2.2.pdf | VenueAsMaker | FIX.4.2 | ESP:{SPT, NDF, CFD, FUT} |
| Out of Scope: FI |
|---|
| Projected 2024 | MOEX | moex_marketdata | EN_Market_Data_Multicast_User_Guide_Ver_4_8.pdf | CLOB MktData | FIXT.1.1/FIX.5.0SP2/FAST | MarketData:{SPT, FWD} |
| Out of Scope: FI |
|---|
| Projected 2024 | Société Générale | socgen | SGCIB FIX 4.4 Protocol V1.3.g.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, NDS, BLK} |
| - |
|---|
| Projected 2024 | State Street/Currenex | currenex_esp_maker | FIX-ESP-Maker-Spec v1.26.pdf | VenueAsTaker | FIX.4.4 | ESP:{SPT, FWD, NDF, SWP, NDS} RFS:{SPT, FWD, NDF, SWP, NDS} |
| Incl. Metals Out of scope: FI (UST) |
|---|
| Projected 2024 | State Street/Currenex | currenex_nr_maker | FIX_Maker_Spec_NR v1.0.pdf | VenueAsTaker | FIX.4.2 | ESP:{SPT} |
| - |
|---|