Algo Orders.
Please note the following Whisperer constraints:
|
| SecurityType | LegSettlType | OrdType | TimeInForce |
|---|---|---|---|
SPT | SPT | Market Limit | IOC1 GFA2 DAY GTD |
SmartSweep and Custom Algos only.Fixing Algo only.Refer to Supported Order Types (Algo Orders) for details on how to use the |
The table below sets out the Algo parameters and combinations currently supported.
| StrategyParameterName | StrategyParameterType | TargetStrategy | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
TargetStrategy | String | SmartSweep | VWAP | TWAP | POV | iSeek | Benchmark | Iceberg | Peg | Custom |
FixingSource1 | String | ✓ | ||||||||
FixingDate2 | LocalMktDate | ✓ | ||||||||
FixingTime3 | String | ✓ | ||||||||
FixingTimeZone4 | String | ✓ | ||||||||
MaxPercentVolume | Int | ✓ | ✓ | ✓ | ✓ | |||||
MinPercentVolume | Int | ✓ | ✓ | |||||||
TargetPercentVolume | Int | ✓ | ✓ | |||||||
Urgency | Int | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
IWouldPrice | Price | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
IWouldSizePercent | Int | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
UpperBandPrice | Price | ✓ | ✓ | |||||||
UpperBandTargetPercentVolume | Int | ✓ | ✓ | |||||||
LowerBandPrice | Price | ✓ | ✓ | |||||||
LowerBandTargetPercentVolume | Int | ✓ | ✓ | |||||||
StopLossPrice | Price | ✓ | ✓ | ✓ | ✓ | |||||
SliceSize | Qty | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
SliceInterval | Int | ✓ | ✓ | |||||||
RandomizationPercent | Int | ✓ | ✓ | |||||||
PreFixAllocationPercent | Int | ✓ | ✓ | |||||||
PegReferencePriceType5 | Char | ✓ | ✓ | |||||||
PegOffset | PriceOffset | ✓ | ✓ | |||||||
PegFloorType6 | Int | ✓ | ✓ | |||||||
PegFloorPrice | Price | ✓ | ✓ | |||||||
PegFloorFloatingPoints | PriceOffset | ✓ | ✓ | |||||||
PriceType7 | Int | ✓ | ✓ | |||||||
StrategyConfig | String | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
FixingSource may be one of:FixingDate is formatted YYYYMMDDFixingTime is formatted HH:MM (on the hour and half-hour)FixingTimeZone may be one of:PegReferencePriceType may be one of:PegFloorType may be one of:PriceType may be one of:The table below sets out the standard Order field that may need to be used to further define the algo.
HasExtendedOrderFields | TargetStrategy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
SmartSweep | VWAP | TWAP | POV | iSeek | Benchmark | Iceberg | Peg | Custom | ||
EffectiveTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ExpireTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
MinQty | ✓ | ✓ | ✓ | |||||||
MaxShow | ✓ | ✓ | ✓ | ✓ | ||||||
Please refer to the API document provided by Precision for specific details.
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Please refer to or Regulatory Fields for the full Enterprise table across all venues.
Please refer to Passthru Fields for the full Enterprise table across all venues.