CLOB: MarketData and Orders.
| SecurityType | LegSettlType | MDBookType | MDEntryType |
|---|---|---|---|
| SPT | SPT | PriceDepth OrderDepth | Bid Offer |
| NDF | M1 EOM0 (BRL only) | PriceDepth OrderDepth | Bid Offer |
SecurityType | LegSettlType | OrdType | TimeInForce |
|---|---|---|---|
| SPT | SPT | Limit | IOC FOK |
| SPT | SPT | Market | IOC FOK |
| NDF | M1 EOM0 (BRL only) | Limit | IOC FOK |
| NDF | M1 EOM0 (BRL only) | Market | IOC FOK |
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Please refer to or Regulatory Fields for the full Enterprise table across all venues.
Please refer to Passthru Fields for the full Enterprise table across all venues.