Scheduled CME UAT maintenance window - every Wednesday 5am-12noon CST. Please refrain from testing during this time as environment may be unstable. |
| SecurityType | LegSettlType | OrdType | TimeInForce |
|---|---|---|---|
| SPT | SPT | Limit | IOC FOK GTC GFA |
| SPT | SPT | Market (eFix only) | GFA |
| NDF | M1, M2, M3 | Limit | IOC FOK GTC |
The SecurityGroup field is used to discriminate eFix and Precious Metals instruments.
Although available on ebs_market_mdp3_sbe and ebs_market_mdp3_sbe_udp MarketData feeds, NDF Month-End (EOM) Tenors are not yet available for trading in ebs_market_ilink3_sbe. |
The SecurityGroup field must be populated as per the format "BaseCCY/TermCCY <Benchmark Fixing details>"
EUR/USD BFIX 1030 LN| Not all combinations of Benchmark/fixing time might be available for all instruments. This will be validated at runtime. |
If you wish to trade Precious Metals, you must ensure that you specify the correct Symbol and SecurityGroup combination for the instrument.
The allowed symbol and security group combinations for Metals are as per the table below:
| Metal | Symbol | SecurityGroup | Comment |
|---|---|---|---|
| Silver | XAG/USD | Unpopulated | Standard |
| Small Silver | XAG/USD | XAG/USD SM | Used to be traded as SAG/USD prior to EBS migration. |
| Gold (EUR) | XAU/EUR | Unpopulated | Does not exist! |
| Small Gold (EUR) | XAU/EUR | XAU/EUR SM | Used to be traded as SAU/EUR prior to EBS migration. |
| Gold | XAU/USD | Unpopulated | Does not exist! |
| Small Gold | XAU/USD | XAU/USD SM | Used to be traded as SAU/USD prior to EBS migration. |
| Palladium (Zurich) | XPD/USD | Unpopulated | Settles via loco Zurich. |
| Palladium (London) | XPD/USD | XPD/USD LN | Settles via loco London. Used to be traded as LPD/USD prior to EBS migration. |
| Platinum (Zurich) | XPT/USD | Unpopulated | Settles via loco Zurich. |
| Platinum (London) | XPT/USD | XPT/USD LN | Settles via loco London. Used to be traded as LPT/USD prior to EBS migration. |
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
This is the ISO identifier of the physical location of the individual or team head trader:
The full list of country codes, country state codes are available below:
Please refer to or Regulatory Fields for the full Enterprise table across all venues.
Please refer to Passthru Fields for the full Enterprise table across all venues.