The table below sets out the plans for development of new Components for Whisperer Enterprise.
Perspective - Venue Role
As per the table column headers below , the table focuses on the Venue Type and Venue Role here - not the API client:
- Venue Role Taker means that the API client would be Making to this venue.
- If you wish to integrate with a bank, they will be the Maker, so you will be Taking liquidity.
- Venue Role CLOB - It's a Central Limit Order Book. You can place resting Limit Orders ("Make") or aggress/trade through the book ("Take") as you wish - based on the orders you submit.
Key:
| CLOB MarketData | CLOB Order Entry | Quotation Negotiation | Drop Copy | Other Component |
Venues migrated from Whisperer Classic are unbolded. New components are bolded,
| Pos.n | Status | SessionType | Venue | API | Protocol | Products | Comments |
|---|---|---|---|---|---|---|---|
| 1 | PROD | VenueAsTaker | Fxall_QuickTrade | TCPI Guide4.1.0.1-October2017.pdf | JAVA | RFQ:{SPT, FWD, NDF, SWP, BLK} | - |
| 2 | VenueAsTaker | 360T_TEX_Maker | 360T-RFQ_FIX_MarketMaker_v1.14.0.pdf | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | Out of Scope: MM Loan, MM Deposit, FX Trade-On-Behalf (available for other products), FX Options (with hedging), FX Multi-leg Options Strategies | |
| 3 | VenueAsTaker | Bloomberg_FXGO | FXGO LP Version 4.1.8.pdf | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} ESP:{SPT, FWD, NDF} | Split Settlement On/Offshore NDFs | |
| 4 | VenueAsTaker | Currenex_RFS | FIX-RFQ-Maker-Spec v16.pdf | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS} | - | |
| 5 | UAT | CLOB OrderEntry | Fidessa_Orders | BuySideFixRoeMay2019.pdf | FIX.4.4 | Orders:{FUT} | Certified for LME, ICE EU and ICE US Out of scope: EQT, OPT |
| 6 | VenueAsMaker | XTX_Euthenia | xtx_markets_-_efx_fix_specs_1_2_1.pdf | FIX.4.4 | ESP:{SPT, FWD, NDF} | Incl. Metals Full Amount vs Sweepable | |
| 7 | VenueAsMaker | Citi_CoLo | Citi FxFIX Integration Guide - COLO Spot API Spec v7.0.16.pdf | FIX.4.4 | ESP:{SPT} | - | |
| 8 | 20-Q2 | CLOB MarketData | Reuters_SBE | TR SBE Market Data Interface Spec 1.4.pdf | SBE | MarketData:{SPT} | Unscreened, timesliced |
| 9 | CLOB MktData | EBS_Ultra | EBSBrokertec_Ultra_PriceStream_Specification_v1.1.pdf | ITCH | MarketData:{SPT, NDF} | - | |
| 10 | CLOB MarketData | Cürex | Cürex FIX Market Data API v1.7.pdf | FIX.4.4 | MarketData:{SPT} | Spot only - no Benchmark Whilst spec'd Fwd/Swap are not actually supported so OOS. | |
| 11 | CLOB OrderEntry | Cürex | Cürex Bank Algo FIX API v2.0.1.pdf | FIX.4.4 | Orders:{SPT} | - | |
| 12 | CLOB OrderEntry | Reuters MAPI | Thomson_Reuters_Matching_FIX_Interface_User_Guide_v1.7.01.pdf | FIXT.1.1/FIX.5.0SP2 | Orders:{SPT, SWP} | FIX extension package EP 100 or EP 171 required | |
| 13 | VenueAsMaker | FXSpotStream | FSS - FIX ROE Specification_v1_4_7.pdf | FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP} Orders:{SPT, FWD, NDF} | RFS require separate FIX sessions for Quotes and Orders. | |
| 14 | VenueAsTaker | 360T Supersonic | 360T-SuperSonicTex_FIX_MarketMaker_v1.6.0.pdf | FIX.4.4 | ESP:{SPT, FWD, NDF, SWP, NDS, FUT} | - | |
| 15 | CLOB OrderEntry | CboeFX_SPT_Orders | FIXProxy_Spec v5.2.3.pdf | FIX.4.2 | Orders:{SPT} | - | |
| 16 | CLOB MktData | CboeFX_Bookfeed | HotspotFX FIX BookFeed.pdf | FIX.4.2 | MarketData:{SPT} | - | |
| 17 | CLOB MktData | Fastmatch_AutoEx | Fastmatch_AutoEx | FIX.4.2 | MarketData:{SPT} | - | |
| 18 | CLOB OrderEntry | Fastmatch_AutoEx | Fastmatch_AutoEx | FIX.4.4 | Orders:{SPT} | Additional order types: OnClose - SafeMatch Pegged | |
| 19 | CLOB OrderEntry | Integral_OCX_Maker | Integral MM API – OCX_Streaming_Orders_API_1.0.pdf | FIX.4.3 | Orders:{SPT} | In-flight risk mitigation Max 1000m/s in 3s window | |
| 20 | CLOB MarketData | Currenex_ITCH | CXItchMarketDataServiceSpec.pdf | ITCH | MarketData:{SPT} | Incl. Metals | |
| 21 | CLOB OrderEntry | Currenex_OUCH_Maker | CXOuchMakerSpec_v23.pdf | OUCH | ESP:{SPT} | Incl Currenex Full (Fill) | |
| 22 | Whisperer | Enterprise Book Manager | N/A | SBE | MarketData:{SPT, NDF} | Multiple users, late join. | |
| 23 | VenueAsMaker | BAMLX | BAMLX-FIX Message Specification v1.2.pdf | FIX.4.4 | ESP:{SPT} | - | |
| 24 | 20-Q3 | DropCopy | ION Trading | TBD | ION Bus | TBD | TOF, Currenex, Hotspot, EBS, Reuters, ParFX, FastMatch, GainGTX, Integral, Cürex, CME, Bloomberg EMSX |
| 25 | VenueAsTaker | EBS_Direct | EBS Maker API Specification 2.3 - May 23 2018.pdf | FIX.4.4 | ESP:{SPT, FWD, NDF, SWP,} RFS:{SPT, FWD, NDF, SWP} | EBS Direct & EBS Select Dynamic and static volume bands Sweepable, Ladder, Full Amt | |
| 26 | VenueAsTaker | FXall_OrderBook | Thomson Reuters Liquidity Provider FIX Interface.pdf | FIX.4.4 | RFS:{SPT, NDF} ESP:{SPT, NDF} | OrderBook (Anonymous via PB) NOTE: Same API as FXall_PriceStream No Last-Look | |
| 27 | CLOB OrderEntry | Currenex_OUCH | CXOuchOrderServiceSpec v14.pdf | OUCH | Orders:{SPT, FWD} | - | |
| 28 | VenueAsTaker | Fastmatch_Stream | FASTMATCH Stream FIX Specification 4.0.1.pdf | FIX.4.2 | ESP:{SPT, FWD, NDF} | SettlementDate only on ExecutionReport | |
| 29 | VenueAsTaker | CboeFX_SPT_Maker | FIXProxy_Spec v5.2.3.pdf | FIX.4.4 | ESP:{SPT} | - | |
| 30 | CLOB MktData | EBS Ai | Ai FIX Messages_2.0.3_LOCAL_IOC_JUNE_21.pdf | FIXT.1.1/FIX5.0 | MarketData:{SPT, NDF, NDS} | EBS Market & EBS Hedge (Mid Pt Matching) eFix - Benchmark fixing orders | |
| 31 | CLOB OrderEntry | EBS Ai | Ai FIX Messages_2.0.3_LOCAL_IOC_JUNE_21.pdf | FIXT.1.1/FIX5.0 | Orders:{SPT, NDF, NDS} | EBS Market & EBS Hedge (Mid Pt Matching) eFix - Benchmark fixing orders | |
| 32 | CLOB MktData | LMAX Exchange | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | FIX.4.2 | MarketData:{SPT, NDF, FUT, CFD} | Out of scope: IMM | |
| 33 | CLOB OrderEntry | LMAX Exchange | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | FIX.4.2 | Orders:{SPT, NDF, FUT, CFD} | Out of scope: IMM | |
| 34 | CLOB MktData | MOEX_MarketData | ENG_Market_Data_Multicast_User_Guide.pdf | FIXT.1.1/FIX.5.0SP2/FAST | MarketData:{SPT, FWD} | Out of Scope: FI | |
| 35 | CLOB OrderEntry | MOEX_Orders | public_fix44_interface_in_eng_v4.5.1.pdf | FIX.4.4 | Orders:{SPT, FWD, SWP, FUT} | Out of scope: REPO | |
| 36 | CLOB MktData | Currenex | FIX-Order-Spec-20190702.pdf | FIX.4.2 | MarketData:{SPT, FWD, NDF, SWP, NDS} | Out of scope: FI (UST) | |
| 37 | CLOB OrderEntry | Currenex | FIX-Order-Spec-20190702.pdf | FIX.4.4 | Orders:{SPT, FWD, NDF, SWP, NDS} | Out of scope: FI (UST) | |
| 38 | CLOB MktData | 360T_GTX | GTX_FIX_RoE_Oct2016.pdf | FIX.4.4 | MarketData:{SPT, FWD, NDF, SWP, NDS} | - | |
| 39 | CLOB OrderEntry | 360T_GTX | GTX_FIX_RoE_Oct2016.pdf | FIX.4.4 | Orders:{SPT, FWD, NDF, SWP, NDS} | - | |
| 40 | 20-Q4 | CLOB MarketData | CBOE NDF | Forwards-NDFs-BookFeed_Spec v1.1.1.pdf | FIX.4.4 | MarketData:{FWD, NDF} | MarketData Feed, trades are executed via CboeFX_NDF_Orders |
| 41 | CLOB OrderEntry | CBOE NDF | Forwards-NDFs-FIX_OE_Spec v1.1.1.pdf | FIX.4.4 | Orders:{FWD, NDF} | - | |
| 42 | VenueAsMaker | UBS_FX2B | B2B_FIX_Rules_of_Engagement 1_43.pdf | FIX.4.3 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, NDS} | Incl. Metals | |
| 43 | VenueAsMaker | SocGen | SGCIB FIX 4.4 Protocol V1.3.g.pdf | FIX.4.4 | ESP:{SPT, FWD, NDF, SWP. NDS} RFS:{SPT, FWD, NDF, SWP, NDS, BLK} | - | |
| 44 | VenueAsMaker | HSBC_FX_MDS | HSBC_FX_MDS_API_V6_FIX_Specification_V2.1.4.pdf | FIX.4.4 | ESP:{SPT, FWD, NDF} | "Price-For-Volume - PFV" (VWAP ladder) and "Volume-For-Price - VFP" (raw ladder providing depth of book) | |
| 45 | VenueAsMaker Algo Orders | GoldmanSachs | GS FX FIX Specification v7.05.pdf | FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, BLK} Orders:{SPT} | ESP Out of scope: Fixing/Marker Orders RFS: Out of scope: Rolls | |
| 46 | CLOB MarketData | CME-MDP3 | CME_MDP3 | SBE | MarketData:{FUT} | Out of scope: OPT | |
| 47 | CLOB OrderEntry | CME-iLink2 | CME_iLink2 | FIX.4.2 | Orders:{FUT} | Out of scope: OPT | |
| 48 | CLOB MktData | CboeFX_SPT_Pricing | Itch_Protocol v1.68.pdf | ITCH | MarketData:{SPT} | - | |
| 49 | CLOB MarketData | Fastmatch_Pricing | FASTMATCH ITCH Protocol Specification CLIENT v1.2.1.pdf | ITCH | MarketData:{SPT} | MarketData only | |
| 50 | CLOB OrderEntry | Fastmatch_Orders | FASTMATCH OUCH Protocol Specification CLIENT 1.0.13.pdf | OUCH | Orders:{SPT} | - | |
| 51 | VenueAsMaker | BNP_Paribas_eFX | BNP Paribas eFX FIX API Streaming v1.2.7.pdf | FIX.4.4 | ESP:{SPT, FWD} | - | |
| 52 | VenueAsMaker | NatWest_Markets | Natwest Markets FX FIX Rules of Engagement v5.0.28.pdf | FIX.4.4 | ESP:{SPT, FWD, NDF} RFQ:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | Out of scope: FXTimeOption (similar to FWD), OPT, Fixing Orders | |
| 53 | VenueAsMaker | MorganStanleyFX_ESP | Morgan Stanley - FX FIX Laddered Pricing v3.3.8.pdf | FIX.4.2 | ESP:{SPT, FWD, NDF, SWP, NDS} | Swaps: ON, TN, SN, SW |
Overview
Content Tools