| Status | Organisation | Client Role | Venue Type | Gateway Name | Products (In-scope) | API | Protocol | Added | Notes |
|---|
| Available | 24 Exchange | Taker | ECN | exchange24 | ESP:{SPT, FWD, NDF, NDS, SWP} | 24EXCHANGE.TAKER.ROE.1.25c.pdf | FIX.4.4 | 2022.10.13.WE | - |
|---|
| Available | 24 Exchange | CLOB | ECN | exchange24 | MarketData:{SPT, FWD, NDF, NDS, SWP}
Orders:{SPT, FWD, NDF, NDS, SWP} | 24EXCHANGE.TAKER.ROE.1.38.pdf | FIX.4.4 | 2025.05.23.WE | - |
|---|
| Available | BAML | Taker | LP | baml | ESP:{SPT} | BAMLX-FIX Message Specification v1.2.1.pdf | FIX.4.4 | 2021.12.15.WE | BAMLX API is a low-latency implementation of a subset of InstinctFX. |
|---|
| Available | BAML | Taker | LP | baml | ESP:{SPT, FWD, NDF} | InstinctFX-FIX Message Specification v9.7.7.6.4.3.pdf | FIX.4.4 | 2022.01.26.WE | InstinctFX BRL NDF Onshore/Split settlement |
|---|
| Available | Barclays | DropCopy | LP | barx_tcr | DropCopy:{SPT, FWD, NDF, SWP, NDS} | BARX_FX_TCR_ROE_4.5.3.pdf | FIX.4.4 | 2024.10.25.WE | - |
|---|
| Available | BGC | CLOB | ECN | bgc_midfx | Orders:{SPT} | eSpeed_FIX_4-4_API.pdf | FIX.4.4 | 2023.08.25.WE | - |
|---|
| Available | BGC | DropCopy | ECN | bgc_midfx | DropCopy:{SPT} | eSpeed_FIX_4-4_API.pdf | FIX.4.4 | 2024.10.17.WE | - |
|---|
| Available | BGC | Taker | LP | precision_algo | Algo:{SPT} | Precision Algos FX FIX Spec V1.0.pdf | FIX.4.2 | 2023.05.19.WE | - |
|---|
| Available | Bloomberg | Maker | ECN | bloomberg_fxgo_maker | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} ESP:{SPT, FWD, NDF} | Fixbook Sell Side 5.0.13 Draft.pdf | FIX.4.4 | 2021.06.11.WE | Also supports: - Split Settlement
- On/Offshore NDFs
- BTBS
|
|---|
| Available | BNP Paribas | Taker | LP | bnpparibas_efx_algo | | BNP Paribas efx Algo FIX API v1.36.pdf | FIX.4.4 | 2025.06.24.WE | - |
|---|
| Available | BNP Paribas | Taker | LP | bnpparibas_efx_streaming | ESP:{SPT, FWD, NDF} | BNP Paribas eFX FIX API Streaming v1.3.5.pdf | FIX.4.4 | 2021.04.15.WE | - |
|---|
| Available | Broadridge Financial | CLOB | Platform | broadridge_orders | Orders:{FUT} | Broadridge_Spec_v2.1.13.pdf | FIX.4.4 | 2022.11.03.WE | - ICE Futures US
- ICE Futures Europe
- ICE Futures Europe (Agriculture)
- ICE Futures London
- Eurex
- Australian Securities Exchange (ASX)
- Montreal Exchange (MX)
- Singapore Exchange
- Singapore Exchange Derivatives
- Euronext Paris
- Euronext Amsterdam
- Borsa Italiana IDEM
|
|---|
| Available | CboeFX | MktData | ECN | cboefx_bookfeed | MarketData:{SPT, NDF} | BookFeed_Spec-v3.5.1.pdf | FIX.4.2, FIX.4.4 | 2020.47.VEN.A | SPT - FIX.4.2, NDF - FIX.4.4 NY5 - On-SEF, LD4- Off-SEF "Ticker updates provide only the last traded price with a quantity equal to '0' (for better preservation of anonymity). Ticker messages are sent 1 minute delayed from execution.". "For Cboe FX SEF, the Market Ticker Update is delayed until the execution is reported to the relevant Swap Data Repository." |
|---|
| Available | CboeFX | Maker CLOB | ECN | cboefx_fixproxy | ESP:{SPT, NDF} Orders:{SPT, NDF} | FIXProxy_Spec v6.13.pdf | FIX.4.2, FIX.4.4 | 2021.01.22.WE | SPT - FIX.4.2, NDF - FIX.4.4 NY5 - On-SEF Orders Feed, MarketData provided via CboeFX_NDF_Bookfeed Whilst spec'd FWD is not actually supported so OOS. Whilst spec'd FullAmt RFS (Persistent unset) is not actually supported so OOS. Maker Firm or LastLook |
|---|
| Available | CboeFX | MktData | ECN | cboefx_itch | MarketData:{SPT, NDF} | CBOE FX ECN Itch Protocol-v1.84.pdf | ITCH | 2022.06.22.WE | Also supports the Cboe Central CLOB. OrderDepth. |
|---|
| Available | Celer Technologies | Taker | Platform | celertech | ESP:{SPT, NDF} | Celer Taker Maker spec v3.12 - March2021.pdf | FIX.4.4 | 2021.05.10.WE | Technology Provider LD4 - NDF/Spot |
|---|
| Available | Citi | Taker | LP | citi_colo | ESP:{SPT} | Citi FxFIX Integration Guide - COLO Spot API Spec v7.0.16.pdf | FIX.4.4 | 2020.49.VEN.A | - |
|---|
| Available | CME/NEX Group | CLOB | ECN | cme_ilink3_sbe | Orders:{FUT} | iLink3 Binary Order Entry | SBE, FIXP | 2024.08.15.WE.REL9 | Out of scope: |
|---|
| Available | CME/NEX Group | MktData | ECN | cme_mdp3_sbe_udp | MarketData:{FUT} | CME MDP 3.0 Market Data | SBE, FIXP | 2022.07.13.WE | Out of scope: OPT |
|---|
| Available | CME/NEX Group | DropCopy | ECN | cme_stp | DropCopy:{SPT, NDF} | CME STP EBS FX Message Specification | FIX | 2024.10.16.WE.RHEL9 | Markets Supported: EBS Direct, FUT, and SPR will be handled in the next iteration. |
|---|
| Available | CME/NEX Group | CLOB | ECN | ebs_market_ilink3_sbe | Orders:{SPT,NDF} | iLink 3 Binary Order Entry - EBS Market on CME Globex | SBE, FIXP | 2021.06.11.WE | includes eFix Benchmark Fixing orders |
|---|
| Available | CME/NEX Group | MktData | ECN | ebs_market_mdp3_sbe | MarketData:{SPT, NDF} | CME Globex EBS Market - Market Data | SBE, FIXP | 2021.06.11.WE | eFix - Benchmark fixing orders |
|---|
| Available | CME/NEX Group | MktData | ECN | ebs_market_mdp3_sbe_udp | MarketData:{SPT, NDF} | CME Globex EBS Market - Market Data | SBE | 2021.06.11.WE | eFix - Benchmark fixing orders |
|---|
| Available | Deutsche Börse/360T | MktData CLOB | ECN | t360_gtx | MarketData:{SPT, FWD, NDF} Orders:{SPT, FWD, NDF} | GTX_FIX_RoE_Oct2019.pdf | FIX.4.4 | 2021.11.04.WE | - |
|---|
| Available | Deutsche Börse/360T | Maker | ECN | t360_supersonic_maker | ESP:{SPT} | 360T-SuperSonicTex_FIX_MarketMaker_v1.7.0.pdf | FIX.4.4 | 2020.47.VEN.A | "Some systems support transport layer FIXT.1.1 and application layer FIX.5.0." Whilst spec'd FWD, NDF, SWP, NDS, FUT are not actually supported so OOS. |
|---|
| Available | Deutsche Börse/360T | Taker | ECN | t360_tex | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | 360T_RFS_FIX_MarketTaker_v13.7.pdf | FIX.4.4 | 2024.02.22.WE | Bank Basket functionality also supported. |
|---|
| Available | Deutsche Börse/360T | Maker | ECN | t360_tex_maker | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | 360T-RFQ_FIX_MarketMaker_v1.17.0.pdf | FIX.4.4 | 2021.08.20.WE | Out of Scope: MM Loan, MM Deposit, FX Trade-On-Behalf (available for other products), FX Options (with hedging), FX Multi-leg Options Strategies |
|---|
| Available | DeutscheBank | Taker | LP | autobahnfx_algo | Algo:{SPT} | AutobahnFX Algo FIX Specification 2.4.9.pdf | FIX.4.4 | 2024.06.21.WE |
|
|---|
| Available | DeutscheBank | Taker | LP | autobahnfx_rapid | ESP:{SPT, NDF} | AutobahnFX RAPID FIX Specification v1.7.2.pdf | FIX.4.4 | 2022.05.13.WE
| NDFs Supported since release 2024.04.08.WE: - - APAC NDF pairs and BRL BMF1 LATAM NDF
- - - - 1M Tenor Only [BMF1 for BRL]
|
|---|
| Available | Edgewater MarketsDeutscheBank | Taker | LP | edgewaterautobahnfx_marketssingleleg | MarketData ESP:{ SPTFWD, NDF} OrdersRFS:{SPT, FWD, NDF }, SWP, NDS} | AutobahnFX FIX Specification (Single-Leg) 3.5.3Edgewater API v1.01.pdf | FIX.4.23 | 20202025.08.5105.VENWE.ARHEL9 | Spot ESP supported via autobahnfx_rapid1M NDFs only. |
|---|
| Available | Euronext FXEdgewater Markets | MktDataTakerCLOB | LP | ECN | fastmatchedgewater_autoexmarkets | MarketData:{SPT, NDF} Orders:{SPT, NDF} | Edgewater API v1.01.pdf | FIX.4.2 | 2020.51.VEN.A | 1M NDFs only. |
|---|
| Available | Euronext FX | MktData CLOB | ECN | fastmatch_autoex | MarketData:{SPT, NDF} Orders:{SPT, NDF} | FASTMATCH FIX Protocol Specification CLIENT 4.0.3.pdf | FIX.4.2, FIX.4.4 | 2021.04.29.WE | Whilst spec'd FWD are not actually supported so OOS. Incl. Metals Additional order types: - Auction - SafeMatch
- Pegged
|
|---|
| Available | Euronext FX | Maker | ECN | fastmatch_stream_maker | ESP:{SPT, FWD, NDF} | FASTMATCH Stream FIX Specification 4.1.6.pdf | FIX.4.2 | 2022.10.13.WE | - |
|---|
| Available | Fenics FX | MktData CLOB | ECN | FenicsFX | MarketData:{SPT} Orders:{SPT} | Seelucera_lumefx | FIX.4.2 | 2022.01.26.WE | Lucera API. |
|---|
| Available | FXSpotStream | Taker | Platform | fxspotstream | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP} Orders:{SPT, FWD, NDF} | FSS - FIX ROE Specification_v1_5_3.pdf | FIX.4.4 | 2021.07.09.WE
| RFS require separate FIX sessions for Quotes and Orders. FSS modes: - Passthru - PreviouslyQuoted ESP/RFS
- Orders - Limit Orders
|
|---|
| Available | FXSpotStream | Taker | Platform | fxspotstream_algo | Orders:{SPT, NDF} Algo:{SPT, NDF} | FSS - Resting & Algo Orders FIX Specification - v1.1.pdf | FIX.5.0SP2 | 2023.03.21.WE | - |
|---|
| Available | FXSpotStream | CLOB | Platform | fxspotstream_midmatch | Orders:{SPT} | FSS_MidMatchService_RulesOfEngagement_v1.16.pdf | FIX.4.4 | 2022.06.22.WE | - |
|---|
| Available | HSBC | Taker | LP | hsbc_fx_mds | ESP:{SPT, FWD, NDF} | HSBC_FX_MDS_API_FIX_Specification_V3.2.pdf | FIX.4.4 | 2021.11.04.WE | "Price-For-Volume - PFV" (VWAP ladder) and "Volume-For-Price - VFP" (raw ladder providing depth of book) |
|---|
| Available | Integral | Maker | Platform | integral_esp_maker | ESP:{SPT} | Integral_FXCloud_ESP_FIX_Provider_API_Guide_2.1v6.pdf | FIX.4.3 | 2020.49.VEN.A | - |
|---|
| Available | Integral | CLOBMaker | Platform | integral_ocxrfs_maker | OrdersRFS:{SPT, FWD, NDF, SWP} | Integral MM API - OCX_StreamingFIX_OrdersMaker_API_RFS_12.01v10b.pdf | FIX.4.3 | 2020.3449.VEN.A | Iceberg, mid-point peg In-flight risk mitigation Max 1000m/s in 3s window Essentially Maker ESP, no Last LookFixed Spot Roll. |
|---|
| Available | Integral | MakerDropCopy | Platform | integral_rfs_makerstp | RFSDropCopy:{SPT, FWD, NDF, SWP} | Integral_FIX_Maker_API_RFS_2.1v10bSTP_1.0v10.pdf | FIX.4.3 | 20202024.4910.VEN29.A | Fixed Spot Roll. | Available | Integral | DropCopy | Platform | integral_stp | DropCopy:{SPT, FWD, NDF, SWP} | Integral_FIX_STP_1.0v10.pdf | FIX.4.3 | 2024.10.29.WE | WE | - |
|---|
| Available | ION Group | CLOB | Platform | fidessa_orders | Orders:{FUT} | BuySideFixRoeMay2019.pdf | FIX.4.4 | 2020.20.VEN.A | Certified for LME, ICE EU and ICE US Out of scope: EQT, OPT |
|---|
| Available | LMAX | MktData CLOB Maker | ECN | lmax | MarketData:{SPT, NDF, FUT, CFD} Orders:{SPT, NDF, FUT, CFD} ESP:{SPT, NDF, FUT} | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | FIX.4.2 | 2020.38.VEN.A | LMAX Exchange API - almost identical to LMAX interbank. Out of scope: IMM Per-session Message Rate Threshold TradeTicker is delayed 60s, for extra fee. LMAX API offers Curex features since Curex migrated to LMAX. MF release: 2024.12.12.WE.RHEL9 NDF support was added in release: 2025.01.13.WE.RHEL9 |
|---|
| Available | LMAX | MktData CLOB Maker | ECN | lmax | MarketData:{SPT, FUT} Orders:{SPT, FUT} ESP:{SPT, FUT} | LMAX Interbank FIX 4.2 API Specification - v3.5.pdf | FIX.4.2 | 2020.38.VEN.A | Out of scope: EQT, IMM (Indices) Supports Maker ESP (no Last-Look) LMAX Interbank was decommissioned in 2023. |
|---|
| Available | LSEG | OrdersCLOB | ECN | lseg_ftg | Orders:{SPT, NDF} | LSEGlseg-cm-FXfx-Tradingtrading-APIapi-Specspec-v1.5.10.pdf | FIXT.1.1, FIX.5.0SP2 | 2024.07.24.WE.REHL9 | - NDFs only |
|---|
| Available | LSEG | CLOB | ECN | lseg_ftg | Orders:{SPT, NDF} | lseg-cm-fx-trading-api-spec-v1.0.pdf | FIXT.1.1, FIX.5.0SP2 | - | - |
|---|
LSEG Spot Matching migration cancelled |
| Available | LSEG | DropCopy | ECN | lseg_ptg | DropCopy:{ NDF} | LSEG-FX-Post-Trade-API-Spec-1.5.pdf | FIXT.1.1, FIX.5.0SP2 | 2024.10.07.WE.REHL9 | NDFs only LSEG Spot Matching migration cancelled - |
|---|
| Available | LSEG/Refinitiv | CLOB | ECN | refinitiv_mapi | Orders:{SPT, SWP} | Thomson_Reuters_Matching_FIX_Interface_User_Guide_v1.7.02.pdf | FIXT.1.1, FIX.5.0SP2 | 2023.05.25.WE | FIX extension package EP 100 or EP 171 required |
|---|
| Available | LSEG/Refinitiv | MktData | ECN | refinitiv_matching_eta | MarketData:{SPT} | Thomson_Reuters_Matching_Data_Feed_Direct_User_Guide_v1.5.5.pdf | C++ | 2023.08.25.WE | Reuters RFA (screened & unscreened) TOD & TOM also published for some instruments. Domestic vs International SecurityGroups. |
|---|
| Available | LSEG/Refinitiv/FXall | Taker | ECN | fxall_activetrading | MarketData:{SPT, NDF} Orders:{SPT, NDF} | Orderbook FIX Spec 1.5.1.pdf | FIX.4.3 | 2021.07.09.WE | - |
|---|
| Available | LSEG/Refinitiv/FXall | Maker | ECN | fxall_activetrading_maker | ESP:{SPT} | FXall Active Trading Market Make FIX Interface 2-4.pdf | FIX.4.4 | 2023.11.24.WE | - Pricestream - Disclosed
- Orderbook - Anonymous - via PrimeBroker, a counterparty dealing code and a firm signature is provided
|
|---|
| Available | LSEG/Refinitiv/FXall | Maker | ECN | fxall_quicktrade_maker | RFQ:{SPT, FWD, NDF, SWP, BLK} | TCPI Guide 4.2.0.1-July2021.pdf | Java | 2022.03.24.WE | - |
|---|
| Available | Lucera | MktData CLOB | Platform | lucera_lumefx | MarketData:{SPT} Orders:{SPT} | LumeFX v2.6.1 November 2021.pdf | FIX.4.2 | 2022.02.04.WE | Technology provider. Out of Scope: Dropcopy |
|---|
| Available | Morgan Stanley | Taker | LP | morganstanleyfx_esp | ESP:{SPT, FWD, NDF, SWP, NDS} | Morgan Stanley - FX FIX Laddered Pricing v3.3.8.pdf | FIX.4.2 | 2021.10.08.WE | Swaps: ON, TN, SN, SW |
|---|
| Available | Nomura | Taker | LP | nomura_esp | ESP:{SPT, FWD, NDF} | Nomura FX Streaming FIX RoE - v1.2.pdf | FIX.4.4 | 2021.12.07.WE | - |
|---|
| Available | ParFX | MktData | ECN | parfx_marketdata | MarketData:{SPT} | ParFX-Market-Data-FIX-API-v2-0-0.pdf | FIXT.1.1, FIX4.4 | 2023.07.06.WE | - |
|---|
| Available | ParFX | CLOB | ECN | parfx_orders | Orders:{SPT} | ParFX-Order-Entry-FIX-API-v2-0-7.pdf | FIXT.1.1, FIX4.4 | 2023.09.08.WE | FIX.5.0 and FIX.5.0SP2 supported |
|---|
| Available | RBC | Taker | LP | rbc_trading | ESP:{SPT} | RBC Trading FX SER API - FIX44-v2.1.3-efg.doc | FIX.4.4 | 2022.11.03.WE | Indicative/Tradeable |
|---|
| Available | State Street/Currenex | Maker | ECN | currenex_esp_maker | ESP:{SPT, FWD, NDF, SWP, NDS} | FIX-ESP-Maker-Spec v1.26.pdf | FIX.4.4 | 2023.12.06.WE | Incl. Metals Out of scope: - FI (UST)
- RFS:{SPT, FWD, NDF, SWP, NDS}
|
|---|
| Available | State Street/Currenex | MktData | ECN | currenex_itch | MarketData:{SPT} | CXItchMarketDataServiceSpec.pdf | ITCH | 2022.05.27.WE | Incl. Metals 500ms delay for Paid/Give Ticker as of 11.3 |
|---|
| Available | State Street/Currenex | MktData | ECN | currenex_now_itch | MarketData:{SPT} | Currenex_NOW_Itch_Specification_v10.pdf | ITCH | 2023.09.08.WE | No delay for Paid/Give Ticker as of 11.3 |
|---|
| Available | State Street/Currenex | CLOB | ECN | currenex_ouch | Orders:{SPT, FWD} | CXOuchOrderServiceSpec v23.pdf | OUCH | 2023.02.02.WE | - |
|---|
| Available | State Street/Currenex | Maker | ECN | currenex_rfs_maker | RFS:{SPT, FWD, NDF, SWP, NDS} | FIX-RFQ-Maker-Spec v16.pdf | FIX.4.4 | 2020.43.VEN.B | - |
|---|
| Available | XenfinUBS | MktDataTakerCLOB | LP | ubs_algo | Algo:{SPT} | UBS FX Execution Algo API v2.4.5.pdf | FIX.4.3 | 2024.07.24.WE | - |
|---|
| Available | Xenfin | MktData CLOB | ECN | xenfin | ECN | xenfin_liquiditypool | MarketData:{SPT} Orders:{SPT} | Xenfin FIX Specification 20191112.pdf | FIX.4.4 | 2023.02.02.WE | Additional order types: - Stop
- StopLimit
- LimitStop
- Pegged
|
|---|
| Available | XTX Markets | Taker | LP | xtx_euthenia | ESP:{SPT, FWD, NDF} | xtx_markets_-_efx_fix_specs_1_5-fwds.pdf | FIX.4.4 | 2020.34.VEN.A | Incl. MetalsFull Amount vs SweepableAddendum for TermCcy trading |
|---|
| Available (ESP) | Barclays | Taker | LP | barx | ESP:{SPT, FWD, NDF, SWP, NDS} | Barclays_BARX FX FIX ROE_v4.6.2.pdf | FIX.4.2 | 2021.11.04.WE | RFQ:Quote TTL Out of Scope: - RFQ/RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB}
|
|---|
| Available (ESP) | Goldman Sachs | Taker Algo Orders | LP | gsfx | ESP:{SPT, FWD, NDF} | GS FX FIX Specification v7.17.pdf | FIX.4.4 | 2021.11.11.WE | Out of Scope: - ESP Fixing/Marker Orders
- RFS:{SPT, FWD, NDF, SWP, BLK}, Rolls
- Orders:{SPT}
|
|---|
| Available (ESP) | JPMorgan | Taker | LP | jpmorgan_fx | ESP:{SPT, FWD, NDF} | JPMC FX FIX Specification v1.14.06 December 2020.pdf | FIX.4.2 | 2021.07.01.WE | Out of Scope: - RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB}
|
|---|
| Available (ESP) | JPMorgan | Algo Orders | LP | jpmorgan_fx_algo | Orders:{SPT} | JPMC FX FIX Algo Specification V 1.93.pdf | FIX.4.2 | 2025.11.06.WE | - Algo GTC orders to be supported
|
|---|
| Available (ESP) | NatWest Markets | Taker Algo Orders | LP | natwest_markets | ESP:{SPT, FWD, NDF} | Natwest Markets FX FIX Rules of Engagement v5.0.38.pdf | FIX.4.4 | 2021.12.21.WE | Out of Scope: - FXTimeOption (similar to FWD)
- OPT
- Fixing Orders
- RFQ:{SPT, FWD, NDF, SWP, NDS, BLK, NDB}
Orders:{SPT}
|
|---|
| Available (ESP) | Saxo Bank | Taker | LP | saxo_direct | ESP:{SPT} | Saxo Bank FIX specification v3.10.pdf | FIX4.4 | 2021.11.19.WE | - |
|---|
| Available (ESP) | Société Générale | Taker | LP | socgen | ESP:{SPT, FWD, NDF} | SGCIB FIX 4.4 Protocol V1.3.g.pdf | FIX.4.4 | 2024.03.14.WE | Out of Scope: - RFS:{SPT, FWD, NDF, SWP, NDS, BLK}
|
|---|
| Available (ESP) | StandardChartered | Taker | LP | standardchartered_s2bx | ESP:{SPT, FWD, NDF, SWP, NDS} | S2BX_FX_FIX_ROE_V4.8_APRIL2020_v1.pdf | FIX.4.4 | 2021.11.19.WE | Out of Scope: - RFQ:{SPT, FWD, NDF, SWP, NDS}
- RFS:{SPT, FWD, NDF, SWP, NDS}
|
|---|
| Available (ESP) | State Street | Taker | LP | statestreet_efx | ESP:{SPT, FWD, NDF} | State Street FIX Order Spec_v1.8.3.pdf | FIX.4.2 FIX.4.4 | 2023.03.02.WE | Out of Scope: - RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB}
|
|---|
| Available (ESP) | UBS | Taker | LP | ubs_fx2b | ESP:{SPT, FWD, NDF} | B2B_FIX_Rules_of_Engagement 1_45.pdf | FIX.4.3 | 2021.12.21.WE | Incl. Metals Out of Scope: - RFS:{SPT, FWD, NDF, SWP, NDS}
|
|---|
| Deprecated | CME/NEX Group | CLOB | ECN | cme_ilink2 | Orders:{FUT} | iLink2 Order Entry | FIX.4.2 | 2021.11.19.WE | Out of scope: Retained for Convenience Gateway |
|---|
| Deprecated | CME/NEX Group | DropCopy | ECN | ebs_cpt | DropCopy:{SPT, NDF} | EBS_CPTAPIv2.5.4.pdf | FIX.4.4 | 2023.03.02.WE | Markets Supported: |
|---|
| Deprecated | Credit Suisse | Taker | LP | creditsuisse_ser | ESP:{SPT, FWD, NDF} | FIX SPEC - CS FIX SER 2.04.pdf | FIX.4.2 | 2021.08.03.WE | M1 NDFs only |
|---|
| Deprecated | Cürex | MktData | ECN | curex_marketdata | MarketData:{SPT} | Cürex FIX Market Data API v2.1.pdf | FIX.4.4 | 2023.02.02.WE | Spot only - no Benchmark Whilst spec'd Fwd/Swap are not actually supported so OOS. |
|---|
| Deprecated | Cürex | CLOB | ECN | curex_orders | Orders:{SPT} | Cürex Bank Algo FIX API v2.1.4.pdf | FIX.4.4 | 2022.01.26.WE | Includes three markets: - Index - Large (FullAmt) - P2P (min $10m, 15s) |
|---|
| InProgressDeprecated | BAMLLSEG | TakerMktData | LP | baml | ECN | lseg_sbe_udp | MarketDataRFS:{SPT, FWD, NDF} | lseg-cm-fx-market-data-api-spec-v1.0.pdf | SBE | - | LSEG Spot Matching migration cancelled |
|---|
| UAT | BAML | Taker | LP | baml | RFS:{SPT, FWD, NDF} | InstinctFX-FIX Message Specification v9.InstinctFX-FIX Message Specification v9.7.7.6.4.8.pdf | FIX.4.4 | - | Certification Pending | InProgress | Deutsche Börse/360T/GTX | Maker | ECN |
|---|
| UAT | Integral | CLOB | Platform | integral_ocxt360_gtx_maker | ESPOrders:{SPT, FWD, NDF} | GTX_FIX_LP_Jun2019Integral MM API - OCX_Streaming_Orders_API_1.0.pdf | FIX.4.4 | - | LastLook and Firm pricing Anonymous(?) | .3 | 2020.34.VEN.A | Iceberg, mid-point peg In-flight risk mitigation Max 1000m/s in 3s window Essentially Maker ESP, no Last Look. |
|---|
| UATInProgress | LSEG | MktData | ECN | lseg_sbe | MarketData:{SPT, NDF} | lseg-cm-fx-market-data-api-spec-v1.0.pdf | SBE/FIXP | - | - |
|---|
| InProgressUAT | LSEG/Refinitiv | MktData | ECN | lsegrefinitiv_sberto_udpeta | MarketData:{SPT, NDF} | lseg-cm-fx-market-data-api-spec-v1.0.pdf | SBE | - | - | FUT} | TransportAPI_C_RDMUsageGuide_ | InProgress | LSEG/Refinitiv | MktData | ECN | refinitiv_rto_eta | MarketData:{FUT} | TransportAPI_C_RDMUsageGuide_v3.6.7.L1.pdf | C++ | - | Refinitiv Elektron market data via Real-Time Optimised distribution platform hosted in AWS. See https://aws.amazon.com/financial-services/partner-solutions/refinitiv-real-time-optimized/ for overview. Current implementation supports B3 BRL futures only. Please contact MarketFactory Support if other instruments are required. | Projected 2024/Q2 | UBS | Taker | LP | ubs_algo | Algo:{SPT} | UBS FX Execution Algo API v2 . 4.5.pdf | FIX.4.3 | 2024.07.24.WE | - |
|---|
| Projected 2025 | BTMU | Taker | LP | btmu | TBC | TBC | FIX ??? | - | aka MUFG |
|---|
| Projected 2025 | Citi | Taker | LP | citifx_esp | ESP:{SPT, FWD, NDF} | Citi FxFIX Integration Guide - RFS+ESP+Batch v6.15.9.pdf | FIX.4.4 | - | Out of Scope: |
|---|
| Projected 2025 | CME/NEX Group | Taker | ECN | ebs_direct | ESP:{SPT, NDF} | EBS Direct 2.0 - Taker API Rules of Engagement | FIX.4.4 | - | - |
|---|
| Projected 2025 | CME/NEX Group | Maker | ECN | ebs_direct_maker | ESP:{SPT, FWD, NDF, SWP,} | EBS Direct 2.0 - Maker API Rules of Engagement | FIX.4.4 | - | EBS Direct & EBS Select Dynamic and static volume bands Sweepable, Ladder, Full Amt Out of Scope: |
|---|
| Projected 2025 | Commerzbank | Taker | LP | commerzbank_commander | ESP:{SPT, FWD, NDF, SWP, NDS} | Commerzbank - Commander_Rules_Of_Engagement_Jan2014.pdf | FIX.4.4 | - | Out of Scope: - RFQ:{SPT, FWD, NDF, SWP, NDS}
|
|---|
| Projected 2025 | Euronext FX | MktData | ECN | fastmatch_itch | MarketData:{SPT} | FASTMATCH ITCH Protocol Specification CLIENT v1.2.1.pdf | ITCH | - | MarketData only |
|---|
| Projected 2025 | ICAP | MktData | ECN | icap_fusion_marketdata | MarketData:{NDF, NDS} | FX NDF Market Data FIX Specification v0.5.docx | FIXT.1.1, FIX.5.0SP2 | - | - |
|---|
| Projected 2025 | ICAP | CLOB | ECN | icap_fusion_orders | Orders:{NDF, NDS} | ICAP GTN FIX 5.0 Specification v1.5.pdf | FIXT.1.1, FIX.5.0SP2 | - | Out of scope: |
|---|
| Projected 2025 | Integral | MktData | Platform | integral_ocx_marketdata | MarketData:{SPT} | OCX_Market_Data_API_1.0v12.pdf | FIX.4.3 | - | - |
|---|
| Projected 2025 | Integral | CLOB | Platform | integral_ocx_orders | Orders:{SPT} | OCX_Order_Entry_API_1.0v5.pdf | FIX.4.3 | - | - |
|---|
| Projected 2025 | JumpTrading | Taker | LP | jump_liquidity | ESP:{SPT, NDF, CFD, FUT} | JLQD_CptyFIXSpec_v2.2.pdf | FIX.4.2 | - | Out of Scope: |
|---|
| Projected 2025 | MOEX | MktData | ECN | moex_marketdata | MarketData:{SPT, FWD} | EN_Market_Data_Multicast_User_Guide_Ver_4_8.pdf | FAST - FIXT.1.1, FIX.5.0SP2 | - | Out of Scope: |
|---|
| Projected 2025 | State Street/Currenex | Maker | ECN | currenex_nr_maker | ESP:{SPT} | FIX_Maker_Spec_NR v1.0.pdf | FIX.4.2 | - | - |
|---|
| Projected 2025 | State Street/Currenex | Maker | ECN | currenex_ouch_maker | ESP:{SPT} | CXOuchMakerSpec_v23.pdf | OUCH | - | Incl Currenex Full (Fill) |
|---|