Page History
...
| Metal | BaseCCY | SecurityID | SecurityGroup | Location | Grade | Mass Unit | DeliveryCode | Comment |
| Gold | XAU | 288052 | AU MTK LOND | London | 995 | Oz | Metal Account | Default |
| XAU | 288055 | AU MTK OZ ZH | Zurich | 995 | Oz | Metal Account | ||
| XAU | 289538 | AU MTK KG ZH | Zurich | 995 | KG | Metal Account | ||
| XAU | 288029 | AU OZ SD 995 | Zurich | 995 | Oz | Collective Custody | ||
| XAU | 288024 | AU KG SD 995 | Zurich | 995 | KG | Collective Custody | ||
| Silver | XAG | 288051 | AG MTK LOND | London | 999 | Oz | Metal Account | Default |
| XAG | 288080 | AG MTK OZ ZH | Zurich | 999 | Oz | Metal Account | ||
| XAG | 289511 | AG MTK KG ZH | Zurich | 999 | KG | Metal Account | ||
| Platinum | XPT | 288090 | PT MTK OZ | Zurich | 9995 | Oz | Metal Account | Default |
| XPT | 289774 | PT MKT MTK LDN OZ | London | 9995 | Oz | Metal Account | Updated from "PT MKT LDN OZ" to "PT MTK LDN OZ" upon confirmation from UBS. The | |
| XPT | 287652 | PT MTK KG | Zurich | 9995 | KG | Metal Account | ||
| Palladium | XPD | 288095 | PD MTK OZ | Zurich | 9995 | Oz | Metal Account | Default |
| XPD | 289773 | PD MTK LONDON | London | 9995 | Oz | Metal Account | ||
| XPD | 288096 | PD MTK KG | Zurich | 9995 | KG | Metal Account |
...
Overview
Content Tools