...
PartyIDs
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| totalrow | ,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true | disableSave | false |
|---|
| separator | Point (.) |
|---|
| sparkline | false |
|---|
| labels | Venue |
|---|
| default | refinitv_mapi |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 150250 |
|---|
| hideColumns | false |
|---|
| userfiltercustomNoTableMsg | Venue |
|---|
| datepattern | dd M yy |
|---|
| false | | disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1706246709540_1288763838 |
|---|
| order | 0 |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| column | Venue |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| labels | Venue |
|---|
| ddOperator | OR |
|---|
| datepattern | dd M yy1682423767671_-449388857 |
|---|
| updateSelectOptions | false |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND | order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PartyIDs |
|---|
| page | PartyIDs |
|---|
| type | page |
|---|
|
|
|
...
Regulatory Fields
| Expand |
|---|
| Table Filter |
|---|
| totalrow | ,,,,, |
|---|
| hidelabels |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | currenex_ouch |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| sparkline | false |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 250 |
|---|
| hideColumns | false |
|---|
| customNoTableMsg | false |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1706246838816_1491744237 |
|---|
| order | 0 |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| column | Venue |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| labels | Venue |
|---|
| ddOperator | OR |
|---|
| datepattern | dd M yy |
|---|
| updateSelectOptions | false | id | 1680167730862_-1936960064 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | RegulatoryFields |
|---|
| page | Regulatory Fields |
|---|
| type | page |
|---|
|
|
|
...
Passthru Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
inverse | false |
|---|
| totalrow | ,,,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| sparkline | false | labels |
|---|
| Venue | default | refinitiv_mapi |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 150250 |
|---|
| hideColumns | false |
|---|
| userfiltercustomNoTableMsg | Venue |
|---|
| datepattern | dd M yy |
|---|
| false | | disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 1706246992158_1183126244 |
|---|
| order | 0 |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| column | Venue |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| labels | Venue |
|---|
| ddOperator | OR |
|---|
| datepattern | dd M yy1682432927700_-73143780 |
|---|
| updateSelectOptions | false |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND | order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PassthruFields |
|---|
| page | Passthru Fields |
|---|
| type | page |
|---|
|
|
|
...
| Function | Interbank | Prime Broker Client (PBC) | Prime Brokerage (PB) |
|---|
| FX Spot | Supported | Supported | N/A |
| FX Swap | Not Supported | N/A | N/A |
| Drop Copy (STP) | Supported | Supported | Not Supported |
| STU Management | N/A | N/A | Not Supported |
| PBC Session Control | N/A | N/A | Not Supported |
| MOS & MOOPI | Supported | N/A | Not Supported |
| Note |
|---|
| title | ExecutionReports: Ordering |
|---|
|
Trade ExecutionReports are based on TradeCaptureReports received from the venue and thus the ordering of these are not reliable.
e.g: There can be Filled ExecutionReports received before PartiallyFilled ExecutionReports etc. Clients should refer to PendingMatch ExecutionReports for the correct ordering. |
| Info |
|---|
|
LegCurrency - Must be base currency of the instrument.LegPrice - Must be a multiple of the pip size and not exceed the left or right decimal place limits.LegOrderQty - Must be greater than the instruments minimum quantity , a multiple of the instruments lot size and less than the instruments maximum order size.LegAllocAccount - Not Mandatory but can be populated in NewOrderMultiLeg message and is echoed back in ExecutionReport but not validated by MAPI. LegGroup - Supported value is "Domestic" for "EUR/ISK" SPT only.
|
...
| Note |
|---|
| title | ExecutionReports: ExecType vs OrdStatus |
|---|
|
Clients will receive two ExecutionReports for each Fill/PartialFill as per below: ExecType:PendingMatch, OrdStatus: PartiallyFilled/Filled.ExecType:Trade, OrdStatus: PartiallyFilled/Filled.
There can be a delay between the PendingMatch and the Trade ExecutionReports received from MAPI. In such cases, it is possible for the client to receive ExecutionReport with OrdStatus Canceled followed by Trade/PartialFill. |
| Note |
|---|
| title | ExecutionReports: Unacknowledged Matches |
|---|
|
If a match is not acknowledged by the counterparty within a predefined period (global setting), the “Unconfirmed” trade will be published to clients with MatchStatus = Uncompared in BodyPassthruFields and Text = Unconfirmed Match in the Trade ExecutionReport. Please note that clients are required to settle both confirmed and unconfirmed trades with their counterparties. |
Algo Selection
MAPI supports MoreQty order in addition to native Iceberg Order, where order is cancelled automatically when MaxShow amt is filled.
...
- SPN : StrategyParameterName
- SPV : StrategyParameterValue
| Note |
|---|
| title | LastSpotRate & LastForwardPoints |
|---|
|
LastSpotRate or LegLastForwardPoints are not available for non-SPT orders. |