Page History
The table below lists the quote request rejection reason that can be returned in the event that a quote request is denied;
| Quote Request Rejection/Reason | Description | |||||
|---|---|---|---|---|---|---|
OTHER | Custom reason to be provided by the venue | |||||
| UNKNOWN_SYMBOL | The request contains a MarketID that does not appear in the library of available markets for the Feed | |||||
| NOT_ALLOWED | The MFClient has insufficient permissions to enter quote requests | |||||
| PASS |
| |||||
| EXCEEDS_LIMIT | The quote request exceeds the permitted limit | |||||
| NOT_AVAILABLE | The exchange (trading venue) is not available or The instrument is not on the exchange.
| |||||
| INVALID_SETTLDATE | The settlement date is invalid/unsupported
| |||||
| INVALID_AMOUNT | The amount submitted is invalid/unsupported
| |||||
| DUPLICATE_QUOTE | Duplicate quote request |
Overview
Content Tools