Page History
...
| StrategyParameterName | StrategyParameterType | TargetStrategy | |||||||
|---|---|---|---|---|---|---|---|---|---|
TargetStrategy | String | Float | VWAP | TWAP | TAP | ORCA_Direct | Limit | StopLoss | |
MaxSpreadPips | Float | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
Discretion | Int | ✓ | ✓ | ||||||
TradingStyle | Int | ✓ | |||||||
RiskAversion | Int | ✓ | |||||||
TradeMomentum | Price | Char | ✓ | ||||||
ORCADirectType | Int | ✓ | |||||||
ClientEngagement | String | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
CompletionPriceORCADirectType | PriceCompletionPrice | ✓ | ✓ | ✓ | |||||
RiskAversion -Urgency - Allowed Values are 1, 2,3,4,5 . Default to 3TradeMomentum -Supported Values:- 'N' = Mean Reversion (Default)
- 'Y' = Momentum
- TradingStyle - Supported Values:
- '1' (Passive - Pegs off the level on the same side as the order )
- '3' (Mid - Peg relative to Mid)
- ClientEngagement - Supported Values:
- ALL_LIQUIDITY
- AGENCY_ONLY
- CUREX
- MATCHING
- UBS_ONLY_WITH_FEE
- UBS_ONLY_WITH_SPREAD
The table below sets out a matrix of which ClientEngagement values are supported for each algo.
ClientEngagement | Float | VWAP | TWAP | TAP | ORCA_Direct | Limit | StopLoss | |
|---|---|---|---|---|---|---|---|---|
ALL_LIQUIDITY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
AGENCY_ONLY | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
CUREX | ✓ | ✓ | ✓ | ✓ | ✓ | |||
MATCHING | ✓ | ✓ | ||||||
UBS_ONLY_WITH_FEE | ✓ | ✓ | ✓ | ✓ | ✓ | |||
UBS_ONLY_WITH_SPREAD | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Note | ||
|---|---|---|
| ||
UBS supports fee charging Liquidity Venues, therefore, it is possible that LastSpotRate may differ from LastPx for SPT trades due to application of fees by the LiquidityVenue. |
The table below sets out the standard Order field that may need to be used to further define the algo.
HasExtendedOrderFields | TargetStrategy | |||||||
|---|---|---|---|---|---|---|---|---|
Float | VWAP | TWAP | TAP | ORCA_Direct | Limit | StopLoss | ||
EffectiveTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
ExpireTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
StopPx | ✓ | |||||||
Please refer to the API document provided by UBS for specific details.
...
| Info | ||
|---|---|---|
| ||
This venue supports both client and venue - client initiated suspension and restoration of order execution: Client-initiated (See Passthru Fields) :
Venue-initiated:
Please refer to the OrderStateTransitionDiagram for details of the order lifecycle. |
...