Page History
Further detail is provided in the following page(s):
| Children Display |
|---|
VenueType - Maker, Taker, CLOB
TradingModel - ESP, RFS, Orders
| OrderAttributes | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| marketId | venueName | venueType | tradingModel | securityType | ordType | timeInForce | supportedByMF | hasTimeSlicing | hasLastLook | hasPegged | hasIceberg | hasFIxing | allowsModify | allowsCancel | usesQuoteId | usesPrice | usesStopPrice | usesMaxShow | usesDiscretionOffsetValue | usesPegOffsetValue | usesExpireTime | usesExposureDuration | usesPassthru | ||||||||
| 1 | 360T | 360T Supersonic | Taker | ||||||||||||||||||||||||||||
| 2 | ADS | ADS Securities | Maker | ||||||||||||||||||||||||||||
| 3 | BAML | Bank of America Merrill Lynch | Maker | ||||||||||||||||||||||||||||
| 4 | Barx | Barclays | Maker |
| |||||||||||||||||||||||||||
| 5 | BGC | BGC Partners | CLOB |
| |||||||||||||||||||||||||||
| 6 | BNPP | BNP Paribas | Maker | ||||||||||||||||||||||||||||
| 7 | CIBC | Canadian Imperial Bank of Commerce | Maker | ||||||||||||||||||||||||||||
| 8 | Citadel | Citadel Federal Credit Union | Maker | ||||||||||||||||||||||||||||
| 9 | Citi | Citibank | Maker | ||||||||||||||||||||||||||||
| 10 | CME | Chicago Mercantile Exchange | CLOB | ||||||||||||||||||||||||||||
| 11 | CME | Chicago Mercantile Exchange | CLOB | ||||||||||||||||||||||||||||
| 12 | CME | Chicago Mercantile Exchange | CLOB | ||||||||||||||||||||||||||||
| 13 | CME | Chicago Mercantile Exchange | CLOB | ||||||||||||||||||||||||||||
| 14 | CME | Chicago Mercantile Exchange | CLOB | ||||||||||||||||||||||||||||
| 15 | CME | Chicago Mercantile Exchange | CLOB | ||||||||||||||||||||||||||||
| 16 | CME | Chicago Mercantile Exchange | CLOB | ||||||||||||||||||||||||||||
| 17 | Commerz | Commerz Bank | Maker | ||||||||||||||||||||||||||||
| 18 | CreditSuisse | ||||||||||||||||||||||||||||||
| 19 | Currenex | ||||||||||||||||||||||||||||||
| 20 | Deu | ||||||||||||||||||||||||||||||
| 21 | DeuRapid | ||||||||||||||||||||||||||||||
| 22 | EBS | ||||||||||||||||||||||||||||||
| 23 | EBSDirect | ||||||||||||||||||||||||||||||
| 24 | EBSHedge | ||||||||||||||||||||||||||||||
| 25 | EBSUltra | ||||||||||||||||||||||||||||||
| 26 | Edgewater | ||||||||||||||||||||||||||||||
| 27 | FastMatch | ||||||||||||||||||||||||||||||
| 28 | FlexTrade | ||||||||||||||||||||||||||||||
| 29 | FSS | ||||||||||||||||||||||||||||||
| 30 | FSS | ||||||||||||||||||||||||||||||
| 31 | FXAll | ||||||||||||||||||||||||||||||
| 32 | FXGo | ||||||||||||||||||||||||||||||
| 33 | GFX | ||||||||||||||||||||||||||||||
| 34 | GoldmanSachs | ||||||||||||||||||||||||||||||
| 35 | GoldmanSachs | ||||||||||||||||||||||||||||||
| 36 | GTX | ||||||||||||||||||||||||||||||
| 37 | HotSpot | ||||||||||||||||||||||||||||||
| 38 | HSBC | ||||||||||||||||||||||||||||||
| 39 | ICAPFusionFix | ||||||||||||||||||||||||||||||
| 40 | Integral | ||||||||||||||||||||||||||||||
| 41 | JPMorgan | ||||||||||||||||||||||||||||||
| 42 | KCG | ||||||||||||||||||||||||||||||
| 43 | LMAX | ||||||||||||||||||||||||||||||
| 44 | MarkitServ | ||||||||||||||||||||||||||||||
| 45 | MFFIX | ||||||||||||||||||||||||||||||
| 46 | MOEX | ||||||||||||||||||||||||||||||
| 47 | MorganStanley | ||||||||||||||||||||||||||||||
| 48 | NA | ||||||||||||||||||||||||||||||
| 49 | Nomura | ||||||||||||||||||||||||||||||
| 50 | Nordea | ||||||||||||||||||||||||||||||
| 51 | ParFX | ||||||||||||||||||||||||||||||
| 52 | PrimeXM | ||||||||||||||||||||||||||||||
| 53 | RBC | ||||||||||||||||||||||||||||||
| 54 | RBS | ||||||||||||||||||||||||||||||
| 55 | Reuters | ||||||||||||||||||||||||||||||
| 56 | Saxo | ||||||||||||||||||||||||||||||
| 57 | SEB | ||||||||||||||||||||||||||||||
| 58 | SocGen | ||||||||||||||||||||||||||||||
| 59 | StandardChartered | ||||||||||||||||||||||||||||||
| 60 | StateStreet | ||||||||||||||||||||||||||||||
| 61 | StpBooking | ||||||||||||||||||||||||||||||
| 62 | UBS | ||||||||||||||||||||||||||||||
| 63 | Virtu | ||||||||||||||||||||||||||||||
| 64 | Xenfin | ||||||||||||||||||||||||||||||
| 65 | XTX | ||||||||||||||||||||||||||||||
| 66 | |||||||||||||||||||||||||||||||
| 67 | |||||||||||||||||||||||||||||||
| 68 | |||||||||||||||||||||||||||||||
| 69 | |||||||||||||||||||||||||||||||
| 70 | |||||||||||||||||||||||||||||||
| 71 | |||||||||||||||||||||||||||||||
| 72 | |||||||||||||||||||||||||||||||
| 73 | |||||||||||||||||||||||||||||||
| 74 | |||||||||||||||||||||||||||||||
| 75 | |||||||||||||||||||||||||||||||
| 76 | |||||||||||||||||||||||||||||||
| 77 | |||||||||||||||||||||||||||||||
| 78 | |||||||||||||||||||||||||||||||
| 79 | |||||||||||||||||||||||||||||||
| 80 | |||||||||||||||||||||||||||||||
| 81 | |||||||||||||||||||||||||||||||
| 82 | |||||||||||||||||||||||||||||||
| 83 | |||||||||||||||||||||||||||||||
| 84 | |||||||||||||||||||||||||||||||
| 85 | |||||||||||||||||||||||||||||||
| 86 | |||||||||||||||||||||||||||||||
| 87 | |||||||||||||||||||||||||||||||
| 88 | |||||||||||||||||||||||||||||||
| 89 | |||||||||||||||||||||||||||||||
...
Overview
Content Tools