| Status | Venue | API | SessionType | Protocol | Products | Comments |
|---|
| PROD | Fxall_QuickTrade | TCPI Guide4.1.0.1-October2017.pdf | VenueAsTaker | JAVA | RFQ:{SPT, FWD, NDF, SWP, BLK} | - |
|---|
| PROD | 360T_TEX_Maker | 360T-RFQ_FIX_MarketMaker_v1.14.0.pdf | VenueAsTaker | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | Out of Scope: MM Loan, MM Deposit, FX Trade-On-Behalf (available for other products), FX Options (with hedging), FX Multi-leg Options Strategies |
|---|
| PROD | Bloomberg_FXGO | FXGO LP Version 4.1.8.pdf | VenueAsTaker | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} ESP:{SPT, FWD, NDF} | Split Settlement On/Offshore NDFs |
|---|
| PROD | Currenex_RFS | FIX-RFQ-Maker-Spec v16.pdf | VenueAsTaker | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS} | - |
|---|
| UAT | Fidessa_Orders | BuySideFixRoeMay2019.pdf | CLOB OrderEntry | FIX.4.4 | Orders:{FUT} | Certified for LME, ICE EU and ICE US Out of scope: EQT, OPT |
|---|
UAT | XTX_Euthenia | xtx_markets_-_efx_fix_specs_1_2_1.pdf | VenueAsMaker | FIX.4.4UAT | Citi_CoLo | Citi FxFIX Integration Guide - COLO Spot API Spec v7.0.16.pdf | VenueAsMakerIncl. Metals Full Amount vs Sweepable | InstinctFX-FIX Message Specification v9.7.7.6.4.3.pdf | FIX.4.4 |
ESP:{SPT} | - | | 2022.01.26.WE | InstinctFX BRL NDF Onshore/Split settlement | | Available | Barclays | DropCopy | LP | barx_tcr | DropCopy:{SPT, |
|---|
UAT | 360T Supersonic | 360T-SuperSonicTex_FIX_MarketMaker_v1.6.0.pdf | VenueAsTaker | FIX.4.4 | ESP:{SPT} | Spec offers ESP:{, FUT, but these are not yet supported.UAT | FXSpotStream (pt1) | FSS - FIX ROE Specification_v1_4_7.pdf | | BARX_FX_TCR_ROE_4.5.3.pdf | VenueAsMakerRFS:{SPT, FWD, NDF, SWP} | RFS require separate FIX sessions for Quotes and Orders. | 20-Q3 | Enterprise Order Manager | N/A | Whisperer | SBE,FUT- | | 20-Q3 | Reuters_SBE | TR SBE Market Data Interface Spec 1.4.pdf | CLOB MarketData | SBE | MarketData:{SPT} | Unscreened, timesliced |
|---|
| 20-Q3 | Enterprise Book Manager | N/A | Whisperer | SBE | MarketData:{SPT, NDF} | Multiple users, late join. |
|---|
| 20-Q3 | Cürex_MarketData | Cürex FIX Market Data API v1.7.pdf | CLOB MarketData | FIX.4.4 | MarketData:{SPT} | Spot only - no Benchmark Whilst spec'd Fwd/Swap are not actually supported so OOS. |
|---|
| 20-Q3 | Cürex_BankAlgo | Cürex Bank Algo FIX API v2.0.1.pdf | CLOB OrderEntry | FIX.4.4 | Orders:{SPT} | - |
|---|
| 20-Q3 | FXSpotStream (pt2) | FSS - FIX ROE Specification_v1_4_7.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP} Orders:{SPT, FWD, NDF} | - |
|---|
| 20-Q3 | CboeFX_SPT_Bookfeed | BookFeed_Spec-v3.5.1.pdf | CLOB MktData | FIX.4.2 | MarketData:{SPT} | - |
|---|
| 20-Q3 | CboeFX_NDF_Bookfeed | BookFeed_Spec-v3.5.1.pdf | CLOB MarketData | FIX.4.4 | MarketData:{FWD, NDF} | MarketData Feed, trades are executed via CboeFX_NDF_Orders |
|---|
| 20-Q3 | CboeFX_SPT_Orders | FIXProxy_Spec v5.2.3.pdf | CLOB OrderEntry | FIX.4.2 | Orders:{SPT} | - |
|---|
| 20-Q3 | CboeFX_NDF_Orders | Forwards-NDFs-FIX_OE_Spec v1.1.1.pdf | CLOB OrderEntry | FIX.4.4 | Orders:{FWD, NDF} | - |
|---|
| 20-Q3 | CboeFX_SPT_Maker | FIXProxy_Spec v5.2.3.pdf | VenueAsTaker | FIX.4.4 | ESP:{SPT} | - |
|---|
| 20-Q3 | LMAX Exchange | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | CLOB MktData | FIX.4.2 | MarketData:{SPT, NDF, FUT, CFD} | Out of scope: IMM |
|---|
| 20-Q3 | LMAX Exchange | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | VenueAsTaker | FIX.4.2 | ESP:{SPT, NDF, FUT, CFD} | Out of scope: IMM |
|---|
| 20-Q3 | LMAX Exchange | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | CLOB OrderEntry | FIX.4.2 | Orders:{SPT, NDF, FUT, CFD} | Out of scope: IMM |
|---|
| 20-Q3 | Integral_ESP_Maker | Integral_FXCloud_ESP_FIX_Provider_API_Guide_2.1v6.pdf | VenueAsTaker | FIX.4.3 | ESP:{SPT} | - |
|---|
| 20-Q3 | Integral_RFS_Maker | Integral_FIX_Maker_API_RFS_2.1v10b.pdf | VenueAsTaker | FIX.4.3 | RFS:{SPT, FWD, NDF, SWP} | Fixed Spot Roll. |
|---|
| 20-Q3 | 360T_GTX_Maker | GTX_FIX_LP_Jun2019.pdf | VenueAsTaker | FIX.4.4 | ESP:{SPT, FWD, NDF} | LastLook and No-LastLook |
|---|
| 20-Q3 | ION Trading | TBD | DropCopy | ION Bus | TBD | TOF, Currenex, Hotspot, EBS, Reuters, ParFX, FastMatch, GainGTX, Integral, Cürex, CME, Bloomberg EMSX |
|---|
| 20-Q4 | Currenex_RFS | FIX-RFQ-Taker-Spec-30Aug2019.pdf | VenueAsMaker | FIX.4.4 | RFS:{SPT, FWD, NDF, SWP, NDS} | - |
|---|
| 20-Q4 | Fastmatch_AutoEx | Fastmatch_AutoEx | CLOB MktData | FIX.4.2 | MarketData:{SPT} | - |
|---|
| 20-Q4 | Fastmatch_AutoEx | Fastmatch_AutoEx | CLOB OrderEntry | FIX.4.4 | Orders:{SPT} | Additional order types: OnClose - SafeMatch Pegged |
|---|
| 20-Q4 | 360T_GTX | GTX_FIX_RoE_Oct2016.pdf | CLOB MktData | FIX.4.4 | MarketData:{SPT, FWD, NDF, SWP, NDS} | - |
|---|
| 20-Q4 | 360T_GTX | GTX_FIX_RoE_Oct2016.pdf | CLOB OrderEntry | FIX.4.4 | Orders:{SPT, FWD, NDF, SWP, NDS} | - |
|---|
| 20-Q4 | Reuters MAPI | Thomson_Reuters_Matching_FIX_Interface_User_Guide_v1.7.01.pdf | CLOB OrderEntry | FIXT.1.1/FIX.5.0SP2 | Orders:{SPT, SWP} | FIX extension package EP 100 or EP 171 required |
|---|
| 20-Q4 | Currenex_ITCH | CXItchMarketDataServiceSpec.pdf | CLOB MarketData | ITCH | MarketData:{SPT} | Incl. Metals |
|---|
| 20-Q4 | Currenex_OUCH_Maker | CXOuchMakerSpec_v23.pdf | CLOB OrderEntry | OUCH | ESP:{SPT} | Incl Currenex Full (Fill) |
|---|
| 20-Q4 | FXall_OrderBook | Thomson Reuters Liquidity Provider FIX Interface.pdf | VenueAsTaker | FIX.4.4 | RFS:{SPT, NDF} ESP:{SPT, NDF} | OrderBook (Anonymous via PB) NOTE: Same API as FXall_PriceStream No Last-Look |
|---|
| 20-Q4 | EBS Ai | Ai FIX Messages_2.0.3_LOCAL_IOC_JUNE_21.pdf | CLOB MktData | FIXT.1.1/FIX5.0 | MarketData:{SPT, NDF, NDS} | EBS Market & EBS Hedge (Mid Pt Matching) eFix - Benchmark fixing orders |
|---|
| 20-Q4 | EBS Ai | Ai FIX Messages_2.0.3_LOCAL_IOC_JUNE_21.pdf | CLOB OrderEntry | FIXT.1.1/FIX5.0 | Orders:{SPT, NDF, NDS} | EBS Market & EBS Hedge (Mid Pt Matching) eFix - Benchmark fixing orders |
|---|
| 20-Q4 | CME-MDP3 | CME_MDP3 | CLOB MarketData | SBE | MarketData:{FUT} | Out of scope: OPT |
|---|
| 20-Q4 | CME-iLink2 | CME_iLink2 | CLOB OrderEntry | FIX.4.2 | Orders:{FUT} | Out of scope: OPT |
|---|
| 20-Q4 | Currenex_OUCH | CXOuchOrderServiceSpec v14.pdf | CLOB OrderEntry | OUCH | Orders:{SPT, FWD} | - |
|---|
| 20-Q4 | Fastmatch_Pricing | FASTMATCH ITCH Protocol Specification CLIENT v1.2.1.pdf | CLOB MarketData | ITCH | MarketData:{SPT} | MarketData only |
|---|
| 20-Q4 | Fastmatch_Orders | FASTMATCH OUCH Protocol Specification CLIENT 1.0.13.pdf | CLOB OrderEntry | OUCH | Orders:{SPT} | - |
|---|
| 20-Q4 | Currenex | FIX-Order-Spec-20190702.pdf | CLOB MktData | FIX.4.2 | MarketData:{SPT, FWD, NDF, SWP, NDS} | Out of scope: FI (UST) |
|---|
| 20-Q4 | Currenex | FIX-Order-Spec-20190702.pdf | CLOB OrderEntry | FIX.4.4 | Orders:{SPT, FWD, NDF, SWP, NDS} | Out of scope: FI (UST) |
|---|
| 21-Q1 | EBS_Direct | EBS Maker API Specification 2.3 - May 23 2018.pdf | VenueAsTaker | FIX.4.4 | ESP:{SPT, FWD, NDF, SWP,} RFS:{SPT, FWD, NDF, SWP} | EBS Direct & EBS Select Dynamic and static volume bands Sweepable, Ladder, Full Amt |
|---|
| 21-Q1 | Fastmatch_Stream | FASTMATCH Stream FIX Specification 4.0.1.pdf | VenueAsTaker | FIX.4.2 | ESP:{SPT, FWD, NDF} | SettlementDate only on ExecutionReport |
|---|
| 21-Q1 | EBS_Ultra | EBSBrokertec_Ultra_PriceStream_Specification_v1.1.pdf | CLOB MktData | ITCH | MarketData:{SPT, NDF} | - |
|---|
| 21-Q1 | UBS_FX2B | B2B_FIX_Rules_of_Engagement 1_43.pdf | VenueAsMaker | FIX.4.3 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, NDS} | Incl. Metals |
|---|
| 21-Q1 | SocGen | SGCIB FIX 4.4 Protocol V1.3.g.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF, SWP. NDS} RFS:{SPT, FWD, NDF, SWP, NDS, BLK} | - |
|---|
| 21-Q1 | HSBC_FX_MDS | HSBC_FX_MDS_API_V6_FIX_Specification_V2.1.4.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} | "Price-For-Volume - PFV" (VWAP ladder) and "Volume-For-Price - VFP" (raw ladder providing depth of book) |
|---|
| 21-Q1 | GoldmanSachs | GS FX FIX Specification v7.05.pdf | VenueAsMaker Algo Orders | FIX.4.4 | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP, BLK} Orders:{SPT} | ESP Out of scope: Fixing/Marker Orders RFS: Out of scope: Rolls |
|---|
| 21-Q1 | CboeFX_SPT_Pricing | Itch_Protocol v1.68.pdf | CLOB MktData | ITCH | MarketData:{SPT} | - |
|---|
| 21-Q1 | BNP_Paribas_eFX | BNP Paribas eFX FIX API Streaming v1.2.7.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD} | - |
|---|
| 21-Q1 | NatWest_Markets | Natwest Markets FX FIX Rules of Engagement v5.0.28.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT, FWD, NDF} RFQ:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | Out of scope: FXTimeOption (similar to FWD), OPT, Fixing Orders |
|---|
| 21-Q1 | MorganStanleyFX_ESP | Morgan Stanley - FX FIX Laddered Pricing v3.3.8.pdf | VenueAsMaker | FIX.4.2 | ESP:{SPT, FWD, NDF, SWP, NDS} | Swaps: ON, TN, SN, SW |
|---|
| 21-Q1 | MOEX_MarketData | ENG_Market_Data_Multicast_User_Guide.pdf | CLOB MktData | FIXT.1.1/FIX.5.0SP2/FAST | MarketData:{SPT, FWD} | Out of Scope: FI |
|---|
| 21-Q1 | MOEX_Orders | public_fix44_interface_in_eng_v4.5.1.pdf | CLOB OrderEntry | FIX.4.4 | Orders:{SPT, FWD, SWP, FUT} | Out of scope: REPO |
|---|
21-Q1 | BAMLX | BAMLX-FIX Message Specification v1.2.pdf | VenueAsMaker | FIX.4.4 | ESP:{SPT} | | eSpeed_FIX_4-4_API.pdf | FIX.4.4 | 2023.08.25.WE | - | | Available | BGC | DropCopy | ECN | bgc_midfx | DropCopy:{SPT} | eSpeed_FIX_4-4_API.pdf | FIX.4.4 | 2024.10.17.WE | - |
|---|
| Available | BGC | Taker | LP | precision_algo | Algo:{SPT} | Precision Algos FX FIX Spec V1.0.pdf | FIX.4.2 | 2023.05.19.WE | - |
|---|
| Available | Bloomberg | Maker | ECN | bloomberg_fxgo_maker | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} ESP:{SPT, FWD, NDF} | Fixbook Sell Side 5.0.13 Draft.pdf | FIX.4.4 | 2021.06.11.WE | Also supports: - Split Settlement
- On/Offshore NDFs
- BTBS
|
|---|
| Available | BNP Paribas | Taker | LP | bnpparibas_efx_algo | | BNP Paribas efx Algo FIX API v1.36.pdf | FIX.4.4 | 2025.06.24.WE | - |
|---|
| Available | BNP Paribas | Taker | LP | bnpparibas_efx_streaming | ESP:{SPT, FWD, NDF} | BNP Paribas eFX FIX API Streaming v1.3.5.pdf | FIX.4.4 | 2021.04.15.WE | - |
|---|
| Available | Broadridge Financial | CLOB | Platform | broadridge_orders | Orders:{FUT} | Broadridge_Spec_v2.1.13.pdf | FIX.4.4 | 2022.11.03.WE | - ICE Futures US
- ICE Futures Europe
- ICE Futures Europe (Agriculture)
- ICE Futures London
- Eurex
- Australian Securities Exchange (ASX)
- Montreal Exchange (MX)
- Singapore Exchange
- Singapore Exchange Derivatives
- Euronext Paris
- Euronext Amsterdam
- Borsa Italiana IDEM
|
|---|
| Available | CboeFX | MktData | ECN | cboefx_bookfeed | MarketData:{SPT, NDF} | BookFeed_Spec-v3.5.1.pdf | FIX.4.2, FIX.4.4 | 2020.47.VEN.A | SPT - FIX.4.2, NDF - FIX.4.4 NY5 - On-SEF, LD4- Off-SEF "Ticker updates provide only the last traded price with a quantity equal to '0' (for better preservation of anonymity). Ticker messages are sent 1 minute delayed from execution.". "For Cboe FX SEF, the Market Ticker Update is delayed until the execution is reported to the relevant Swap Data Repository." |
|---|
| Available | CboeFX | Maker CLOB | ECN | cboefx_fixproxy | ESP:{SPT, NDF} Orders:{SPT, NDF} | FIXProxy_Spec v6.13.pdf | FIX.4.2, FIX.4.4 | 2021.01.22.WE | SPT - FIX.4.2, NDF - FIX.4.4 NY5 - On-SEF Orders Feed, MarketData provided via CboeFX_NDF_Bookfeed Whilst spec'd FWD is not actually supported so OOS. Whilst spec'd FullAmt RFS (Persistent unset) is not actually supported so OOS. Maker Firm or LastLook |
|---|
| Available | CboeFX | MktData | ECN | cboefx_itch | MarketData:{SPT, NDF} | CBOE FX ECN Itch Protocol-v1.84.pdf | ITCH | 2022.06.22.WE | Also supports the Cboe Central CLOB. OrderDepth. |
|---|
| Available | Celer Technologies | Taker | Platform | celertech | ESP:{SPT, NDF} | Celer Taker Maker spec v3.12 - March2021.pdf | FIX.4.4 | 2021.05.10.WE | Technology Provider LD4 - NDF/Spot |
|---|
| Available | Citi | Taker | LP | citi_colo | ESP:{SPT} | Citi FxFIX Integration Guide - COLO Spot API Spec v7.0.16.pdf | FIX.4.4 | 2020.49.VEN.A | - |
|---|
| Available | CME/NEX Group | CLOB | ECN | cme_ilink3_sbe | Orders:{FUT} | iLink3 Binary Order Entry | SBE, FIXP | 2024.08.15.WE.REL9 | Out of scope: |
|---|
| Available | CME/NEX Group | MktData | ECN | cme_mdp3_sbe_udp | MarketData:{FUT} | CME MDP 3.0 Market Data | SBE, FIXP | 2022.07.13.WE | Out of scope: OPT |
|---|
| Available | CME/NEX Group | DropCopy | ECN | cme_stp | DropCopy:{SPT, NDF} | CME STP EBS FX Message Specification | FIX | 2024.10.16.WE.RHEL9 | Markets Supported: EBS Direct, FUT, and SPR will be handled in the next iteration. |
|---|
| Available | CME/NEX Group | CLOB | ECN | ebs_market_ilink3_sbe | Orders:{SPT,NDF} | iLink 3 Binary Order Entry - EBS Market on CME Globex | SBE, FIXP | 2021.06.11.WE | includes eFix Benchmark Fixing orders |
|---|
| Available | CME/NEX Group | MktData | ECN | ebs_market_mdp3_sbe | MarketData:{SPT, NDF} | CME Globex EBS Market - Market Data | SBE, FIXP | 2021.06.11.WE | eFix - Benchmark fixing orders |
|---|
| Available | CME/NEX Group | MktData | ECN | ebs_market_mdp3_sbe_udp | MarketData:{SPT, NDF} | CME Globex EBS Market - Market Data | SBE | 2021.06.11.WE | eFix - Benchmark fixing orders |
|---|
| Available | Deutsche Börse/360T | MktData CLOB | ECN | t360_gtx | MarketData:{SPT, FWD, NDF} Orders:{SPT, FWD, NDF} | GTX_FIX_RoE_Oct2019.pdf | FIX.4.4 | 2021.11.04.WE | - |
|---|
| Available | Deutsche Börse/360T | Maker | ECN | t360_supersonic_maker | ESP:{SPT} | 360T-SuperSonicTex_FIX_MarketMaker_v1.7.0.pdf | FIX.4.4 | 2020.47.VEN.A | "Some systems support transport layer FIXT.1.1 and application layer FIX.5.0." Whilst spec'd FWD, NDF, SWP, NDS, FUT are not actually supported so OOS. |
|---|
| Available | Deutsche Börse/360T | Taker | ECN | t360_tex | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | 360T_RFS_FIX_MarketTaker_v13.7.pdf | FIX.4.4 | 2024.02.22.WE | Bank Basket functionality also supported. |
|---|
| Available | Deutsche Börse/360T | Maker | ECN | t360_tex_maker | RFS:{SPT, FWD, NDF, SWP, NDS, BLK, NDB} | 360T-RFQ_FIX_MarketMaker_v1.17.0.pdf | FIX.4.4 | 2021.08.20.WE | Out of Scope: MM Loan, MM Deposit, FX Trade-On-Behalf (available for other products), FX Options (with hedging), FX Multi-leg Options Strategies |
|---|
| Available | DeutscheBank | Taker | LP | autobahnfx_algo | Algo:{SPT} | AutobahnFX Algo FIX Specification 2.4.9.pdf | FIX.4.4 | 2024.06.21.WE |
|
|---|
| Available | DeutscheBank | Taker | LP | autobahnfx_rapid | ESP:{SPT, NDF} | AutobahnFX RAPID FIX Specification v1.7.2.pdf | FIX.4.4 | 2022.05.13.WE
| NDFs Supported since release 2024.04.08.WE: - APAC NDF pairs and BRL BMF1 LATAM NDF
- SG1 Colo
- 8am-5pm SGT (not 24/6)
- 1M Tenor Only [BMF1 for BRL]
|
|---|
| Available | DeutscheBank | Taker | LP | autobahnfx_singleleg | ESP:{FWD, NDF} RFS:{SPT, FWD, NDF, SWP, NDS} | AutobahnFX FIX Specification (Single-Leg) 3.5.3 | FIX.4.3 | 2025.08.05.WE.RHEL9 | Spot ESP supported via autobahnfx_rapid. |
|---|
| Available | Edgewater Markets | Taker | LP | edgewater_markets | MarketData:{SPT, NDF} Orders:{SPT, NDF} | Edgewater API v1.01.pdf | FIX.4.2 | 2020.51.VEN.A | 1M NDFs only. |
|---|
| Available | Euronext FX | MktData CLOB | ECN | fastmatch_autoex | MarketData:{SPT, NDF} Orders:{SPT, NDF} | FASTMATCH FIX Protocol Specification CLIENT 4.0.3.pdf | FIX.4.2, FIX.4.4 | 2021.04.29.WE | Whilst spec'd FWD are not actually supported. Incl. Metals Additional order types: - Auction - SafeMatch
- Pegged
|
|---|
| Available | Euronext FX | Maker | ECN | fastmatch_stream_maker | ESP:{SPT, FWD, NDF} | FASTMATCH Stream FIX Specification 4.1.6.pdf | FIX.4.2 | 2022.10.13.WE | - |
|---|
| Available | Fenics FX | MktData CLOB | ECN | FenicsFX | MarketData:{SPT} Orders:{SPT} | Seelucera_lumefx | FIX.4.2 | 2022.01.26.WE | Lucera API. |
|---|
| Available | FXSpotStream | Taker | Platform | fxspotstream | ESP:{SPT, FWD, NDF} RFS:{SPT, FWD, NDF, SWP} Orders:{SPT, FWD, NDF} | FSS - FIX ROE Specification_v1_5_3.pdf | FIX.4.4 | 2021.07.09.WE
| RFS require separate FIX sessions for Quotes and Orders. FSS modes: - Passthru - PreviouslyQuoted ESP/RFS
- Orders - Limit Orders
|
|---|
| Available | FXSpotStream | Taker | Platform | fxspotstream_algo | Orders:{SPT, NDF} Algo:{SPT, NDF} | FSS - Resting & Algo Orders FIX Specification - v1.1.pdf | FIX.5.0SP2 | 2023.03.21.WE | - |
|---|
| Available | FXSpotStream | CLOB | Platform | fxspotstream_midmatch | Orders:{SPT} | FSS_MidMatchService_RulesOfEngagement_v1.16.pdf | FIX.4.4 | 2022.06.22.WE | - |
|---|
| Available | HSBC | Taker | LP | hsbc_fx_mds | ESP:{SPT, FWD, NDF} | HSBC_FX_MDS_API_FIX_Specification_V3.2.pdf | FIX.4.4 | 2021.11.04.WE | "Price-For-Volume - PFV" (VWAP ladder) and "Volume-For-Price - VFP" (raw ladder providing depth of book) |
|---|
| Available | Integral | Maker | Platform | integral_esp_maker | ESP:{SPT} | Integral_FXCloud_ESP_FIX_Provider_API_Guide_2.1v6.pdf | FIX.4.3 | 2020.49.VEN.A | - |
|---|
| Available | Integral | Maker | Platform | integral_rfs_maker | RFS:{SPT, FWD, NDF, SWP} | Integral_FIX_Maker_API_RFS_2.1v10b.pdf | FIX.4.3 | 2020.49.VEN.A | Fixed Spot Roll. |
|---|
| Available | Integral | DropCopy | Platform | integral_stp | DropCopy:{SPT, FWD, NDF, SWP} | Integral_FIX_STP_1.0v10.pdf | FIX.4.3 | 2024.10.29.WE | - |
|---|
| Available | ION Group | CLOB | Platform | fidessa_orders | Orders:{FUT} | BuySideFixRoeMay2019.pdf | FIX.4.4 | 2020.20.VEN.A | Certified for LME, ICE EU and ICE US Out of scope: EQT, OPT |
|---|
| Available | LMAX | MktData CLOB Maker | ECN | lmax | MarketData:{SPT, NDF, FUT, CFD} Orders:{SPT, NDF, FUT, CFD} ESP:{SPT, NDF, FUT} | LMAX Exchange FIX 4.2 API Specification v2.8.5.pdf | FIX.4.2 | 2020.38.VEN.A | LMAX Exchange API - almost identical to LMAX interbank. Out of scope: IMM Per-session Message Rate Threshold TradeTicker is delayed 60s, for extra fee. LMAX API offers Curex features since Curex migrated to LMAX. MF release: 2024.12.12.WE.RHEL9 NDF support was added in release: 2025.01.13.WE.RHEL9 |
|---|
| Available | LMAX | MktData CLOB Maker | ECN | lmax | MarketData:{SPT, FUT} Orders:{SPT, FUT} ESP:{SPT, FUT} | LMAX Interbank FIX 4.2 API Specification - v3.5.pdf | FIX.4.2 | 2020.38.VEN.A | Out of scope: EQT, IMM (Indices) Supports Maker ESP (no Last-Look) LMAX Interbank was decommissioned in 2023. |
|---|
| Available | LSEG | CLOB | ECN | lseg_ftg | Orders:{SPT, NDF} | lseg-cm-fx-trading-api-spec-v1.0.pdf | FIXT.1.1, FIX.5.0SP2 | 2024.07.24.WE.REHL9 | NDFs only LSEG Spot Matching migration cancelled |
|---|
| Available | LSEG | DropCopy | ECN | lseg_ptg | DropCopy:{ NDF} | LSEG-FX-Post-Trade-API-Spec-1.5.pdf | FIXT.1.1, FIX.5.0SP2 | 2024.10.07.WE.REHL9 | NDFs only LSEG Spot Matching migration cancelled |
|---|
| Available | LSEG/Refinitiv | CLOB | ECN | refinitiv_mapi | Orders:{SPT, SWP} | Thomson_Reuters_Matching_FIX_Interface_User_Guide_v1.7.02.pdf | FIXT.1.1, FIX.5.0SP2 | 2023.05.25.WE | FIX extension package EP 100 or EP 171 required |
|---|
| Available | LSEG/Refinitiv | MktData | ECN | refinitiv_matching_eta | MarketData:{SPT} | Thomson_Reuters_Matching_Data_Feed_Direct_User_Guide_v1.5.5.pdf | C++ | 2023.08.25.WE | Reuters RFA (screened & unscreened) TOD & TOM also published for some instruments. Domestic vs International SecurityGroups. |
|---|
| Available | LSEG/Refinitiv/FXall | Taker | ECN | fxall_activetrading | MarketData:{SPT, NDF} Orders:{SPT, NDF} | Orderbook FIX Spec 1.5.1.pdf | FIX.4.3 | 2021.07.09.WE | - |
|---|
| Available | LSEG/Refinitiv/FXall | Maker | ECN | fxall_activetrading_maker | ESP:{SPT} | FXall Active Trading Market Make FIX Interface 2-4.pdf | FIX.4.4 | 2023.11.24.WE | - Pricestream - Disclosed
- Orderbook - Anonymous - via PrimeBroker, a counterparty dealing code and a firm signature is provided
|
|---|
| Available | LSEG/Refinitiv/FXall | Maker | ECN | fxall_quicktrade_maker | RFQ:{SPT, FWD, NDF, SWP, BLK} | TCPI Guide 4.2.0.1-July2021.pdf | Java | 2022.03.24.WE | - |
|---|
| Available | Lucera | MktData CLOB | Platform | lucera_lumefx | MarketData:{SPT} Orders:{SPT} | LumeFX v2.6.1 November 2021.pdf | FIX.4.2 | 2022.02.04.WE | Technology provider. |
|---|
| Available | Morgan Stanley | Taker | LP | morganstanleyfx_esp | ESP:{SPT, FWD, NDF, SWP, NDS} | Morgan Stanley - FX FIX Laddered Pricing v3.3.8.pdf | FIX.4.2 | 2021.10.08.WE | Swaps: ON, TN, SN, SW |
|---|
| Available | Nomura | Taker | LP | nomura_esp | ESP:{SPT, FWD, NDF} | Nomura FX Streaming FIX RoE - v1.2.pdf | FIX.4.4 | 2021.12.07.WE | - |
|---|
| Available | ParFX | MktData | ECN | parfx_marketdata | MarketData:{SPT} | ParFX-Market-Data-FIX-API-v2-0-0.pdf | FIXT.1.1, FIX4.4 | 2023.07.06.WE | - |
|---|
| Available | ParFX | CLOB | ECN | parfx_orders | Orders:{SPT} | ParFX-Order-Entry-FIX-API-v2-0-7.pdf | FIXT.1.1, FIX4.4 | 2023.09.08.WE | FIX.5.0 and FIX.5.0SP2 supported |
|---|
| Available | RBC | Taker | LP | rbc_trading | ESP:{SPT} | RBC Trading FX SER API - FIX44-v2.1.3-efg.doc | FIX.4.4 | 2022.11.03.WE | Indicative/Tradeable |
|---|
| Available | State Street/Currenex | Maker | ECN | currenex_esp_maker | ESP:{SPT, FWD, NDF, SWP, NDS} | FIX-ESP-Maker-Spec v1.26.pdf | FIX.4.4 | 2023.12.06.WE | Incl. Metals Out of scope: - FI (UST)
- RFS:{SPT, FWD, NDF, SWP, NDS}
|
|---|
| Available | State Street/Currenex | MktData | ECN | currenex_itch | MarketData:{SPT} | CXItchMarketDataServiceSpec.pdf | ITCH | 2022.05.27.WE | Incl. Metals 500ms delay for Paid/Give Ticker as of 11.3 |
|---|
| Available | State Street/Currenex | MktData | ECN | currenex_now_itch | MarketData:{SPT} | Currenex_NOW_Itch_Specification_v10.pdf | ITCH | 2023.09.08.WE | No delay for Paid/Give Ticker as of 11.3 |
|---|
| Available | State Street/Currenex | CLOB | ECN | currenex_ouch | Orders:{SPT, FWD} | CXOuchOrderServiceSpec v23.pdf | OUCH | 2023.02.02.WE | - |
|---|
| Available | State Street/Currenex | Maker | ECN | currenex_rfs_maker | RFS:{SPT, FWD, NDF, SWP, NDS} | FIX-RFQ-Maker-Spec v16.pdf | FIX.4.4 | 2020.43.VEN.B | - |
|---|
| Available | UBS | Taker | LP | ubs_algo | Algo:{SPT} | UBS FX Execution Algo API v2.4.5.pdf | FIX.4.3 | 2024.07.24.WE | - |
|---|
| Available | Xenfin | MktData CLOB | ECN | xenfin_liquiditypool | MarketData:{SPT} Orders:{SPT} | Xenfin FIX Specification 20191112.pdf | FIX.4.4 | 2023.02.02.WE | Additional order types: - Stop
- StopLimit
- LimitStop
- Pegged
