Page History
...
| Key | Decription |
|---|---|
| M | Mandatory |
| C | Conditional |
| O | Optional |
| StrategyParameterName | StrategyParameterType | TargetStrategy | Comments | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
TargetStrategy | String | Chameleon | Viper | TWAP | Iguana | ||||||
BenchmarkOrFixing | Limit | Stop | Custom | Rex | - | ||||||
FixingSource | String | - | - | - | - | M | - | - | - | - | Allowed Values:
|
FixingDate | LocalMktDate, UTCDateOnly | - | - | - | - | M | - | - | - | - | YYYYMMDD |
FixingTime | String | - | - | - | - | M | - | - | - | - | HH:MM (on the hour and half-hour) |
FixingTimeZone | String | - | - | - | - | M | - | - | - | - | Allowed Values:
|
TriggerPrice | Price | O | O | O | - | - | - | - | O | - | - |
TriggerSide | Int | C | C | C | - | - | - | - | C | - | Required if TriggerPrice is specified. Allowed Values:
|
Aggressiveness | Int | M | - | - | - | - | - | - | - | O | Allowed Values:
|
InternalLiquidity | |||||||||||
Boolean | M | M | |||||||||
| O | O | O | - | - | O | - | Allowed Values:
| ||||
AutoClipSize | |||||||||||
Boolean | - | M | - | - | - | - | - | - | - | Allowed Values:
| |
Interval | Int | - | M | - | - | - | - | - | - | - | - |
InternalMatch | |||||||||||
Boolean | |||||||||||
| M | |||||||||||
| M | M | O | - | - | - | O | - | Allowed Values:
| |||
FillBalance | |||||||||||
Boolean | O | O | - | - | - | - | - | - | - | Allowed Values:
| |
FillNow | |||||||||||
Boolean | O | O | - | O | - | - | - | - | - | Allowed Values:
| Duration | Int | - | - | C
| C | - | - | - | - | - | ExpireTime or Duration must be specified. | |||||
ExtendedOnPause | |||||||||||
Boolean | - | - | O | - | - | - | - | - | Allowed Values:
| ||
PipSlippage | |||||||||||
Float | O | O | O | O | - | - | - | O | - | - | |
AlgoStopPrice | Price | O | O | O | O | - | - | O | O | - | - |
AlgoStopPriceSide | Int | C | C | C | C | - | - | C | C | - | Required if AlgoStopPrice is specified. Allowed values for
Other stategies
|
AverageLimitRate | Price | O | O | O | O | - | - | - | - | - | - |
SizeToWork | Qty | O | - | - | O | - | - | - | - | - | FillNowQty and SizeToWork can not be populated together. |
ShowSize | Qty | - | O | - | - | - | - | - | - | - | |
| - | |||||||||||
FillNowQty | |||||||||||
| Qty | O | - | - | O | May be populated when FillNow=Y. FillNowQty and SizeToWork can not be populated together. | ||||||
ClipSize | Qty | - | O | - | - | - | - | - | - | - | - |
TWAPMode | Boolean | - | - | - | O | - | - | - | - | - | Allowed Values:
|
VenueSelection | String | ||||||||||
| M | |||||||||||
| M | O | M | - | - | - | - | - | Either a Group or Venues can be chosen. Groups: only 1 can be selected:
Venues: multiple Venues can be selected as a comma separated list.
| |||
AutoExecution | |||||||||||
Boolean | - | - | - | - | - | - | - | - | O | Allowed Values:
| |
PortfolioOrder | Int | - | - | - | - | - | - | - | - | O | Allowed Values:
|
WMR_EOM | |||||||||||
Boolean | - | - | - | - | O | - | - | - | - | Allowed Values:
| |
WMR_SWAP | |||||||||||
Boolean | - | - | - | - | O | - | - | - | - | Allowed Values:
| |
Options | |||||||||||
Int | - | - | - | - | - | - | - | - | O | Allowed Values: | |
| |||||||||||
FillType | |||||||||||
Boolean | - | - | - | - | - | M | O | - | - | Allowed Values:
| |
TrailingStop | Price | - | - | - | - | - | - | O | - | - | - |
MidPercentage | |||||||||||
Percentage | O | - | - | - | - | - | - | - | - | - | |
ReferenceID | String | - | - | - | - | O | - | - | - | - | - |
ReferenceSpot | Price | - | - | - | - | O | - | - | - | - | - |
ForwardPoints | Price | - | - | - | - | O | - | - | - | - | - |
ForwardFix | Price | - | - | - | - | O | - | - | - | - | - |
USDNeutralAmount | Char | - | |||||||||
Boolean | - | - | - | - | - | - | O | Allowed Values:
| Sync | ||
| - | - | - | - | - | - | - | - | ||||
| O | Allowed Values:
| ||||||||||
SyncPercentage | Int | - | - | - | - | - | - | - | - | O | - |
CustomParam1 | String | - | - | - | - | - | - | - | O | - | - |
CustomParam2 | String | - | - | - | - | - | - | - | O | - | - |
CustomParam3 | String | - | - | - | - | - | - | - | O | - | - |
CustomParam4 | String | - | - | - | - | - | - | - | O | - | - |
CustomParam5 | String | - | - | - | - | - | - | - | O | - | - |
CustomParam6 | String | - | - | - | - | - | - | - | O | - | - |
CustomParam7 | String | - | - | - | - | - | - | - | O | - | - |
CustomParam8 | String | - | - | - | - | - | - | - | O | - | - |
The table below sets out the standard Order field that may need to be used to further define the algo.
HasExtendedOrderFields | TargetStrategy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chameleon | Viper | TWAP | Iguana | FixingOrder | Limit | Stop | Custom | Rex | ||
EffectiveTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ExpireTime | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | |
| ExposureDuration | - | - | ✓ | ✓ | - | - | - | - | - | |
MaxShow | - | |||||||||
| - | - | - | - | - | - | - | - | |||
| StopPx | - | - | - | - | - | - | ✓ | - | - | |
Please refer to the API document provided by BNPParibas for specific details.
| Note | ||
|---|---|---|
| ||
|
| Note | ||
|---|---|---|
| ||
If an order is modified with |
| Note | ||
|---|---|---|
| ||
If the |
Algo Control
| Info | ||
|---|---|---|
| ||
This venue supports both client and venue -initiated suspension and restoration of order execution: Client-initiated:
Venue-initiated:
Please refer to the OrderStateTransitionDiagram for details of the order lifecycle. |
...
| Info | ||
|---|---|---|
| ||
For |
...
| Info | ||
|---|---|---|
| ||
|
| Info | ||
|---|---|---|
| ||
BNPP may adjust the price on an algorithmic order, which can lead to Restated ExecutionReport messages reflecting an updated OrdType. For example, when a limit price is removed, a Limit order may be restated as a Market order, and vice versa. |