Page History
| Info | ||
|---|---|---|
| ||
The contract should already set out key scope items, but it must be remembered that the contracted work will be completed in multiple phases. |
| Name | Company | Email address | Contact |
|---|
| # | Section | Question | Answer | signed off | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drop Copy | What is the name of the firm? | ||||||||
| 2 | Will the firm require the use of the Drop Copy service? | Yes/No | ||||||||
| 3 | PrimeBroker Trade Report | Will the firm require the use of the PrimeBroker TradeReport service? | Yes/No | |||||||
| 4 | Hosted Servers | Does the firm make use of Algo servers to execute strategies? | Yes/No | |||||||
| 5 | Is the business interested in the hosted services provided by MarketFactory? | Yes/No | ||||||||
| 6 | Market Data Collection | Will the company be interested in the use of future marketdata products? | Yes/No | |||||||
| 7 | PROD Feeds | Have you obtained the connection details from the venue? | Yes/No | |||||||
| 8 | Which protocol does the connection use (i.e FIX, ITCH / OUCH)? | text box or drop down | ||||||||
| 9 | Does the firm intend to Make or Take on the connections (provide liquidity to the market or consume liquidity from the market)? | make / take options | ||||||||
| 10 | How many trading venues would you like access in total? | text/numerical field | ||||||||
| 11 | What are the names of the venue connection services you would like access to (e.g EBS Ai, EBS Live ultra, EBS Edge etc..) | text box or drop down | ||||||||
| 12 | Select the Trading Venues, you want access to from the list (multiple selection available) | multiple selection | ||||||||
| 13 | List or attatch attach a document of the major currency pairs that you would like to go live within production | listed or as an attachment field so a document can be input | ||||||||
| 14 | Please provide the Market Data Credentials: | listed or as an attachment field so a document can be input | ||||||||
| 15 | Please provide the Order Credentials: | listed or as an attachment field so a document can be input | ||||||||
| 16 | PROD Users | How Many Users purposes does the company require? | empty field or table | |||||||
| 17 | How many users for each purpose are needed? | empty field or table | ||||||||
| 18 | PROD Feed Filters | How many Feeds Filters will the firm require? | empty field or table | |||||||
| 19 | List the names for each of the feed filters | empty field or table | ||||||||
| 20 | Which feeds will each feed filter contain? | empty field or table | ||||||||
| 21 | Product Types | What does the business presently trade? Options of (SPOT, Forwards, Non-Deliverable Forwards, SWAPs) | multiselect list | |||||||
| 22 | Connectivity | Who is the firm's Networking contact for connectivity to MarketFactory Whisperer? (preferably a network engineer or suitably knowledgeable connectivity contact) | Name and contact number field | |||||||
| 23 | Does the firm currently have an LOA. | Yes/No | ||||||||
| 24 | In which Co-Location(s) does the company want to use for the Whisperer instance? | open text field | ||||||||
| 25 | What are the firm's bandwidth requirements? | open text field | ||||||||
| 26 | Does the firm want a primary and secondary connection to the Whisperer instance? | yes followed by drop-down for details for the secondary connection |
Obtain specific details required for this phase of MarketFactory-side work upfront. To be completed in full in order to proceed further.
TBD - Data Centre
Overview
Content Tools