Page History
...
| Liquidity Venue | Operating Entity | Current Prefix | New Prefix | Example New UTI |
|---|---|---|---|---|
| FXall MTF | Financial & Risk Transactions Services Ireland Ltd | YCDYZNMZ3J | 635400MQZIPRVPDD ZK76 | Cash: 635400MQZIPRVPDDZK76338968259L 0A0 Options: 635400MQZIPRVPDDZK762021062000 29787L0A0 |
| FXall OffVenue (including FXSpot,RFQ and NONE) | Refinitiv Transactions Services Pte Ltd | YCDYZNMZ3J | 5493004U2OZSNOP2 ML97 | Cash: 5493004U2OZSNOP2ML97338968259L 0A0 Options: 5493004U2OZSNOP2ML972021062000 29787L0A0 |
FXall SEF | Refinitiv SEF LLC | 1010000284 | N/A549300WQWDPFSMQ8I087 | Cash: 68259L0A0 Options: 06200029787L0A0 |
| PriceStream SEF | Refinitiv SEF LLC | N/A | 1010000284 | 1010000284338968259L0A0 |
| Price Stream OffVenue | Refinitiv Transactions Services Limited | N/A | 5493004U2OZSNOP2 ML97 | 5493004U2OZSNOP2ML97338968259L 0A0 |
| Price Stream SPOT | Refinitiv Transactions Services Limited | N/A | 549300SDDJE84DDJN B30 | 549300SDDJE84DDJNB30338968259L0 A0 |
| Spot Matching | Refinitiv Transactions Services Limited | 549300HO8WWCGTQ B3R73 | 549300SDDJE84DDJN B30 | 549300SDDJE84DDJNB300476807420L 0 |
| Forwards Matching OffVenue for India | Refinitiv Transactions Services Pte Ltd | 549300HO8WWCGTQ B3R73 | 335800W2HWQ4MHQ LGU85 | 335800W2HWQ4MHQLGU8504768074 20L0 |
| Forwards Matching MTF | Financial & Risk Transactions Services Ireland Ltd | 549300HO8WWCGTQ B3R73 | 635400MQZIPRVPDD ZK76 | 635400MQZIPRVPDDZK760476807420 L0 |
...
Overview
Content Tools