...
| Expand |
|---|
| Table Filter |
|---|
| totalrow | ,,,,,,,,,,,, |
|---|
| hidelabels | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| sparkline | false |
|---|
| default | ebs_market_ilink3_sbe&&ebs_market_ilink3_sbe (CME FXSpot+),ExecutionVenue&&client_role&&MDBookType (SessionType == Pricing)&&MDEntryType (SessionType == Pricing)&&target_platform&&MDBookType&&MDEntryType |
|---|
| isFirstTimeEnter | false |
|---|
| cell-width | 250,250 |
|---|
| hideColumns | true |
|---|
| customNoTableMsg | false |
|---|
| disabled | false |
|---|
| enabledInEditor | false |
|---|
| globalFilter | false |
|---|
| id | 16879632292651764156835164_149249992423054094 |
|---|
| order | 0,1 |
|---|
| hideControls | false |
|---|
| inverse | false,false |
|---|
| column | Venue |
|---|
| disableSave | false |
|---|
| separator | Point (.) |
|---|
| labels | Venue‚Hide columns |
|---|
| ddOperator | OR |
|---|
| datepattern | dd M yy |
|---|
| updateSelectOptions | false |
|---|
| worklog | 365|5|8|y w d h m|y w d h m |
|---|
| isOR | AND |
|---|
| | Table Excerpt Include |
|---|
| name | SupportedInstruments |
|---|
| merge-tables | true |
|---|
| page | Supported Instruments |
|---|
| type | page |
|---|
|
|
|
...
| Metal | Symbol | SecurityGroup | Comment |
|---|
| Silver | XAG/USD | Unpopulated | Standard |
| Small Silver | XAG/USD | XAG/USD SM | Used to be traded as SAG/USD prior to EBS migration. |
| Gold (EUR) | XAU/EUR | Unpopulated | Does not exist! |
| Small Gold (EUR) | XAU/EUR | XAU/EUR SM | Used to be traded as SAU/EUR prior to EBS migration. |
| Gold | XAU/USD | Unpopulated | Does not exist! |
| Small Gold | XAU/USD | XAU/USD SM | Used to be traded as SAU/USD prior to EBS migration. |
| Palladium (Zurich) | XPD/USD | Unpopulated | Settles via loco Zurich. |
| Palladium (London) | XPD/USD | XPD/USD LN | Settles via loco London. Used to be traded as LPD/USD prior to EBS migration. |
| Platinum (Zurich) | XPT/USD | Unpopulated | Settles via loco Zurich. |
| Platinum (London) | XPT/USD | XPT/USD LN | Settles via loco London. Used to be traded as LPT/USD prior to EBS migration. |
CME FX Spot+
FX Spot+_ API Users guide
The SecurityGroup field must be populated with the string "FXSpot+" to trade these instruments.
The CME FX Spot+ tradable instruments will be available for the select currency pairs.
| Product Name | Symbol | Security Group |
|---|
| Euro / US Dollar Spot FX | EUR/USD | FXSpot+ |
| US Dollar / Canadian Dollar Spot FX | USD/CAD | FXSpot+ |
| British Pound / US Dollar Spot FX | GBP/USD | FXSpot+ |
| Australian Dollar / US Dollar Spot FX | AUD/USD | FXSpot+ |
| US Dollar / Japanese Yen Spot FX | USD/JPY | FXSpot+ |
| US Dollar/Swiss Franc Spot FX | USD/CHF | FXSpot+ |
| New Zealand Dollar/US Dollar Spot FX | NZD/USD | FXSpot+ |
| US Dollar / Mexican Peso Spot FX | USD/MXN | FXSpot+ |
| Note |
|---|
- The product thresholds and limits published in
SecurityStatus message are specified in base currency. - Liquidity for FXSpot+ orders can be from other FXSpot+ orders, or from FXLink spread orders. It is therefore possible for
MDEntrySize to be a non-rounded amount indicating implied liquidity. - MaxShow not supported for FXSpot+
- If an order is partially filled, and the remaining quantity falls below the Minimum Order cancel threshold for the product, the remaining order will be canceled by CME.
|
iLink Order Cancel-Replace and In-Flight Mitigation
...
| Note |
|---|
| title | EBS ilink3 FAK/FOK Credit Enhancements |
|---|
|
Effective Sunday, August 13 (trade date Monday, August 14), CME Group will implement enhancements to iLink 3 EBS Fill and Kill (FAK) and Fill or Kill (FOK) order behavior where credit is insufficient. With this change, if an FAK/FOK order cannot match due to insufficient bilateral credit, it will be accepted and then cancelled. If an FAK/FOK order cannot match due to insufficient bilateral credit, Whisperer clients will receive ExecutionReport with OrdStatus = New and subsequently ExecutionReport with OrdStatus = Cancelled. Currently, if an FAK/FOK order cannot match due to insufficient bilateral credit, the order is accepted and eliminated. |
NDF Liquidity Pool Consolidation:
| Note |
|---|
| title | NDF Liquidity Pool Consolidation |
|---|
|
Background of EBS Market NDF Trading - EBS Market (CLOB) operates Spot FX and precious metals markets under the legal entity EBS SERVICE COMPANY LIMITED (MIC: EBSC)
- NDFs operated under the same legal entity venue as Spot and Precious Metals until 2013.
- In 2013, a Swap Execution Facility (SEF) called NEX SEF (MIC: NEXS) was launched to address regulatory requirements in the US.
- US-located clients began trading “on-SEF”, while EMEA and APAC continued trading “off-SEF” on the legacy venue.
- In 2017, the off-SEF instruments were migrated to a separate regulated venue, a Multilateral Trading Facility (MTF) called BEL MTF (MIC: XEBS).
- Late last year, the CFTC reaffirmed the no-action relief previously given to MTF venues, allowing full access from US participants (previously restricted to accessing only SEF venues.)
- This cleared the way for CME to merge all NDF trading onto the MTF, thus removing bifurcation from the NDF market.
Single Liquidity Pool (SLP)Timeline: Beginning 30 September 2024, EBS Market NDFs will no longer trade on the NEX SEF and the BEL MTF; all NDF trading will happen on the BEL MTF. - No changes will occur to existing MTF trading, connectivity or venue setup.
- SEF trading will no longer be allowed (order entry disabled)
- SEF will remain live for contingency purposes
|