Page History
...
CLOB: MarketData and Orders.
...
Pricing
Supported Instruments
| SecurityType | LegSettlType | MDBookType | MDEntryType |
|---|---|---|---|
| SPT | SPT | PriceDepth OrderDepth | Bid Offer Trade |
| NDF | M1 | PriceDepth OrderDepth | Bid Offer |
| Note | ||
|---|---|---|
| ||
Fastmatch treat publication of Trade messages as a separate paid service and they do not yet offer support for NDF. |
| Warning | ||
|---|---|---|
| ||
In rare cases it is possible to receive a Delete message for an nonexistent market data entry. |
Orders
Supported Instruments
| SecurityType | LegSettlType | OrdType | TimeInForce | LegSettlType|
|---|---|---|---|---|
| SPT | SPT | Limit | DAY IOC FOK GFT | |
| SPT | SPT | Market | IOC FOK | |
| SPT | SPT | Pegged | DAY IOC FOK | |
| SPTNDFNDF | M1 | Limit | DAY IOC FOK GFT | |
| NDF | M1 | NDF | Market | IOC FOK |
| NDF | M1 | NDF | Pegged | DAY IOC FOK M1 |
| Note | ||
|---|---|---|
| ||
MinQty can be specified for all Instruments listed above. |
...
Overview
Content Tools