Page History
...
Supported Instruments
| SecurityType | LegSettlType | OrdType | TimeInForce | LegSettlType||
|---|---|---|---|---|---|
| SPT | SPT | PreviouslyQuoted | IOC FOK | ||
| SPT | SPT | Market | IOC FOK | SPT | |
| FWD PreviouslyQuoted IOCFOK | BKN ON, TN D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M15, M18, M21 Y1, Y2, Y3, Y4, Y5 | FWD PreviouslyQuoted | Market | IOC FOK | |
| FWD | BKN ON, TN D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M15, M18, M21 Y1, Y2, Y3, Y4, Y5 | NDFMarket PreviouslyQuoted | IOC FOK | ||
| NDF | BKN ON, TN D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M15, M18, M21 Y1, Y2, Y3, Y4, Y5 | NDF | Market PreviouslyQuoted | IOC FOK | |
| NDF | BKN ON, TN D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M15, M18, M21 Y1, Y2, Y3, Y4, Y5 | Market | IOC FOK |
| Note | ||
|---|---|---|
| ||
|
...
Overview
Content Tools