Page History
...
Supported Instruments
| SecurityType | LegSettlType | OrdType | TimeInForce | LegSettlType||
|---|---|---|---|---|---|
| SPT | SPT | PreviouslyQuoted | IOC FOK | ||
| SPT | SPT | Market | IOC FOK | SPT | |
| FWD PreviouslyQuoted IOCFOK | BKN TOD, TOM D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M9, M15, M18 Y1, Y2, Y3, Y4, Y5 IMMH, IMMM, IMMU, IMMZ | FWD PreviouslyQuoted | Market | IOC FOK | |
| FWD | BKN TOD, TOM D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M9, M15, M18 Y1, Y2, Y3, Y4, Y5 IMMH, IMMM, IMMU, IMMZ | NDFMarket PreviouslyQuoted | IOC FOK | ||
| NDF | BKN TOD, TOM D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M9, M15, M18 Y1, Y2, Y3, Y4, Y5 IMMH, IMMM, IMMU, IMMZ | NDF | Market PreviouslyQuoted | IOC FOK | |
| NDF | BKN TOD, TOM D1 W1, W2, W3 M1, M2, M3, M4, M5, M6, M9, M15, M18 Y1, Y2, Y3, Y4, Y5 IMMH, IMMM, IMMU, IMMZ | Market | IOC FOK |
| Note | ||
|---|---|---|
| ||
For previously quoted orders the filled price ( Clients have to request this feature to be enabled on their session if they wish to make use of this feature. |
...
Overview
Content Tools