Workflow
Taker ESP Workflow.
OrderType and TimeInForce
Supported Instruments
ProductCcyPairs| LegSettlType |
|---|
| SPT | PreviouslyQuoted
| IOC FOK | SPT |
| FWD | PreviouslyQuoted | IOC |
MarketConvention
&
Inverse
FOK | BKN TOD, TOM SN W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M18, M21 Y1, Y2 IMM1, IMM2, IMM3, IMM4 |
FWD | PreviouslyQuoted | FOK
IOC |
| NDF | PreviouslyQuoted | IOC FOK |
IOC
MarketConvention Only | BKN TOD, TOM SN W1, W2, W3 M1, M2, M3, M4, M5, M6, M7, M8, M9, M10, M11, M18, M21 Y1, Y2 IMM1, IMM2, IMM3, IMM4 |
| Note |
|---|
|
Inverse pricing is supported for SPT and FWD subscriptions. NDFs are only offered in market convention symbols. |
| Note |
|---|
| title | Sweepable vs FullAmount |
|---|
|
- Sweepable - not supported.
- FullAmount - "Tiered". Volume bands are defined and agreed during the onboarding process.
|
PartyIDs
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | standardchartered_s2bx |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1636554293117_-1718728502 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PartyIDs |
|---|
| page | PartyIDs |
|---|
| type | page |
|---|
|
|
|
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Regulatory Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | standardchartered_s2bx |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1643911413223_1983197984 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | RegulatoryFields |
|---|
|
|
|
...
| | page | Regulatory Fields |
|---|
| type | page |
|---|
|
|
|
Please refer to or Regulatory Fields for the full Enterprise table across all venuesNot Applicable for this Venue.
Passthru Fields
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | standardchartered_s2bx |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1636554219585_727923694 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| copytable | true |
|---|
| name | PassthruFields |
|---|
| page | Passthru Fields |
|---|
| type | page |
|---|
|
|
|
...