...
| Expand |
|---|
| Venue | Message | ParentGroup | StrategyParameterName | StrategyParameterType | Venue Comment | MarketFactory Comment |
|---|
| 360Tt360_GTXgtx | NewOrderMultiLeg | NoStrategyParameters | PegMoveType | String | Describes whether peg is static/fixed or floats. Valid values: 'Float' (default) 'Fixed' | Optional
|
|---|
| 360Tt360_GTXgtx | NewOrderMultiLeg | NoStrategyParameters | PegRoundDirection | String | If the calculated peg price is not valid price for this market, specifies whether to round the price to be more or less aggressive. 'MoreAggressive': on a buy order round the price up to the nearest tick; on a sell order round down to the nearest tick. 'MorePassive': on a buy order round the price down to the nearest tick; on a sell order round the price up to the nearest tick. | Optional |
|---|
| 360Tt360_GTXgtx | NewOrderMultiLeg | NoStrategyParameters | PegScope | String | The scope of the 'related to' price of the peg: 'Global': default, peg to any tradable price. 'ExcludeLocal': When calculating peg price exclude local interest only orders (LocalScope) which may be small or otherwise not indicative of true market price. | Optional |
|---|
| 360Tt360_GTXgtx | NewOrderMultiLeg | NoStrategyParameters | RateSource | String | Determines whichbid/offer and midpoint is pegged REF2_BBO(default): peg to the GTX Reference Contributor pool bid/offer/mid | Optional |
|---|
| 360Tt360_GTXgtx | NewOrderMultiLeg | NoStrategyParameters | PegOffsetNegatedIfSelling | Boolean | If Y, causes GTX to automatically negate the PegOffsetValue for SELL(Base Currency)/ Buy(Quote Currency), orders, so that the client application can provide the same peg parameters for all orders. | Optional |
|---|
|
...
| Expand |
|---|
| Table Filter |
|---|
| hideControls | true |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | 360Tt360_GTXgtx |
|---|
| isFirstTimeEnter | false |
|---|
| userfilter | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 16270030522061637788051958_850219774488865744 |
|---|
| worklog | 5|8|w d h m|w d h m |
|---|
| isOR | AND |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| name | PassthruFields |
|---|
| page | .Passthru Fields v1.1.15 |
|---|
| type | page |
|---|
|
|
|
...
| Expand |
|---|
| Table Filter |
|---|
| inverse | false |
|---|
| sparkName | Sparkline |
|---|
| column | Venue |
|---|
| hidePane | true |
|---|
| isNew | false |
|---|
| separator | Point (.) |
|---|
| ddSeparators | true |
|---|
| default | 360Tt360_GTXgtx |
|---|
| isFirstTimeEnter | false |
|---|
| sparkName | Sparkline |
|---|
| ddOperator | OR | column | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 16270030992251637788034295_-13424998961679388430 |
|---|
| worklog | 365|5|8|y w d h m|y w d h m |
|---|
| isOR | AND | separator | Point (.) |
|---|
| order | 0 |
|---|
| | Table Excerpt Include |
|---|
| name | PartyIDs |
|---|
| page | .PartyIDs v1.1.15 |
|---|
| type | page |
|---|
|
|
|
Please refer to Whisperer Enterprise - PartyIDs for the full Enterprise table across all venues.
Regulatory Fields
...
| Table Filter |
|---|
| inverse | false |
|---|
| default | 360T_GTX |
|---|
| isFirstTimeEnter | false |
|---|
| sparkName | Sparkline |
|---|
| column | Venue |
|---|
| datepattern | dd M yy |
|---|
| id | 1627053964397_-1591664123 |
|---|
| worklog | 365|5|8|y w d h m|y w d h m |
|---|
| isOR | AND |
|---|
| separator | Point (.) |
|---|
| order | 0 |
|---|
|
| Table Excerpt Include |
|---|
| name | RegulatoryFields |
|---|
| page | .Regulatory Fields v1.1.15 |
|---|
| type | page |
|---|
|
|
Not applicable for this venue.
Please refer to or Please refer to or Regulatory Fields for the full Enterprise table across all venues.
...