Page History
...
| Order Types | SBE Representation | ICE supported TIF Combinations | LME Supported TIF Combinations |
|---|---|---|---|
| Market | OrdType = Market | Good For Day (DAY) | Order Type Not Supported |
| Limit | OrdType = Limit | Good For Day (DAY) Good Till Cancelled (GTC) Immediate Or Cancel (IOC) Fill or Kill (FOK) Good Until Date (GTD) | Good For Day (DAY) Good Till Cancelled (GTC) Immediate Or Cancel (IOC) |
| Stop Market | OrdType = Stop | Good For Day (DAY) Good Till Cancelled (GTC) | Order Type Not Supported |
| Stop Limit | OrdType = StopLimit | Good For Day (DAY) Good Till Cancelled (GTC) Good Until Date (GTD) | Good For Day (DAY) Good Till Cancelled (GTC) |
| Iceberg | OrdType = Limit + HasExtendedOrderFields/MaxShow | Good For Day (DAY) Good Till Cancelled (GTC) | Good For Day (DAY) |
Venues
The target venue for orders submitted via Fidessa is specified in the PartyRole/ExecutionVenue field as a MIC:
Exchange | XMIC |
|---|---|
ICE Futures US | IFUS |
ICE Futures Europe (Liffe) | IFEU |
ICE Futures London | IFLL |
London Metal Exchange | XLME |
Symbology
LME
The LME product contract code that represents metal or contract. The first 2 characters represent the Venue Product Code, The 3rd character represents the currency.
...