Page History
...
| Name | Nature | Description | 59/TimeInForce | 168/EffectiveTime | 126/ExpireTime | 1629/ExposureDuration |
|---|---|---|---|---|---|---|
| Immediate Or Cancel | Aggressive | The Order must be executed immediately, at least in part (Partial fills are allowed), otherwise the Order is cancelled. AKA 'Fill and Kill'. | IOC | Optional | - | - |
| Fill Or Kill | Aggressive | The Order must be executed immediately, in full (no Partial fills), otherwise the Order is cancelled. | FOK | Optional | - | - |
| Good For Auction | Resting | TODO | GFA | Optional | Optional | Optional |
| Good For Day | Resting | The Order expires automatically on close of the trading day, if it is still unfilled. | GFD | Optional | Optional | Optional |
| Good For Time | Resting | Order is active for a specified duration. TODO TWAP? | GFT | Optional | - | Mandatory |
| Good 'Til Date | Resting | Order is active until a specified time. TODO TWAP? | GTD | Optional | Mandatory | - |
| Good 'Til Canceled | Resting | The Order remains active until it is either executed or cancelled. NOTE: Maximum possible duration is one trading week, but is equivalent to DAY for most Venues that reset daily. | GTC | Optional | - | - |
| At Market Open | Resting | TODO | AMO | Optional | - | - |
| At Market Close | Resting | TODO | AMC | Optional | - | - |
Order Types
Standard Order Types
There are three broad categories of order type:
...
Overview
Content Tools