Page History
...
| Name | Category | Description | 40/OrdType | 44/Price | 99/StopPrice | 210/MaxShow | 110/MinQty | 389/DiscretionOffsetValue | 211/PegOffsetValue | 836/PegOffsetType |
|---|---|---|---|---|---|---|---|---|---|---|
| Limit price | Stop price | Iceberg tip size | Added to Bid or subtracted from Offer limit price to specify the allowed slippage for the order. | |||||||
| Previously Quoted | Market | An order to hit an individual quote. To hit multiple quotes, aka sweeping, the user must submit individual orders from best to worst price. | PreviouslyQuoted | Mandatory | - | - | -' | TODO | - | - |
| Market | Market | An instruction to deal immediately at the best possible price (the current rate). | Market | - | - | - | - | TODO | - | - |
| Dark Market | Market | Market | - | - | Zero | Optional | TODO | - | - | |
| Market To Limit | Market | Order that starts as a Market order and executes any leaves quantity as a Limit order. | MarketWithLeftOverAsLimit | - | - | - | - | TODO | - | - |
| Market If Touched | Market | IfTouched | - | Mandatory | - | - | TODO | - | - | |
| Limit | Limit | An instruction to deal if a market moves to a more favourable level. | Limit | Mandatory | - | - | - | TODO | - | - |
| Dark Limit | Limit | AKA "Hidden Limit", "Ghost". | Mandatory | - | Zero | Optional | TODO | - | - | |
| Limit To Market | Limit | Funari | Mandatory | - | - | - | TODO | - | - | |
| Limit If Touched | Limit | Order will be submitted to market when a specified price is reached | IfTouched | Mandatory | Mandatory | - | - | TODO | - | - |
| VwapSweep | Limit | An order that can hit/lift one or multiple quotes by submitting an order with the desired amount and the Volume Weighted Average Price (VWAP) of the total amount. | VWAP Sweep??? | TODO | TODO` | - | TODO | TODO | - | - |
| TWAP | Limit | TODO | Limit | TODO | TODO` | - | TODO | TODO | - | - |
| Iceberg | Limit | TODO | Limit | Mandatory | - | Mandatory | - | TODO | - | - |
| Pegged | Limit | An order with an optional offset to the prevailing market rate. The displayed quantity will float with the market up to the limit price of the order. | Peg | Optional | - | Optional | - | TODO | Optional | Optional |
| Discretion | Limit | The limit order includes the maximum slippage allowed, to increase the price range over which the order may be filled The market sees only the limit price. | Limit | Mandatory | - | - | - | Mandatory | - | - |
| Stop | Stop | AKA "Stop Loss". An instruction to deal if a market moves to a less favourable level. | Stop | - | Mandatory | - | - | TODO | - | - |
| Stop Limit | Stop | Executes an exposure-reducing limit order when market exceeds order's price. | StopLimit | Mandatory | Mandatory | - | - | TODO | - | - |
| Trailing Stop Limit | Stop | A Stop Limit order where the stop trigger price at a fixed amount below the market price, based on the user-defined "trailing" amount. The limit order price is also continually recalculated based on the limit offset. | - | - | - | - | Mandatory | Mandatory | - | |
| Stop limit at rise | Stop | Determined by Side? | StopLimit | TODO | TODO | TODO | TODO | TODO | TODO | TODO |
| Stop limit at fall | Stop | Determined by Side? | StopLimit | TODO | TODO | TODO | TODO | TODO | TODO | TODO |
| Stop-Trailing | Stop | The Stop Price follows the market by a specified offset. | Trailing Stop | TODO | TODO | TODO | TODO | TODO | TODO | TODO |
| Limit Take Profit | A Limit Order will be placed when the market reaches the Trigger Price | TODO | TODO | TODO | TODO | TODO | TODO | TODO | ||
| Fixing | TODO | TODO | TODO | TODO | TODO | TODO | TODO | |||
| Mid | TODO | TODO | TODO | TODO | TODO | TODO | TODO |
...
Overview
Content Tools