Page History
...
| Step | Action | Expected Result | Result (if different from expected) | Sign Off |
|---|---|---|---|---|
| 1 | Client Places LIMIT IOC (far from top of book) | Client is able to process IOC with no fill (trade cancelled) | ||
| 2 | Client places LIMIT IOC | Client is able to process IOC fills | ||
| 3 | Client places LIMIT IOC at top of book | Client is able to process a partial fill | ||
| 4 | Client places LIMIT GTC (far from top of book) Client cancells GTC order | Client is able to cancel GTC order | ||
| 5 | Client places LIMIT GTC at top of book | Client is able to process GTC fill | ||
| 6 | Client places LIMIT GTC at top of book for large amount Client cancels remainder of order | Client is able to process a partial fill for GTC order Client is able to cancel GTC order | ||
...
Overview
Content Tools