Page History
...
Details of the TimeInForce values supported by Whisperer Enterprise for both categories are provided below.
| TimeInForce | Nature | Colloquial Name | Description |
|---|---|---|---|
| IOC | Aggressive | Immediate or Cancel | The Order must be executed immediately, at least in part (Partial fills are allowed), otherwise the Order is cancelled. AKA 'Fill and Kill'. |
| FOK | Aggressive | Fill Or Kill | The Order must be executed immediately, in full (no Partial fills), otherwise the Order is cancelled. |
| DAY | Resting | Day | The Order expires automatically on close of the trading day, if it is still unfilled. |
| GTC | Resting | Good 'Til Canceled | The Order remains active until it is either executed or cancelled. NOTE: Maximum possible duration is one trading week, but is equivalent to DAY for most Venues that reset daily. |
| GTD | Resting | Good 'Til Date | Order is active until a specified time. TWAP? |
| GFT | Resting | Good For Time | Order is active for a specified duration. TWAP? |
| OPN |
| At Market Open | |||
| CLS | At Market |
| Close |
Order Types
There are three broad categories of OrderType:
...
Overview
Content Tools