Page History
| Table of Contents |
|---|
Time In Force
Orders may be:
- Aggressive - These orders are matched against existing Resting orders held in the order book. Once submitted these orders typically cannot be cancelled or modified.
- Resting - These orders are submitted at price levels away from the prevailing market, i.e. buying at a price below or selling at a price above the market. Because the order will not be executed
Details of the TimeInForce values supported by Whisperer Enterprise for both categories are provided below.
| TimeInForce | Nature | Colloquial Name | DescriptionTimeInForce | |
|---|---|---|---|---|
| IOC | Partial Fills?Aggressive | Immediate or Cancel | The Order must be executed immediately, at least in part (Partial fills are allowed), otherwise the Order is cancelled. AKA 'Fill and Kill'. IOC | |
| FOK | YESAggressive | Fill Or Kill | The Order must be executed immediately, in full (no Partial fills), otherwise the Order is cancelled.FOK | |
| DAY | NOResting | Day | The Order expires automatically on close of the trading day, if it is still unfilled.DAY | |
| GTC | YESResting | Good 'Til Canceled | The Order remains active until it is either executed or cancelled. NOTE: Maximum possible duration is one trading week, but is equivalent to DAY for most Venues that reset daily.GTC | |
| GTD | YESResting | Good 'Til Date | Order is active until a specified time. TWAP?GTD | |
| GFT | YESResting | Good For Time | Order is active for a specified duration. TWAP? | GFT | YES
| OPN* | At Market Opening | OPN* |
...
Order Types
Resting limit orders remain open until they are either entirely filled or the client submits an order
K:46:cancel request or expire for GTD orders
| Colloquial Name | Description | OrdType | TimeInForce | Venue | Cancel on Disconnect? |
|---|---|---|---|---|---|
| Market | An instruction to deal immediately at the best possible price (the current rate). | Market | DAY | BME | YES |
| Limit | An instruction to deal if a market moves to a MORE favourable level. | Limit | DAY | BME | YES |
| Immediate Limit | Limit | IOC | BME, AGG | N/A | |
| Limit | GTC | AGG | |||
| Fill or Kill | Limit | FOK | BME | N/A | |
| Stop-Loss | An instruction to deal if a market moves to a LESS favourable level. | Stop Loss | |||
| Stop Loss | GTC | AGG | |||
| Stop Limit | Executes an exposure-reducing limit order when market exceeds order's price. | Stop Limit | DAY | YES | |
| Stop Limit | GTC | AGG | |||
| Stop-Trailing | The Stop Price follows the market by a specified offset. | Trailing Stop | |||
| Market Limit | Order that starts as a Market order and executes any leaves quantity as a Limit order. | Market With Leftover As Limit | |||
| Auction Price | Market | OPN* | YES | ||
| Previously Quoted | An order to hit an individual quote. To hit multiple quotes, aka sweeping, the user must submit individual orders from best to worst price. | Previously Quoted | BME | ||
| VwapSweep | An order that can hit/lift one or multiple quotes by submitting an order with the desired amount and the Volume Weighted Average Price (VWAP) of the total amount. | VWAP Sweep | CitiCoLo | ||
| TWAP | Limit | GFT/GTD | |||
| Attack | BME | ||||
| Stop limit at rise | Determined by Side? | BME | |||
| Stop limit at fall | Determined by Side? | BME | |||
| Market Maker | BME | ||||
| Limit Take Profit | |||||
| Fixing | |||||
| Pegged | |||||
| Mid |
...
Overview
Content Tools