Page History
...
| Qty | Bid | PriceDepth | Offer | Qty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.20009 | 1 | 1.20020 | 5 | ||||||||||||
| 2 | 1.20000 | 2 | 1.20023 | 3 | ||||||||||||
| 2 | 1.19997 | 3 | 1.20029 | 1 | ||||||||||||
| 5 | 1.19995 | 4 | 1.20037 | 4 | ||||||||||||
| 5 | 1.19987 | 5 | 1.20042 | 1 | ||||||||||||
| 5 | 1.19974 | 6 | 1.20056 | 1 | ||||||||||||
| 10 | 1.19961 | 7 | 1.20063 | 1 | ||||||||||||
| 10 | 1.19910 | 8 | ||||||||||||||
| 20 | 1.19900 19900 | 9 | ||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
...
Overview
Content Tools