Page History
...
| Qty | Bid | FullAmount | Offer | Qty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.20011 | 1 | 1.20020 | 1 | ||||||||||||
| 2 | 1.20000 | 2 | 1.20020 | 2 | ||||||||||||
| 5 | 1.19995 | 5 | ||||||||||||||
| 10 | ||||||||||||||||
| 20 | ||||||||||||||||
| 50 | ||||||||||||||||
Bank
Order-Based
The raw liquidity offered by the Bank to the Customer. Typically presented as a single quote. The Customer may trade through this 'book', provided they submit orders in strict sequence from best price to worst.
Limit orders - The client provides the price associated with a requested quantity. This will either be the price of a given rung/side, or it will be a VWAP across multiple rungs. Typically the client will obtain a single fill for each individual request.
Market orders - No price is specified, the Bank will compute this (VWAP or rung) on the Customer's behalf, based on the provided quantity.
| Note |
|---|
Support for VWAP and Market order types varies across Venue. |
| Qty | Bid | PriceDepth | Offer | Qty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.20009 | 1 | 1.20020 | 5 | ||||||||||||
| 2 | 1.20000 | 2 | 1.20023 | 3 | ||||||||||||
| 2 | 1.19997 | 3 | 1.20029 | 1 | ||||||||||||
| 5 | 1.19995 | 4 | 1.20037 | 4 | ||||||||||||
| 5 | 1.19987 | 5 | 1.20042 | 1 | ||||||||||||
| 5 | 1.19974 | 6 | 1.20056 | 1 | ||||||||||||
| 10 | 1.19961 | 7 | 1.20063 | 1 | ||||||||||||
| 10 | 1.19910 | 8 | ||||||||||||||
| 20 | 1.19900 | 9 | ||||||||||||||
| 10 | ||||||||||||||||
| 11 | ||||||||||||||||
| 12 | ||||||||||||||||
| 13 | ||||||||||||||||
| 14 | ||||||||||||||||
| 15 | ||||||||||||||||
Volume Ladder
Essentially A VWAP representation of the above, with pre-configured volume rungs. Could be considered an equivalent to a CLOB Full Amount book:,
For a given quote a Customer may typically hit a single rung only, although some banks do allow trading through the ladder, to a maximum total of the largest rung.
| Qty | Bid | FullAmount | Offer | Qty | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.20011 | 1 | 1.20020 | 1 | ||||||||||||
| 2 | 1.20006 | 2 | 1.20020 | 2 | ||||||||||||
| 5 | 1.20002 | 5 | 1.20021 | 5 | ||||||||||||
| 10 | 1.19999 | 10 | 1.20025 | 10 | ||||||||||||
| 20 | 1.19988 | 20 | ||||||||||||||
| 50 | ||||||||||||||||