Page History
...
| StrategyParameterName | StrategyParameterType | TargetStrategy | Comments | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TargetStrategy | String | Chameleon | Viper | TWAP | Iguana | BenchmarkOrFixing | Limit | Stop | Custom | Rex | - | |||
FixingSource | String | - | - | - | - | M | - | - | - | - | Allowed Values:
| |||
FixingDate | LocalMktDate, UTCDateOnly | - | - | - | - | M | - | - | - | - | YYYYMMDD | |||
FixingTime | String | - | - | - | - | M | - | - | - | - | HH:MM (on the hour and half-hour) | |||
FixingTimeZone | String | - | - | - | - | M | - | - | - | - | Allowed Values:
| |||
TriggerPrice | Price | O | O | O | - | - | - | - | O | - | - | |||
TriggerSide | Int | C | C | C | - | - | - | - | C | - | Required if TriggerPrice is specified. Allowed Values:
| |||
Aggressiveness | Int | M | - | - | - | - | - | - | - | O | Allowed Values:
| |||
InternalLiquidity | CharBoolean | M | MM | O | O | O | - | - | O | - | Allowed Values:
| |||
AutoClipSize | CharBoolean | - | M | - | - | - | - | - | - | - | Allowed Values:
| |||
Interval | Int | - | M | - | - | - | - | - | - | - | - | |||
InternalMatch | CharBoolean | OM | OM | M | O | - | - | - | O | - | Allowed Values:
| |||
FillBalance | CharBoolean | O | O | - | - | - | - | - | - | - | Allowed Values:
| |||
FillNow | CharBoolean | O | O | - | O | - | - | - | - | - | Allowed Values:
| |||
ExtendedOnPause | CharBoolean | - | - | O | - | - | - | - | - | Allowed Values:
| ||||
PipSlippage | PriceFloat | O | O | O | O | - | - | - | O | - | - | |||
AlgoStopPrice | Price | O | O | O | O | - | - | O | O | - | - | |||
AlgoStopPriceSide | Int | C | C | C | C | - | - | C | C | - | Required if AlgoStopPrice is specified. Allowed values for
Other stategies
| |||
AverageLimitRate | Price | O | O | O | O | - | - | - | - | - | - | |||
SizeToWork | Qty | O | - | - | O | - | - | - | - | - | - | |||
| ShowSize | Qty | - | O | - | - | - | - | - | - | - | - | |||
FillNowQty | Qty | O | O | - | O | |||||||||
| ClipSize | Qty | - | TWAPMode | Char | OO | - | - | - | - | - | - | - | - | |
TWAPMode | Boolean | - | - | - | O | - | - | - | - | - | Allowed Values:
| |||
VenueSelection | String | OM | OM | O | M | - | - | - | - | - | Either a Group or Venues can be chosen. Groups: only 1 can be selected:
Venues: multiple Venues can be selected as a comma separated list.
| |||
AutoExecution | CharBoolean | - | - | - | - | - | - | - | - | O | Allowed Values:
| |||
PortfolioOrder | Int | - | - | - | - | - | - | - | - | O | Allowed Values:
| |||
WMR_EOM | CharBoolean | - | - | - | - | O | - | - | - | - | Allowed Values:
| |||
WMR_SWAP | CharBoolean | - | - | - | - | O | - | - | - | - | Allowed Values:
| |||
Options | Int | - | - | - | - | - | - | - | - | O | Allowed Values:
| |||
FillType | CharBoolean | - | - | - | - | - | M | O | - | - | Allowed Values:
| |||
TrailingStop | Price | - | - | - | - | - | - | O | - | - | - | |||
MidPercentage | IntPercentage | O | - | - | - | - | - | - | - | - | - | |||
ReferenceID | String | - | - | - | - | O | - | - | - | - | - | |||
ReferenceSpot | Price | - | - | - | - | O | - | - | - | - | - | |||
ForwardPoints | Price | - | - | - | - | O | - | - | - | - | - | |||
ForwardFix | Price | - | - | - | - | O | - | - | - | - | - | |||
USDNeutralAmount | CharBoolean | - | - | - | - | - | - | - | - | O | Allowed Values:
| |||
SyncPercentage | Int | - | - | - | - | - | - | - | - | O | - | |||
CustomParam1 | String | - | - | - | - | - | - | - | O | - | - | |||
CustomParam2 | String | - | - | - | - | - | - | - | O | - | - | |||
CustomParam3 | String | - | - | - | - | - | - | - | O | - | - | |||
CustomParam4 | String | - | - | - | - | - | - | - | O | - | - | |||
CustomParam5 | String | - | - | - | - | - | - | - | O | - | - | |||
CustomParam6 | String | - | - | - | - | - | - | - | O | - | - | |||
CustomParam7 | String | - | - | - | - | - | - | - | O | - | - | |||
CustomParam8 | String | - | - | - | - | - | - | - | O | - | - | |||
...
HasExtendedOrderFields | TargetStrategy | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chameleon | Viper | TWAP | Iguana | FixingOrder | Limit | Stop | Custom | Rex | ||
EffectiveTime | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
ExpireTime | ✓ | ✓ | ✓ | ✓ | - | ✓ | ✓ | ✓ | - | |
| ExposureDuration | - | - | ✓ | ✓ | - | - | - | - | - | |
MaxShow | - | ✓- | - | - | - | - | - | - | - | |
| StopPx | - | - | - | - | - | - | ✓ | - | - | |
Please refer to the API document provided by BNPParibas for specific details.
...
Overview
Content Tools