Page History
...
| Metal | Symbol | SecurityGroup | Comment |
|---|---|---|---|
| Silver | XAG/USD | Unpopulated | Standard |
| Small Silver | XAG/USD | XAG/USD SM | Used to be traded as SAG/USD prior to EBS migration. |
| Gold (EUR) | XAU/EUR | Unpopulated | Does not exist! |
| Small Gold (EUR) | XAU/EUR | XAU/EUR SM | Used to be traded as SAU/EUR prior to EBS migration. |
| Gold | XAU/USD | Unpopulated | Does not exist! |
| Small Gold | XAU/USD | XAU/USD SM | Used to be traded as SAU/USD prior to EBS migration. |
| Palladium (Zurich) | XPD/USD | Unpopulated | Settles via loco Zurich. |
| Palladium (London) | XPD/USD | XPD/USD LN | Settles via loco London. Used to be traded as LPD/USD prior to EBS migration. |
| Platinum (Zurich) | XPT/USD | Unpopulated | Settles via loco Zurich. |
| Platinum (London) | XPT/USD | XPT/USD LN | Settles via loco London. Used to be traded as LPT/USD prior to EBS migration. |
CME FX Spot+
The SecurityGroup field must be populated with the string "FXSpot+" to trade these instruments.
...
| Product Name | Symbol | Security Group |
|---|---|---|
| Euro / US Dollar Spot FX | EUR/USD | FXSpot+ |
| US Dollar / Canadian Dollar Spot FX | USD/CAD | FXSpot+ |
| British Pound / US Dollar Spot FX | GBP/USD | FXSpot+ |
| Australian Dollar / US Dollar Spot FX | AUD/USD | FXSpot+ |
| US Dollar / Japanese Yen Spot FX | USD/JPY | FXSpot+ |
| US Dollar/Swiss Franc Spot FX | USD/CHF | FXSpot+ |
| New Zealand Dollar/US Dollar Spot FX | NZD/USD | FXSpot+ |
| US Dollar / Mexican Peso Spot FX | USD/MXN | FXSpot+ |
| Note |
|---|
|
iLink Order Cancel-Replace and In-Flight Mitigation
...
Overview
Content Tools